|
REGIONAL TRANSP CENTER
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />PWA - SARTC OPERATIONS 06717650
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 23-24
<br />ACTUAL
<br />FY 24-25
<br />ADOPTED
<br />FY 25-26
<br />PROPOSED
<br />FY 26-27
<br />61000 Salaries Regular 41,811 18,045 55,730 2,530
<br />61010 Salaries Cash Out/Separation 0 1,655 0 200
<br />61020 Salaries Part-Time 10,936 23,033 48,180 23,640
<br />61040 Salaries Overtime 738 2,075 1,280 1,280
<br />61100 Retirement-Employer Normal Cost 2,010 758 6,410 90
<br />61102 Retirement- Employer Unfunded- Miscellaneous 4,234 1,188 2,530 200
<br />61110 Part-Time Retirement 410 864 1,810 1,670
<br />61120 Medicare Insurance 795 614 1,500 380
<br />61130 Health Insurance 6,321 2,868 13,610 320
<br />61170 Retiree Health Benefits 570 141 550 20
<br />61180 Worker Compensation Insurance 3,090 1,973 3,810 3,580
<br />SUBTOTAL SALARIES & BENEFITS 70,913 53,213 135,410 33,910
<br />62000 Utilities 172,843 213,971 225,000 215,000
<br />62010 Communications 421 144 0 0
<br />62120 Training, Transportation, Meetings 547 530 500 500
<br />62251 Other Agency Services 0 3,799 5,000 4,000
<br />62300 Contract Services-Professional 646,059 606,901 411,550 411,550
<br />62310 Janitorial & Housekeeping 199,443 240,902 265,650 311,570
<br />62320 Maintenance & Repair Buildings 222,189 216,851 270,000 235,080
<br />SUBTOTAL CONTRACTUALS 1,241,501 1,283,098 1,177,700 1,177,700
<br />63001 Miscellaneous Operating Expenses 23,395 6,518 5,000 5,000
<br />63200 Operating Materials & Supplies 1,321 5,331 10,000 10,000
<br />SUBTOTAL COMMODITIES 24,716 11,849 15,000 15,000
<br />65000 Building Rental 91,340 102,711 242,020 0
<br />65040 IT Maintenance Charge 2,900 3,028 0 3,010
<br />65055 Communications- Landlines 444 422 0 410
<br />65100 Insurance Charges 8,998 6,452 36,860 33,160
<br />65105 Benefits Overhead 542 411 560 540
<br />65240 Public Works Administrative Ch 34,960 34,960 158,140 150,760
<br />65400 Indirect Costs 18,460 16,355 89,210 360,970
<br />SUBTOTAL FIXED CHARGES 157,644 164,339 526,790 548,850
<br />66200 Buildings & Building Improvements 19,142 747,304 0 0
<br />66220 Improvements Other Than Building 119,841 658,800 0 0
<br />66511 Computer Software Subscriptions 94 300 0 0
<br />SUBTOTAL CAPITAL 139,077 1,406,404 0 0
<br />67003 Loan Payment-OBF 15,787 6,393 0 0
<br />67301 POB Principal-Misc 606 981 1,760 2,580
<br />67311 POB Interest - Misc 3,222 3,216 3,210 3,190
<br />SUBTOTAL DEBT SERVICE 19,614 10,590 4,970 5,770
<br />TOTAL 1,653,467 2,929,492 1,859,870 1,781,230
<br />445
|