|
CITY YARD OPERATION
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />CITY YARD OPERATIONS REVENUE 08517002
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 23-24
<br />ACTUAL
<br />FY 24-25
<br />ADOPTED
<br />FY 25-26
<br />PROPOSED
<br />FY 26-27
<br />53739 Rental-Serco 3,240 17,010 9,700 9,700
<br />53804 Parking Meter & Facilities Revenue 13,800 18,209 4,100 10,450
<br />53826 Rental-Aldridge Group 7,500 2,472 0 0
<br />56001 Gas & Diesel Dept Charge Back 0 1,269,603 1,560,000 1,302,570
<br />56115 Rental Corporate Yard - PD 15,600 20,646 134,380 0
<br />56117 Rental Corporate Yard - Building Maintenance 0 0 0 41,810
<br />56118 Rental Corporate Yard - PWA Administration 0 0 0 9,200
<br />56119 Rental Corporate Yard - Stormwater 0 0 0 6,530
<br />56200 Fleet Maintenance 488,500 646,339 569,770 821,980
<br />56201 Traffic Signal Maintenance 7,800 10,295 57,920 75,590
<br />56202 Street Maintenance 0 0 308,880 63,980
<br />56203 Roadway Cleaning 107,600 142,325 32,060 63,980
<br />56204 Street Tree 25,600 33,905 7,640 63,980
<br />56205 Park Maintenance 107,600 142,325 192,680 126,150
<br />56206 Store 221,100 0 0 0
<br />56207 Water Maintenance 228,800 595,256 451,200 821,520
<br />57010 Miscellaneous Recoveries 975 4,939 1,000 5,000
<br />57973 Sale of CNG-Compress Natural Gas 0 121,293 131,500 120,000
<br />57974 Sale of Propane 0 38,654 42,500 50,000
<br />SUBTOTAL REVENUES 1,228,115 3,063,271 3,503,330 3,592,440
<br />TOTAL 1,228,115 3,063,271 3,503,330 3,592,440
<br />468
|