|
PUB WKS-ADMIN & PLANNING
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />PUB WKS-ADMIN SERVICES 10117601
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 23-24
<br />ACTUAL
<br />FY 24-25
<br />ADOPTED
<br />FY 25-26
<br />PROPOSED
<br />FY 26-27
<br />61000 Salaries Regular 1,971,687 1,800,344 2,309,600 2,654,090
<br />61010 Salaries Cash Out/Separation 123,747 33,693 0 21,130
<br />61020 Salaries Part-Time 30,058 47,585 85,330 40,000
<br />61040 Salaries Overtime 35,170 19,359 0 0
<br />61100 Retirement-Employer Normal Cost 154,718 146,344 189,230 203,910
<br />61102 Retirement- Employer Unfunded- Miscellaneous 197,436 229,444 272,270 303,550
<br />61110 Part-Time Retirement 54 650 6,290 1,010
<br />61120 Medicare Insurance 30,069 26,984 34,870 38,290
<br />61130 Health Insurance 328,627 332,095 449,040 558,210
<br />61170 Retiree Health Benefits 18,104 17,063 22,250 24,760
<br />61180 Worker Compensation Insurance 112,878 88,772 94,540 106,890
<br />SUBTOTAL SALARIES & BENEFITS 3,002,548 2,742,333 3,463,420 3,951,840
<br />62010 Communications 4,361 7,103 10,200 10,200
<br />62120 Training, Transportation, Meetings 7,726 18,586 20,000 20,000
<br />62140 Membership, Subscription & Dues 2,599 2,260 3,000 3,000
<br />62300 Contract Services-Professional 399,556 430,790 423,560 147,940
<br />62322 Maintenance & Repair Machinery 70 0 0 0
<br />62600 Parking Validation 3,371 6,601 8,200 8,200
<br />SUBTOTAL CONTRACTUALS 417,684 465,339 464,960 189,340
<br />63001 Miscellaneous Operating Expenses 35,492 44,412 47,400 42,400
<br />63300 Gas & Diesel 416 597 1,500 1,500
<br />SUBTOTAL COMMODITIES 35,908 45,009 48,900 43,900
<br />65000 Building Rental 142,990 160,790 209,920 0
<br />65010 Rental City Equipment 13,478 18,813 28,470 20,120
<br />65011 Equipment Replacement Charges 1,940 7,920 9,370 7,620
<br />65012 Accident Repair & Replacement 240 810 0 43,440
<br />65020 City Yard Rental 0 0 0 9,200
<br />65040 IT Maintenance Charge 122,300 133,583 136,260 141,700
<br />65050 IT Department Specific 332,240 342,208 275,690 135,390
<br />65055 Communications- Landlines 18,734 18,600 18,700 19,220
<br />65100 Insurance Charges 328,734 290,359 297,900 318,280
<br />65105 Benefits Overhead 19,803 18,494 24,500 25,380
<br />65205 Internal Departments Personnel 1,918 2,761 0 0
<br />65400 Indirect Costs 661,900 710,316 655,350 967,120
<br />SUBTOTAL FIXED CHARGES 1,644,278 1,704,654 1,656,160 1,687,470
<br />66200 Buildings & Building Improvements 0 3,253 0 0
<br />66511 Computer Software Subscriptions 179,997 147,828 253,070 277,780
<br />SUBTOTAL CAPITAL 179,997 151,081 253,070 277,780
<br />67200 Principal-Leases 451 1,100 0 0
<br />67301 POB Principal-Misc 14,307 23,175 41,370 60,900
<br />67311 POB Interest - Misc 76,103 75,959 75,750 75,190
<br />SUBTOTAL DEBT SERVICE 90,861 100,233 117,120 136,090
<br />68000 Transfer to Fund 404 (Police Bldg/Ross Annex Debt) 71,550 71,680 71,230 71,670
<br />SUBTOTAL TRANSFERS 71,550 71,680 71,230 71,670
<br />TOTAL 5,442,825 5,280,329 6,074,860 6,358,090
<br />472
|