|
PARKING FUND
<br />COMMUNITY DEVELOPMENT ACCOUNTING UNIT
<br />DOWNTOWN ENHANCEMENTS 02718133
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 23-24
<br />ACTUAL
<br />FY 24-25
<br />ADOPTED
<br />FY 25-26
<br />PROPOSED
<br />FY 26-27
<br />61000 Salaries Regular 157,477 163,506 181,140 196,230
<br />61020 Salaries Part-Time 349 65 0 0
<br />61040 Salaries Overtime 505 58 0 0
<br />61100 Retirement-Employer Normal Cost 7,224 6,991 7,220 6,170
<br />61102 Retirement- Employer Unfunded- Miscellaneous 9,433 10,960 13,220 13,790
<br />61110 Part-Time Retirement 13 2 0 0
<br />61120 Medicare Insurance 2,274 2,260 2,620 2,730
<br />61130 Health Insurance 24,442 25,536 29,360 31,440
<br />61170 Retiree Health Benefits 1,459 1,502 1,680 1,740
<br />61180 Worker Compensation Insurance 9,337 9,159 8,350 9,600
<br />SUBTOTAL SALARIES & BENEFITS 212,513 220,039 243,590 261,700
<br />62000 Utilities 23,025 18,309 0 12,000
<br />62012 Cellular Phone Charges 568 506 0 0
<br />62300 Contract Services-Professional 690,977 619,286 1,000,000 1,139,320
<br />SUBTOTAL CONTRACTUALS 714,571 638,101 1,000,000 1,151,320
<br />63001 Miscellaneous Operating Expenses 1,142 315 0 0
<br />63300 Gas & Diesel 77 241 0 0
<br />SUBTOTAL COMMODITIES 1,219 556 0 0
<br />65000 Building Rental 0 0 31,490 0
<br />65010 Rental City Equipment 8,914 12,427 9,370 10,340
<br />65011 Equipment Replacement Charges 555 2,448 2,860 1,930
<br />65012 Accident Repair & Replacement 190 632 0 0
<br />65040 IT Maintenance Charge 6,260 6,531 6,660 6,500
<br />65055 Communications- Landlines 959 909 910 880
<br />65100 Insurance Charges 10,582 11,285 11,730 11,850
<br />65105 Benefits Overhead 1,556 1,636 1,200 1,160
<br />65400 Indirect Costs 27,434 26,049 30,710 50,380
<br />SUBTOTAL FIXED CHARGES 56,451 61,916 94,930 83,040
<br />66400 Machinery & Equipment 653 0 0 0
<br />66511 Computer Software Subscriptions 94 100 0 0
<br />SUBTOTAL CAPITAL 747 100 0 0
<br />67301 POB Principal-Misc 924 1,496 2,680 3,940
<br />67311 POB Interest - Misc 4,913 4,904 4,890 4,860
<br />SUBTOTAL DEBT SERVICE 5,837 6,400 7,570 8,800
<br />TOTAL 991,338 927,112 1,346,090 1,504,860
<br />571
|