|
HOME PROGRAM FEDERAL GRANT
<br />COMMUNITY DEVELOPMENT ACCOUNTING UNIT
<br />FEDERAL GRANT - HOME PROGRAM 13018780
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 23-24
<br />ACTUAL
<br />FY 24-25
<br />ADOPTED
<br />FY 25-26
<br />PROPOSED
<br />FY 26-27
<br />61000 Salaries Regular 192,352 255,459 208,080 171,930
<br />61010 Salaries Cash Out/Separation 498 29,738 0 0
<br />61020 Salaries Part-Time 0 11 0 0
<br />61040 Salaries Overtime 5,043 1,010 0 0
<br />61100 Retirement-Employer Normal Cost 15,748 24,579 24,620 17,660
<br />61102 Retirement- Employer Unfunded- Miscellaneous 20,573 35,711 41,360 28,330
<br />61110 Part-Time Retirement 0 0 0 0
<br />61120 Medicare Insurance 2,917 3,657 3,040 2,410
<br />61130 Health Insurance 23,747 31,482 34,250 22,440
<br />61170 Retiree Health Benefits 1,938 1,987 2,100 1,640
<br />61180 Worker Compensation Insurance 11,421 14,290 9,400 13,010
<br />SUBTOTAL SALARIES & BENEFITS 274,237 397,923 322,850 257,420
<br />62012 Cellular Phone Charges 0 42 0 0
<br />62120 Training, Transportation, Meetings 7,307 5,324 3,180 700
<br />62130 Tuition Reimbursement 822 0 1,500 0
<br />62140 Membership, Subscription & Dues 675 722 0 0
<br />62200 Advertising 1,783 5,439 0 0
<br />62251 Other Agency Services 0 10 0 0
<br />62300 Contract Services-Professional 29,678 88,478 58,900 65,900
<br />62302 Contracted Vendor Personnel Services 409 927 2,900 0
<br />62400 Auditor Fee 640 70 550 550
<br />62600 Parking Validation 49 60 60 60
<br />62700 Auto Expense 110 160 120 0
<br />SUBTOTAL CONTRACTUALS 41,474 101,232 67,210 67,210
<br />63001 Miscellaneous Operating Expenses 1,339 1,469 2,080 0
<br />SUBTOTAL COMMODITIES 1,339 1,469 2,080 0
<br />65000 Building Rental 7,030 7,905 7,910 0
<br />65040 IT Maintenance Charge 9,670 10,093 10,900 11,510
<br />65055 Communications- Landlines 1,481 1,405 1,500 1,560
<br />65100 Insurance Charges 12,943 17,600 14,470 15,480
<br />65105 Benefits Overhead 1,903 2,553 1,960 2,060
<br />65400 Indirect Costs 33,996 40,832 42,440 40,990
<br />SUBTOTAL FIXED CHARGES 67,024 80,388 79,180 71,600
<br />66511 Computer Software Subscriptions 312 169 0 0
<br />SUBTOTAL CAPITAL 312 169 0 0
<br />68001 POB Misc Xfer to Fund 406 7,364 8,078 9,540 11,080
<br />SUBTOTAL TRANSFERS 7,364 8,078 9,540 11,080
<br />69011 Reserve Appropriation 0 0 0 2,726,870
<br />69152 Loans & Grants 0 501,119 0 0
<br />SUBTOTAL MISCELLANEOUS 0 501,119 0 2,726,870
<br />TOTAL 391,749 1,090,379 480,860 3,134,180
<br />609
|