| Final Budget
<br />Organization Name Mercy House
<br />Program Name Joseph House/Regina House/Emmanuel House
<br />Expenditures
<br />
<br />Category	Expenses Funded by
<br />Santa Ana	Expenses Funded
<br />b Other Sources		Total Program
<br />Budget	Total Organizational
<br />Budget
<br />Administrative Staff
<br />Salaries & Benefits	
<br />$	
<br />-	
<br />$	
<br />39,335	
<br />$	
<br />39,335	
<br />$	
<br />674,451
<br />Program Staff Salaries &
<br />Benefits	
<br />$	
<br />10,000	
<br />$	
<br />200,732	
<br />$	
<br />210,732	
<br />$	
<br />1,319,947
<br />Contractual/Professional
<br />Services	
<br />$	
<br />-	
<br />$	
<br />13,500	
<br />$	
<br />13,500	
<br />$	
<br />63,915
<br />Office Supplies			$	9,075	$	9,075	$	137,146
<br />Rent			$	-	$	-	$	101,903
<br />Communications	$	4,000	$	16,975	$	20,975	$	65,170
<br />Utilities	$	8,000	$	42,500	$	50,500	$	148,610
<br />Insurance			$	15,350	$	15,350	$	50,138
<br />Other:List below								
<br />1 Laundry services			$	-	$	-	$	60,000
<br />2 Facility (repairs/maint)	$	6,200	$	40,810	$	47,010	$	479,990
<br />3 Direct client services			$	69,080	$	69,080	$	1,787,269
<br />4 Fundraising					$	-	$	199,850
<br />5					$	_		
<br />Total	$	28,200	$	447,357	$	475,557	$	5,088,389
<br />LIST ALL OTHER PROGRAM FUNDS THAT HAVE BEEN SECURED
<br />(Total Funds for Program must equal Total Program Budget above)
<br />Source Amount
<br />Santa Ana	$	28,200
<br />Costa Mesa CDBG	$	15,000
<br />NOFA	$	208,240
<br />Anaheim ESG	$	10,000
<br />Program Fees	$	61,157
<br />Aids Walk	$	10,500
<br />Sisters Of St Joseph	$	40,000
<br />Other Foundations	$	80,000
<br />Donations	$	22,460
<br />Total Funds for the Program	$	475,557
<br />Exhibit B
<br />Page 1 of 1 |