|
<br />
<br />
<br />
<br />
<br /> &;$"s! s I"' r dry®t2D~k11 'ate
<br /> r Is f we ! ! ~ iv "
<br /> { way IDI au4:;
<br /> rt' a st is ! i v~: 5 r dE~ "T '~r ie° '°4x°RB sc m is;;
<br /> ss 1 T -
<br /> _ r 4 a6 R F Ps it u. ,4 g,Jps r s say3
<br /> u ^dr glr - ' s's lar¢rEeCIS~iS~Ifien,a0t~ hf~11D4~~slar d P''§r er F ! IIAG " a r 4:4
<br /> PT,
<br /> ~ - ~ft~6' CDSGFInanrlalSW?i1~~(S'~etW_rt ~ w
<br /> Program year 2012
<br /> e4.v 0ev SANTA ANA., CA'
<br /> Plan Year IDIS Project IDIS Activity Youdler Activity Name Matrix National
<br /> Number Code Objective Drawn Amount
<br /> 2012 3 1861 5490944 CDBG12-CODE ENFORCEMENT 15 LMA $33,424.44
<br /> 2012 3 1861 5500722 CDBG12-CODE ENFORCEMENT 15 LMA $91,767.02
<br /> 2012 3 1861 5509148 CDBG12-CODE ENFORCEMENT 15 LMA $16,957.17
<br /> 2012 3 1861 5518049 CDBG12-CODE ENFORCEMENT 15 LMA $65,252.97
<br /> 2012 3 1861 5525021 CDBG12-CODE ENFORCEMENT 15 IMA $35,643.57
<br /> 2012 3 1861 5529484 ODBG12-CODE ENFORCEMENT 1 $33,435,52
<br /> 2012 3 1861 5539571 CDBG12-CODE ENFORCEMENT $64,203.13
<br /> 2012 3 1861 5552311 MBG12-CODE ENFORCEMENT $166,840.25
<br /> 2012 3 1861 5556377 CDBG12-CODE ENFORCEMENT $29,359.83
<br /> 2012 3 1861 5563753 CDBG12-CODE ENFORCEMENT 01,262.19
<br /> 2012 3 1861 5573901 CDBG12G0DE ENFORCEMENT $51,615.28
<br /> 2012 3 1861 5577762 MBG12-CODE ENFORCEMENT $26,766.66
<br /> 2012 3 1861 5585552 CDBG12-CODE ENFORCEMENT $52,525.10
<br /> 2012 9 1862 5466666 CDBG12-PD-PAAL $12,001.56
<br /> 2012 4 1862 5473266 CDBG12-PD-PAAL $5,678.49
<br /> 2012 4 1862 5478895 CDBG12-PD-PAAL _ $5,977.53
<br /> 2012 4 1862 5484431 CDBG12-PD-PAAL _MC $6,392.87
<br /> 2012 4 1862 5490944 CDBG12-PD-PAAL LMC $6,661.89
<br /> 2012 4 1862 5500722 CDBG12-PD-PAAL LMC $12,319.32
<br /> 2012 4 1862 5509148 CDBG12-PO-PAO 10 LMC $5,943.71
<br /> 2012 4 1862 5518049 CDBG12-PD-'- - 05D LMC $12,397.32
<br /> 2012 4 1862 5525023 CDBG12 - _ - ' - OSD LMC ;5,350.92
<br /> 2012 4 1862 5529484 CDBC D5D LM' ;5,462.17
<br /> 2012 4 1862 5539571 CL' - D5D LMC $11,947.55
<br /> 2012 4 1862 5552311 05D LMC $12,493.57
<br /> 2012 4 1862 555637 - - 05D LMC $5,964.98
<br /> 2012 4 1862 556 ` - - 051) L_MC $6,291.29
<br /> 2012 4 1862 5 - - - - OSD LMC $12,569.63
<br /> 2012 9 1862 - - - - 05D LMC $6,146.69
<br /> 2012 4 1862 _ OSD LMC $6,462.65
<br /> 2012 5 1863 - OS LMC $250.00
<br /> 2012 5 186? OS LMC $80,54
<br /> 2012 5 05 LMC
<br /> _ $zoz.v
<br /> 2012 5 - -'`-;ZT 05 LMC $2,024.84
<br /> 2012 5 ifART OS LMC $2,464.83
<br /> 2012 5 - -HEART 05 LMC $1,080.75
<br /> 2012 5 - -2-PD-HEART 05 LMC $1,899.42
<br /> 2012 5 _ -=-tiG12-PD-HEART 05 LMC $4,089.24
<br /> 2012 5 .DBG12-PD-HEART 05 LMC
<br /> $9,187.20
<br /> 2012 5 18 CDBG12-PD-HEART 05 LMC $7,489.23
<br /> 2012 5 1863 3 CDBG12-PD-HEART 05 LMC $956.38
<br /> 2012 5 1863 62 CDBG12-PD-HEART 05 LMC $5,275.40
<br /> 2012 6 1864 539571 CDBG12-PDGRIP 05 LMA $21,909.89
<br /> 2012 6 1864 5552311 CDBG12-PD-GRIP 05 LMA $105,085.41
<br /> 2012 6 1864 5556377 CDBG12-PO-GRIP 05 LMA $9,056.72
<br /> ZD12 6 1864 5563753 CDBG12-PDGRIP 05 LMA $70579.76
<br /> 2012 6 1864 5573901 CDBG12-PDGRIP DS LMA $18,066.66
<br /> 2012 6 1864 5577762 CDBG12-PDGRIP 05 LMA $12,333.61
<br /> 2012 6 1864 5585552 CDBG12-PDGRIP 05 LMA $10,967.95
<br /> 2012 7 1865 5466666 CDBG12-PRCSA-TUTORING 05D LMC $45,855.89
<br /> 2012 7 1865 5473266 CDBG12-PRCSA-TUTORING 05D LMC $11,704.46
<br /> 2012 7 1865 5478895 CDBG12-PRCSA-TUTORING 05D LMC $9,911.80
<br /> 2012 7 1865 5484431 CDBG12-PRCSA-TUTORING 05D LMC $11,997.54
<br /> 2012 7 1865 5490944 CDBG12-PRCSA-TUTORING 05D LMC $11,72134
<br /> 2012 7 1865 5500722 CDBG12-PRCSA-TUTORING OSD LMC $25,910.50
<br /> 2012 7 1865 5509148 CDBG12-PRCSA-TUTORING 05D LMC $10,269.31
<br /> 2012 7 1865 5518049 CDBG12-PRCSA-TUTORING 05D LMC $23,051.85
<br /> 19E-151
<br />
|