HomeMy WebLinkAbout2021-047 - Amending and Restating Resolution No. 2019-111RESOLUTION NO. 2021-047
ADOPT A RESOLUTION AMENDING AND RESTATING
RESOLUTION NO. 2019-111 TO EFFECT CERTAIN
CHANGES TO THE CITY'S MASTER SALARY
SCHEDULE IN CONFORMANCE WITH TITLE 2 OF THE
CALIFORNIA CODE OF REGULATIONS SECTION 570.5
AND THE CALIFORNIA PUBLIC EMPLOYEES'
RETIREMENT SYSTEM (CALPERS)
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF SANTA ANA AS
FOLLOWS:
Section 1. The City Council of the City of Santa Ana hereby finds, determines
and declares as follows:
A. The California Public Employees' Retirement System (CaIPERS) recommends
that all CaIPERS employers list their compensation levels on one document,
approved and adopted by the governing body, in accordance with Title 2 of the
California Code of Regulations section 570.5, and meeting all of the following
requirements thereof:
1) Has been duly approved and adopted by the employer's governing
body in accordance with requirements of applicable public meetings
laws;
2) Identifies the position title for every employee position;
3) Shows the pay rate for each identified position, which may be stated
as a single amount or as multiple amounts within a range;
4) Indicates the time base, including, but not limited to, whether the time
base is hourly, daily, bi-weekly, monthly, bi-monthly, or annually;
5) Is posted at the office of the employer or immediately accessible and
available for public review from the employer during normal business
hours or posted on the employer's internet website;
6) Indicates an effective date and date of any revisions;
7) Is retained by the employer and available for public inspection for not
less than five years; and
Resolution No, 2021-047
Page 1 of 4
8) Does not reference another document in lieu of disclosing the pay
rate.
Section 2: The Master Salary Schedule was previously prepared, publically
available, and compiled from information that was already approved and adopted by the
City Council pursuant to previous Resolutions Amending and/or Restating the City's
Classification and Compensation Plan, employment agreements, and Memorandums of
Understanding with various labor organizations representing City employees.
Section 3: On December 3, 2019, the Santa Ana City Council approved
Resolution No. 2019-111 adopting the Master Salary Schedule. It has been amended by
Resolution Nos. 2020-006, 2020-079, and 2021-015.
Section 4: On October 1, 2019, the Santa Ana City Council approved the
Memorandum of Understanding between the City of Santa Ana and the Confidential
Association of the City of Santa Ana (No. A-2019-186), which authorized a base salary
increase of three and one-half percent (3.5%) effective July 1, 2021.
Section 5: On October 1, 2019, the Santa Ana City Council approved the
Memorandum of Understanding between the City of Santa Ana and the Santa Ana
Management Association (No. A-2019-185), which authorized a base salary increase of
three and one-half percent (3.5%) effective July 1, 2021.
Section 6: On November 19, 2019, the Santa Ana City Council approved the
Memorandum of Understanding between the City of Santa Ana and the Service
Employees International Union Local 721 (No. A-2020-090), which authorized a base
salary increase of seven (7) salary rate ranges, which is approximately three and one-
half percent (3.5%) effective July 1, 2021.
Section 7: On May 5, 2020, the Santa Ana City Council approved the
Memorandum of Understanding between the City of Santa Ana and the Part -Time Civil
Service Employees Unit Service Employees International Union Local 721 (No. A-2020-
090), which authorized a base salary increase of seven (7) salary rate ranges, which is
approximately three and one-half percent (3.5%) effective July 1, 2021.
Section 8: On July 7, 2020, the Santa Ana City Council approved the Second
Amendment to the Memorandum of Understanding between the City of Santa Ana and
the Santa Ana Police Officers Association (No. A-2020-149). The Second Amendment
deferred the July 1, 2020 base salary increase of eight (8) salary rate ranges, which is
approximately four percent (4.0%), as follows:
I. Effective January 1, 2021, the base salary increased by four (4) salary
rate ranges, which is approximately two percent (2.0%).
II. Effective July 1, 2021, the base salary increased by four (4) salary rate
ranges, which is approximately two percent (2.0%).
Resolution No. 2021-047
Page 2 of 4
Section 9: On June 1, 2021, City Council approved a Resolution (No. 2021-026)
amending the City's Classification and Compensation plan.
Section 10: On June 3, 2021, City Council approved a Resolution (No. 2021-033)
amending the City's Classification and Compensation plan.
Section 11: The City Council has amended and reestablished the City's Master
Pay Schedule on several occasions since its adoption.
Section 12: The City of Santa Ana now desires to amend and restate the City's
"Master Salary Schedule" to reflect the changes outlined in Sections 3 through 11 of this
Resolution. The Master Salary Schedule as amended and restated is set forth in
Attachment "A" to this Resolution and incorporated herein by reference.
Section 13: This Resolution shall take effect immediately upon its adoption by
the City Council and the Clerk of Council shall attest to and certify the vote adopting this
Resolution. The effective dates of the pay ranges for each title and job category identified
in the Master Salary Schedule are indicated therein.
ADOPTED this 7th day of September, 2021.
Vicente Sarmiento
Mayor
APPROVED AS TO FORM:
Sonia R. Carvalho
City Attorney
By:Lwur A. Re'-,,o�
Laura A. Rossini
Chief Assistant City Attorney
AYES: Councilmembers: Bacerra, Hernandez Lopez Mendoza Phan
Penaloza, Sarmiento (7)
NOES: Councilmembers: None (0)
ABSTAIN: Councilmembers: None (0)
NOT PRESENT: Councilmembers: None (0)
Resolution No, 2021-047
Page 3 of 4
CERTIFICATE OF ATTESTATION AND ORIGINALITY
I, Daisy Gomez, Clerk of the Council, do
Resolution No. 2021-047 to be the original
the City of Santa Ana on September 7, 2021.
Date
� -J'- XAJ
Resolution No. 2021-047
Page 4 of 4
hereby attest to and certify the attached
resolution adopted by the City Council of
u bQ�Lw'
Daisy Gome
Clerk of the Council
City of Santa Ana
CITY OF SANTA ANA
MASTER SALARY SCHEDULE
FISCAL YEAR 2021-2022
Update as of July 1, 2021
ATTACHMENT A
TABLE OF CONTENTS:
REGULAR CLASSES AND ASSIGNMENT OF CLASSES TO SALARY RATE RANGES………………………..P. 01 - 07
PART-TIME CATEGORIES SALARY RATE RANGES…………………………………………………………..…..…….P. 08 - 09
DEFINE SALARY RATE RANGE AND STEP ADVANCEMENT………………………………………………………..P. 10 - 12
SPECIAL COMPENSATION PROVISIONS……………………………………………………………………………………P. 13 - 17
OTHER PAY ADDITIVES…………………………………………………………………………………………………………….P. 18 - 24
FOOTNOTES…………………………………………………………………………………………………………………………….P. 25 - 26
EFFECTIVE CHANGES, INCORPORTED HEREIN………………………………………………………………………….P. 27
PRIMARY SALARY MATRIX (EXHIBIT A)…………………………………………………………………………………….P. 28
MIDDLE-MANAGEMENT SALARY MATRIX (EXHIBIT B).…………………………………………………………….P. 29
EXECUTIVE MANAGEMENT SALARY MATRIX (EXHIBIT C)…………………………………………………….…..P. 30
CITY OF SANTA ANA
Consolidated Alphabetical List of Regular Classes
and Assignment of Classes to Salary Rate Ranges
for Fiscal Year 2021-2022
Effective Effective MONTHLY SALARY RATE RANGES
UNIT JOB 1/1/2021 7/1/2021 AAA AA A B C D E
CODE CODE JOB TITLE RANGE NO.RANGE NO. SEIU 6 01140 ACCOUNTANT I 665 672 5,542 5,818 6,110 6,415 6,735 7,073 7,427
SEIU 6 01140 ACCOUNTANT I 665 672 5,542 5,818 6,110 6,415 6,735 7,073 7,427
SEIU 6 01150gg ACCOUNTANT II 694 701 6,384 6,702 7,039 7,391 7,761 8,149 8,557
SEIU 6 07010 ACCOUNTING ASSISTANT 614 621 4,317 4,533 4,764 5,002 5,252 5,515 5,790
SEIU 6 07015 ACCOUNTING ASSISTANT/SYSTEMS TECHNICIAN 614 621 4,317 4,533 4,764 5,002 5,252 5,515 5,790
MID M-NS 01120 ACCOUNTING MANAGER (MM)MM-25 MM-25 - - 10,622 - 12,943 - 15,769
SEIU 6 07009 ACCOUNTS PAYABLE SUPERVISOR 668 675 5,623 5,905 6,200 6,510 6,835 7,176 7,535
SEIU 6 01295 ACTIVE TRANSPORTATION COORDINATOR 710 717 6,903 7,247 7,609 7,989 8,389 8,809 9,250
UC 07271 ADMINISTRATIVE SECRETARY (UC)**610 610 - 4,921 5,168 5,425 5,703 5,989 6,286
MID M-NS 00190 ADMINISTRATIVE SERVICES MANAGER (MM)MM-22 MM-22 - - 9,865 - 12,018 - 14,642
POA-NS 03920 ANIMAL SERVICE OFFICER I 664 668 - - 5,434 5,706 5,992 6,291 6,606
POA-NS 03930 ANIMAL SERVICE OFFICER II 694 698 - - 6,291 6,606 6,937 7,283 7,647
ADMIN MGMT-NS 02910 APPLICATIONS SYSTEMS MANAGER (AM)**AM774 AM774 - - 10,968 11,521 12,097 12,702 13,338
ADMIN MGMT-NS 02915 APPLICATIONS/TECH SUPPORT MANAGER (AM)**AM784 AM784 - - 11,521 12,097 12,702 13,338 14,005
SEIU 6 02845 ARTS & CULTURE SPECIALIST 665 672 5,542 5,818 6,110 6,415 6,735 7,073 7,427
SEIU 6 00270 ASSISTANT BUYER 635 642 4,787 5,026 5,278 5,542 5,818 6,110 6,415
MID M-NS 01620 ASSISTANT CITY ATTORNEY (MM)MM-22 MM-22 - - 9,865 - 12,018 - 14,642
EXEC-NS 00090 ASSISTANT CITY MANAGER (EM)EM-40 EM-40 - - 17,581 - - - 23,245
MID M-NS 01710 ASSISTANT CLERK OF THE COUNCIL (MM)MM-18 MM-18 - - 8,937 - 10,889 - 13,265
MID M-NS 02865 ASSISTANT DIR OF COMMUNITY DEVELOPMENT (MM)MM-26 MM-26 - - 10,889 - 13,265 - 16,160
MID M-NS 01180 ASSISTANT DIR OF FINANCE AND MANAGEMENT SVCS (MM)MM-28 MM-28 - - 11,439 - 13,936 - 16,980
MID CMM-NS 01836 ASSISTANT DIR OF HUMAN RESOURCES (CMM)CMM-26 CMM-26 - - 10,889 - 13,265 - 16,160
MID M-NS 02492 ASSISTANT DIR OF PLANNING AND BUILDING (MM)MM-28 MM-28 - - 11,439 - 13,936 - 16,980
SEIU 6 01601m ASSISTANT ENGINEER 684 691 6,080 6,384 6,702 7,039 7,391 7,761 8,149
SEIU 6 00530 ASSISTANT FLEET SERVICES TECHNICIAN 610 617 4,236 4,448 4,671 4,906 5,151 5,408 5,678
SEIU 6 04125 ASSISTANT INSTRUMENT TECHNICIAN 642 649 4,954 5,201 5,461 5,734 6,021 6,322 6,638
SEIU 6 05180 ASSISTANT LIBRARIAN 623 630 4,511 4,741 4,978 5,226 5,488 5,762 6,050
SEIU 6 00280 ASSISTANT PARKS/LANDSCAPE PLANNER 675 682 5,818 6,110 6,415 6,735 7,073 7,427 7,799
SEIU 6 01410m/n ASSISTANT PLAN CHECK ENGINEER 747 754 8,269 8,683 9,117 9,577 10,055 10,558 11,086
SEIU 6 00040 ASSISTANT PLANNER I 674 681 5,790 6,080 6,384 6,702 7,039 7,391 7,761
SEIU 6 02440 ASSISTANT PLANNER II 694 701 6,384 6,702 7,039 7,391 7,761 8,149 8,557
ADMIN MGMT-NS 01772 ASSISTANT PUBLIC WORKS MAINTENANCE MANAGER (AM)**AM750 AM750 - - 9,755 10,243 10,756 11,295 11,858
MID M-NS 07721 ASSISTANT TO THE CITY MANAGER (MM)MM-22 MM-22 - - 9,865 - 12,018 - 14,642
SEIU 6 02155 ASSISTANT TRAFFIC OPERATIONS ENGINEER 748 755 8,309 8,725 9,161 9,625 10,105 10,611 11,142
SEIU 6 02100m ASSOCIATE ENGINEER 747 754 8,269 8,683 9,117 9,577 10,055 10,558 11,086
SEIU 6 01040 ASSOCIATE PARK AND LANDSCAPE PLANNER 725 732 7,427 7,799 8,189 8,599 9,029 9,482 9,955
SEIU 6 02280m/n ASSOCIATE PLAN CHECK ENGINEER 762 769 8,897 9,342 9,819 10,309 10,825 11,366 11,934
SEIU 6 02450 ASSOCIATE PLANNER 724 731 7,391 7,761 8,149 8,557 8,985 9,434 9,906
POA-NS 06170 BACKGROUND INVESTIGATOR 679 683 - - 5,847 6,140 6,446 6,768 7,107
MID M-NS 00474 BENEFITS AND COMPENSATION MANAGER (MM)MM-18 MM-18 - - 8,937 - 10,889 - 13,265
SEIU 6 05150 BIBLIOGRAPHIC TECHNICIAN 613 620 4,296 4,511 4,741 4,978 5,226 5,488 5,762
UC 00497 BUDGET AIDE (UC)**642 642 - 5,759 6,046 6,349 6,666 7,000 7,351
UC 00496 BUDGET ANALYST (UC)**668 668 - 6,538 6,863 7,209 7,568 7,948 8,346
ADMIN MGMT-NS 06400 BUDGET AND RESEARCH MANAGER (AM)**AM764 AM764 - - 10,446 10,968 11,521 12,097 12,702
ADMIN MGMT-NS 00493 BUDGET SUPERVISOR (AM)**AM744 AM744 - - 9,473 9,947 10,446 10,968 11,521
SEIU 6 04315 BUILDING MAINTENANCE AIDE 592 599 3,880 4,074 4,278 4,493 4,718 4,954 5,201
SEIU 6 04310 BUILDING MAINTENANCE SUPERVISOR 684 691 6,080 6,384 6,702 7,039 7,391 7,761 8,149
SEIU 6 04140 BUILDING MAINTENANCE TECHNICIAN 632 639 4,718 4,954 5,201 5,461 5,734 6,021 6,322
MID M-NS 00940 BUILDING SAFETY MANAGER (MM)MM-26 MM-26 - - 10,889 - 13,265 - 16,160
SEIU 6 02230q BUILDING TECHNICIAN 627 634 4,601 4,834 5,076 5,330 5,596 5,876 6,170
SEIU 6 01240 BUSINESS TAX COLLECTOR/INSPECTOR 638 645 4,858 5,101 5,356 5,623 5,905 6,200 6,510
SEIU 6 01350k BUYER 678 685 5,905 6,200 6,510 6,835 7,176 7,535 7,913
SEIU 6 07030 CENTRAL SERVICES SUPERVISOR 639 646 4,882 5,126 5,382 5,650 5,934 6,230 6,542
MID M-NS 01650 CHIEF ASSISTANT CITY ATTORNEY (MM)MM-30 MM-30 - - 12,018 - 14,642 - 17,840
MID CMM-NS 01651 CHIEF ASSISTANT CITY ATTORNEY-EMPLOYEE RELATIONS (EXEMPT) (CMM)CMM-30 CMM-30 - - 12,018 - 14,642 - 17,840
EXEC-NS 01701 CHIEF TECHNOLOGY INNOVATIONS OFFICER (EM)EM-20 EM-20 - - 14,075 - - - 18,315
APPOINT 01690 CITY ATTORNEY (EM)*N/A N/A - - - Per Contract - -
APPOINT 01790 CITY MANAGER (EM)*N/A N/A Per Contract: $24,167 Monthly ($290,000 annually)
MID M-NS 02150 CITY TRAFFIC ENGINEER (MM)MM-25 MM-25 - - 10,622 - 12,943 - 15,769
SEIU 6 02132m CIVIL ENGINEER 762 769 8,897 9,342 9,819 10,309 10,825 11,366 11,934
Page 1 of 30
CITY OF SANTA ANA
Consolidated Alphabetical List of Regular Classes
and Assignment of Classes to Salary Rate Ranges
for Fiscal Year 2021-2022
Effective Effective MONTHLY SALARY RATE RANGES
UNIT JOB 1/1/2021 7/1/2021 AAA AA A B C D E
CODE CODE JOB TITLE RANGE NO.RANGE NO.
APPOINT 01990 CLERK OF THE COUNCIL (EM)*EM-33 EM-33 Per Contract: (STEP 14) $14,075/MO
SEIU 6 02780h CODE ENFORCEMENT ASSOCIATE 632 639 4,718 4,954 5,201 5,461 5,734 6,021 6,322
MID M-NS 02750 CODE ENFORCEMENT MANAGER (MM)MM-26 MM-26 - - 10,889 - 13,265 - 16,160
SEIU 6 02740h CODE ENFORCEMENT OFFICER 676 683 5,847 6,140 6,446 6,768 7,107 7,463 7,837
ADMIN MGMT-NS 02745 CODE ENFORCEMENT PRINCIPAL (AM)**AM725 AM725 - - 8,634 9,065 9,518 9,997 10,496
SEIU 6 00070h CODE ENFORCEMENT SUPERVISOR 700 707 6,574 6,903 7,247 7,609 7,989 8,389 8,809
SEIU 6 06430q COMBINATION BUILDING INSPECTOR 680 687 5,963 6,260 6,574 6,903 7,247 7,609 7,989
POA-NS 07660 COMMUNICATIONS SERVICES OFFICER 659 663 - - 5,304 5,569 5,847 6,140 6,446
SEIU 6 07585 COMMUNITY DEVELOPMENT ANALYST 689 696 6,230 6,542 6,869 7,211 7,571 7,951 8,349
SEIU 6 07321 COMMUNITY DEVELOPMENT COMMISSION SECRETARY 611 618 4,257 4,470 4,694 4,930 5,176 5,434 5,706
MID M-NS 07615 COMMUNITY DEVELOPMENT MANAGER (MM)MM-22 MM-22 - - 9,865 - 12,018 - 14,642
SEIU 6 05000 COMMUNITY LIAISON 695 702 6,415 6,735 7,073 7,427 7,799 8,189 8,599
SEIU 6 02240u CONSTRUCTION INSPECTOR 674 681 5,790 6,080 6,384 6,702 7,039 7,391 7,761
SEIU 6 01850w CONTRACTS ADMINISTRATOR 680 687 5,963 6,260 6,574 6,903 7,247 7,609 7,989
MID M-NS 04780 CORPORATE YARD FACILITIES/FLEET SVCS MGR (MM)MM-22 MM-22 - - 9,865 - 12,018 - 14,642
SEIU 6 04070 CORPORATE YARD MAINTENANCE ATTENDANT 568 575 3,449 3,622 3,803 3,994 4,194 4,404 4,624
PMA-NS 01971 CORRECTIONAL MANAGER (RM)M770 M770 - 8,941 9,388 9,857 10,350 10,868 -
POA-NS 00310dd/oo/uu CORRECTIONAL OFFICER 679 683 - - 5,847 6,140 6,446 6,768 7,107
SEIU 6 07630 CORRECTIONAL RECORDS SPECIALIST 575 582 3,568 3,747 3,935 4,132 4,339 4,556 4,787
SEIU 6 07629 CORRECTIONAL RECORDS SUPERVISOR 652 659 5,201 5,461 5,734 6,021 6,322 6,638 6,971
POA-NS 00370uu/vv CORRECTIONAL SUPERVISOR 728 732 - - 7,427 7,799 8,189 8,599 9,029
MID M-NS 00400 COUNCIL SERVICES MANAGER (MM)MM-22 MM-22 - - 9,865 - 12,018 - 14,642
UC 00830 COUNCIL SERVICES SECRETARY (UC)**589 589 - 4,445 4,669 4,902 5,145 5,407 5,674
COUNCIL 08700 COUNCILMEMBER N/A N/A - - 1,000 - - - -
POA-NS 03995 CRIME RESEARCH AIDE 690 694 - - 6,170 6,478 6,801 7,141 7,499
POA-NS 03990 CRIME RESEARCH ANALYST 716 720 - - 7,005 7,355 7,723 8,109 8,515
SEIU 6 04005 CUSTODIAL AIDE/PORTER 537 544 2,965 3,113 3,269 3,432 3,604 3,784 3,974
SEIU 6 04000k CUSTODIAN 567 574 3,432 3,604 3,784 3,974 4,173 4,382 4,601
SEIU 6 04090 CUSTODIAN SUPERVISOR 623 630 4,511 4,741 4,978 5,226 5,488 5,762 6,050
SEIU 6 01220k CUSTOMER SERVICE REPRESENTATIVE 622 629 4,493 4,718 4,954 5,201 5,461 5,734 6,021
SEIU 6 04200 DATA ENTRY OFFICE ASST 592 599 3,880 4,074 4,278 4,493 4,718 4,954 5,201
MID M-NS 01610 DEPUTY CITY ATTORNEY (MM)MM-12 MM-12 - - 7,704 - 9,386 - 11,439
MID M-NS 00315 DEPUTY CITY ENGINEER (MM)MM-25 MM-25 - - 10,622 - 12,943 - 15,769
SEIU 6 07050 DEPUTY CLERK OF THE COUNCIL 634 641 4,764 5,002 5,252 5,515 5,790 6,080 6,384
MID M-NS 02251 DEPUTY PUBLIC WORKS DIR/CONSTRUCTION SERVICES MGR (MM)MM-26 MM-26 - - 10,889 - 13,265 - 16,160
MID M-NS 04430 DEPUTY PUBLIC WORKS DIR/MAINTENANCE SERVICES MGR (MM)MM-24 MM-24 - - 10,359 - 12,627 - 15,384
MID M-NS 00320 DEPUTY PUBLIC WORKS DIRECTOR/CITY ENGINEER (MM)MM-28 MM-28 - - 11,439 - 13,936 - 16,980
MID M-NS 04410 DEPUTY PUBLIC WORKS DIRECTOR/WATER RSRCS MGR (MM)MM-26 MM-26 - - 10,889 - 13,265 - 16,160
SEIU 6 03100 DNA COORDINATOR 614 621 4,317 4,533 4,764 5,002 5,252 5,515 5,790
MID M-NS 02690 ECONOMIC DEVELOPMENT MANAGER (MM)MM-22 MM-22 - - 9,865 - 12,018 - 14,642
SEIU 6 00560 ECONOMIC DEVELOPMENT SPECIALIST I 695 702 6,415 6,735 7,073 7,427 7,799 8,189 8,599
SEIU 6 00550 ECONOMIC DEVELOPMENT SPECIALIST II 724 731 7,391 7,761 8,149 8,557 8,985 9,434 9,906
SEIU 6 00350 ECONOMIC DEVELOPMENT SPECIALIST III 754 761 8,557 8,985 9,434 9,906 10,401 10,922 11,468
POA-NS 02705 EMERGENCY OPERATIONS COORDINATOR 748 752 - - 8,189 8,599 9,029 9,482 9,955
UCE 01784 EMPLOYEE RELATIONS ANALYST (UCE)663 663 - 6,380 6,702 7,034 7,386 7,754 8,142
MID CMM-NS 01781 EMPLOYEE RELATIONS MANAGER (CMM)CMM-22 CMM-22 - - 9,865 - 12,018 - 14,642
SEIU 6 02030 ENGINEERING AIDE 628 635 4,624 4,858 5,101 5,356 5,623 5,905 6,200
SEIU 6 02035 ENGINEERING TECHNICIAN 638 645 4,858 5,101 5,356 5,623 5,905 6,200 6,510
SEIU 6 01771 ENTERPRISE PROGRAM MANAGER 727 734 7,499 7,875 8,269 8,683 9,117 9,577 10,055
SEIU 6 00440hh EQUIPMENT OPERATOR 634 641 4,764 5,002 5,252 5,515 5,790 6,080 6,384
SEIU 6 04215 EQUIPMENT OPERATOR - WATER SERVICES 638 645 4,858 5,101 5,356 5,623 5,905 6,200 6,510
UC 01515 EQUITY AND INCLUSION COORDINATOR (EXEMPT) (UC)**668 668 - 6,538 6,863 7,209 7,568 7,948 8,346
UC 00900 EXECUTIVE ASSISTANT (UC)**645 645 - 5,844 6,138 6,444 6,765 7,103 7,459
EXEC-NS 02870 EXECUTIVE DIR OF COMMUNITY DEVELOPMENT (EM)EM-20 EM-20 - - 14,075 - - - 18,315
EXEC-NS 01190 EXECUTIVE DIR OF FINANCE AND MGMT SVCS (EM)EM-20 EM-20 - - 14,075 - - - 18,315
EXEC-NS 01830 EXECUTIVE DIR OF HUMAN RESOURCES (EM)EM-20 EM-20 - - 14,075 - - - 18,315
EXEC-NS 05400 EXECUTIVE DIR OF PARKS, REC & COMMUNITY SVCS (EM)EM-20 EM-20 - - 14,075 - - - 18,315
EXEC-NS 02490 EXECUTIVE DIR OF PLANNING AND BLDG SAFETY (EM)EM-30 EM-30 - - 15,537 - - - 20,218
EXEC-NS 02170 EXECUTIVE DIR OF PUBLIC WORKS (EM)EM-30 EM-30 - - 15,537 - - - 20,218
Page 2 of 30
CITY OF SANTA ANA
Consolidated Alphabetical List of Regular Classes
and Assignment of Classes to Salary Rate Ranges
for Fiscal Year 2021-2022
Effective Effective MONTHLY SALARY RATE RANGES
UNIT JOB 1/1/2021 7/1/2021 AAA AA A B C D E
CODE CODE JOB TITLE RANGE NO.RANGE NO.
UCE 07393 EXECUTIVE SECRETARY - HUMAN RESOURCES (UCE)615 615 - 5,045 5,297 5,563 5,844 6,138 6,444
UC 07392 EXECUTIVE SECRETARY (UC)**615 615 - 5,045 5,297 5,563 5,844 6,138 6,444
UC 00140 EXECUTIVE SECRETARY TO THE POLICE CHIEF (UC)**620 620 - 5,168 5,425 5,703 5,989 6,286 6,602
MID M-NS 04376 FACILITIES AND FLEET MAINTENANCE MANAGER (MM)MM-22 MM-22 - - 9,865 - 12,018 - 14,642
ADMIN MGMT-NS 04377 FACILITIES MAINTENANCE MANAGER (AM)AM723 AM723 - - 8,549 8,978 9,428 9,900 10,396
MID M-NS 04375 FACILITIES MAINTENANCE SUPERINTENDENT (MM)MM-18 MM-18 - - 8,937 - 10,889 - 13,265
SEIU 6 04370 FACILITIES SUPERVISOR 684 691 6,080 6,384 6,702 7,039 7,391 7,761 8,149
UC 00481 FINANCIAL ANALYST (UC)**663 663 - 6,380 6,702 7,034 7,386 7,754 8,142
POA-NS 07600ww FIREARMS EXAMINER 735 739 - - 7,685 8,069 8,473 8,897 9,342
SEIU 6 00500 FLEET PARTS SPECIALIST 649 656 5,126 5,382 5,650 5,934 6,230 6,542 6,869
ADMIN MGMT-NS 04785 FLEET SERVICES MANAGER (AM)AM723 AM723 - - 8,549 8,978 9,428 9,900 10,396
SEIU 6 04770e FLEET SERVICES SUPERVISOR 698 705 6,510 6,835 7,176 7,535 7,913 8,309 8,725
SEIU 6 04720b/e FLEET SERVICES TECHNICIAN I 639 646 4,882 5,126 5,382 5,650 5,934 6,230 6,542
SEIU 6 04730b/e FLEET SERVICES TECHNICIAN II 659 666 5,382 5,650 5,934 6,230 6,542 6,869 7,211
SEIU 6 00450b/e FLEET SERVICES TECHNICIAN III 674 681 5,790 6,080 6,384 6,702 7,039 7,391 7,761
POA-NS 01360 FORENSIC SERVICES SUPERVISOR 766 770 - - 8,941 9,388 9,857 10,350 10,868
POA-NS 03970y/yy/zz FORENSIC SPECIALIST I 690 694 - - 6,170 6,478 6,801 7,141 7,499
POA-NS 03980dd/yy/zz/aaa FORENSIC SPECIALIST II 709 713 - - 6,768 7,107 7,463 7,837 8,229
SEIU 6 04190 GENERAL MAINTENANCE LEADER 653 660 5,226 5,488 5,762 6,050 6,353 6,670 7,005
SEIU 6 01010 GENERAL MAINTENANCE SUPERVISOR 684 691 6,080 6,384 6,702 7,039 7,391 7,761 8,149
SEIU 6 04180 GENERAL MAINTENANCE WORKER 632 639 4,718 4,954 5,201 5,461 5,734 6,021 6,322
SEIU 6 02190 GIS ADMINISTRATOR 719 726 7,211 7,571 7,951 8,349 8,767 9,205 9,673
SEIU 6 02192 GIS SYSTEMS ANALYST/PROGRAMMER 701 708 6,606 6,937 7,283 7,647 8,029 8,431 8,853
SEIU 6 01500 GRAPHICS DESIGNER I 635 642 4,787 5,026 5,278 5,542 5,818 6,110 6,415
SEIU 6 02400k GRAPHICS DESIGNER II 655 662 5,278 5,542 5,818 6,110 6,415 6,735 7,073
MID M-NS 03751 HOMELESS SERVICES DIVISION MANAGER (MM)MM-22 MM-22 - - 9,865 - 12,018 - 14,642
ADMIN MGMT-NS 03750 HOMELESS SERVICES MANAGER (AM)**AM764 AM764 - - 10,446 10,968 11,521 12,097 12,702
SEIU 6 01885 HOUSING AUTHORITY ANALYST 692 699 6,322 6,638 6,971 7,319 7,685 8,069 8,473
SEIU 6 07640 HOUSING AUTHORITY COORDINATOR 755 762 8,599 9,029 9,482 9,955 10,453 10,976 11,525
SEIU 6 02720 HOUSING AUTHORITY OPERATIONS SUPERVISOR 713 720 7,005 7,355 7,723 8,109 8,515 8,941 9,388
MID M-NS 02460 HOUSING DIVISION MANAGER (MM)MM-22 MM-22 - - 9,865 - 12,018 - 14,642
SEIU 6 07580 HOUSING PROGRAMS AIDE 604 611 4,111 4,317 4,533 4,764 5,002 5,252 5,515
SEIU 6 01840 HOUSING PROGRAMS ANALYST 713 720 7,005 7,355 7,723 8,109 8,515 8,941 9,388
SEIU 6 00520 HOUSING PROGRAMS COORDINATOR 755 762 8,599 9,029 9,482 9,955 10,453 10,976 11,525
SEIU 6 01890 HOUSING SPECIALIST I 617 624 4,382 4,601 4,834 5,076 5,330 5,596 5,876
SEIU 6 01900k HOUSING SPECIALIST II 638 645 4,858 5,101 5,356 5,623 5,905 6,200 6,510
