HomeMy WebLinkAbout98-031 - The Report of Executive Director of Public Works Agency193
RESOLUTION NO. 98-031
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF SANTA ANA OVERRULING OBJECTIONS TO AND
CONFIRMING THE REPORT OF THE EXECUTIVE
DIRECTOR OF PUBLIC WORKS AGENCY PERTAINING TO
THE COST OF WEED, RUBBISH, AND GARBAGE
ABATEMENT; MAKING, CONFIRMING AND LEVYING
ASSESSMENTS FOR SUCH COSTS; AND ORDERING A
COPY THEREOF TO BE FILED WITH THE COUNTY
AUDITOR, ASSESSOR AND TAX COLLECTOR
WHEREAS, pursuant to Section 16-58 of the Santa Ana
Municipal Code, the Executive Director of Public works Agency has
submitted an itemized report, a copy of which is on file with the
Clerk of the Council, showing the costs of weed, rubbish, and
garbage abatement actions carried out by the~City of Santa Ana in
front of or upon each individual lot or parcel of land where such
work was done; and
WHEREAS, the Executive Director of Public Works Agency
has given notice as required by law, in which the 6th day of July,
1998, at the hour of 6:00 p.m. was fixed as the time, and 22 Civic
Center Plaza, Santa Ana, as the place where any and all persons
interested in said report might be heard; and
WHEREAS, the City Council of the City of Santa Ana, at
said time and place has received, heard, and considered said
report and all objections thereto submitted by property owners
liable to be assessed for the abatement, and directed such
modification of said report as it has deemed.necessary.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF
THE CITY OF SANTA ANA AS FOLLOWS:
1. Each and every objection to said work and the costs
thereof is hereby overruled; said report, a copy of which is on
file with the Clerk of the Co~cil, is hereby confirmed; the cost
of abatement work done in front of or upon each lot or parcel of
real property, as shown on Exhibit 1, attached hereto and
incorporated herein by reference is hereby made and confirmed as
an assessment against such lots or parcels respectively; said
assessments are hereby levied, on the respective lots or parcels
of real property shown on said Exhibit 1 and the amounts therein
on such assessments shall become due thirty (30) days after the
adoption of this Resolution.
194
2. The Executive Director of the Public Works Agency is
hereby directed to file a certified copy of said report and this
Resolution with the County Auditor, County Assessor, and County
Tax collector on or before August 10, 1998.
3. The County Auditor is
assessments on the County Tax Rolls.
requested to enter the
4. The County Tax Collector is requested to collect the
assessment at the time and in the manner of ordinary municipal
taxes.
5. The City of Santa Aha hereby certifies that the special
assessments, special taxes, parcel taxes, charges and/or fees
which are to be placed on the fiscal year 1998-1999 property tax
roll have been duly adopted in accordance with State law and are
legally valid.
ADOPTED this g~h day of July , 1998.
ATTEST
~eo~ - t hGUe~co~nc~
COUNCILMEMBERS:
Pulido Ay~
Richardson Absent
Espinoza Absent
Franklin ~ye
Lutz
McGuigan
Moreno A~=ent
APPROVED AS TO FORM:
~ey
195
RESOLUTION NO. 98-031
CERTII~CATE OF ORIGINALITY
State of California
County of Orange
I, 3'ANICE C. GUY, Clerk of the Council, do hereby certify the attached Resolution No.
ffo be the original resolution adopted by the City Council oft. he City of Santa Arm
City of Santa Aaa ~, /
197
Jurisdiction SANTA ANA
AC62LO5A - FORM B2
Special Assessment Add Transactions
Type of Tax B8
Date Au~;ust 10, 1998
PARCi~I, NI.;M BI'l{ ASSI';SSM I';h'l' Ih%RCEL NUMBER S U N'I
6-15 AMOUN'i 6-15 ' 16-23
16-23 ~. ,~ .
............................
010-111-36 594.00 014-242-25 140.00
010-121-37 90.00 014-242-26 105.00
010-134-09 650.00 014-242-33 35.00
010-153-08 835.00 014-242-35 175.00
010-183-42 35.00 014-242-36 505.00
010-191-05 35.00 014-242-38 35.00
010-212-02 35.00 014-243-02 35.00
010-221-07 420.00 014-281-10 405.00
010-231-0[ 381.00 015-061-06 35.00
010-231-14 530.00 015-064-02 35.00
010-271-14 70.00 015-121-16 35.00
010-271-31 690.00 015-133-08 440.00
010-282-12 390.00 015-174-38 463.00
010-282-17 395.00 015-191-03 455.00
010-295-13 2,000.00 015-204-37 35.00
O11-095-08 670.00 015-223-01 35.00
Ol 1-154-01 751.00 015-231-09 35.00
O11-225-12 1,280.00 015-234-01 35.00
011-236-40 35.00 016-034-22 655.00
011-263-15 35.00 016-043-19 35.00
011-292-I0 35.00 016-044-12 35.00
013-054-35 840.00 016-111-23 650.00
013-063-49 35.00 016~114-27 660.00
013-083-0l 70.00 016-133-40 35.00
013-092-05 35,00 /~. ~16-133-45 35 tiff
013-102-18 35.00 016-134-34 35.00
013-151-10 425.00 016-211-03 35.00
013-t73-27 465.00 016-213-11 35.00
013-162-08 35.00 099-213-08 105.00
013-192-25 35.00 099-213-10 70.00
014-113-14 35.00 099-223-08 35.00
014-202-32 70.00 099-224-45 35.00
014-241-29 420.00 099-232-06 70.00
198
Jurisdiction SANTA ANA
AC62LO5A - FORM B2
Special Assessment Add Transactions
Type of Tax B8
Date August 10~ 1998
PA Ri:EI~ NUMBER ASS ESS.M I;NT I'A IICEL NUMBER. iASSLSSMEN' .... ' "" 'i ~. '":" ,' ,..,':'
6-15 AMOUNT 6-15 '. i.J."'):i.. ' i .... ' ..... ......"'~" ......
AMOI.hNI :. ,,,,:. ,...'.,,,?.. ~ .
· ' . " 16-23 ~ . ~ , ",. ,." 16-23' ... ¥ ..:..t.,-:~,~..,~
" 100~':~5 -~)8 35.00 109-092-44 '3~.0(
100-161-03 2,183.00 109-275-05 35.0(
100-161-04 2,911.00 109-343-08 70.0(
100-161-30 35.00 109-344-03 885.0(
100-221-53 480.00 109-352-14 822.0(
: 100-231-07 70.00 109-376-04 455.0(
100-231-08 35.00 109-441 - 11 440.
100-241-05 549.00 109-444-19 105.0(
100-242-08 70.00 109-661-11 1,255.0(
100-242-09 1,220.00 109-674-27 35.
100-242-10 35.00 109-675-12 400.0~
100-261-33 35.00 109-693-01 35.0(
100-412-03 35.00 109-693 -08 35.
100-573-34 35.00 109-831-09 685.0(
100-581 - 12 465.00 140-133-0 l 829.0(
100-631-04 35.00 140-143 -03 650.0(
t00-641-18 35.00 140-153-01 460.0(
101-041-01 35.00 140-271-05 35.0(
101-053-18 785.00 140-282-09 670.0(
101-132-08 35.00 144-283-13 35.0(
101-573-10 420.00 144-283- t 4 35.0¢
108-120-09 35.00 144-291-12 70.0¢
108-183 -03 950.00 144-301-14 440.0¢
108-244-01 1,120.00 144-321-20 510.0¢
108-334-07 440.00 144-321-45 35.0C
108-374-26 35.00 144-361-14 35.0C
108-434-28 732.00 188-041-06 35
~ 35, ~{~ 188-081-13
35.0~
108-586-34 35.00 188-082-07 35.0(~
108-601-03 35.00 188-082- l 3 35.0{3
109-091-07 850.00 188-082-25 465.0~
109-092-40 105.00 188-082-37 470.00
Special A&nt~mtnt Form B2/JT/I~k
199
AC62LO5A ~ FORM B2
Special Assessment Add Transactions
Jurisdiction SANTA ANA
Type of Tax B8
Date August 10, 1998
['A RCI,;I. N U,M I}I'.;R i A$SKSSMI:;NT I'ARCEi, N t.'.hi [l E R :[SSESShl I';N'i' A biO L:NT
6-15
; 16~2.3 ·
i 8-o9i-53 35'85'034-b5 3~.0(
t 88-101-04 35.00 398-051-04 698.0(
188-104-09 35.00 398-084-06 960.0(
198-071-43 35.00 398-092-04 1,068.0(
198-071-45 35 00 398-131-14 390.0(
198-101-02 70.00 398-132-08 1,31 hOC
198-141-06 650.00 398- 14 I- 12 1,385.0(
198-161-09 35.00 398-142-04 35.0C
198~162-19 35.00 398-142-21 35.0(
198-171-14 440.00 398-161-17 650.0C
198-181-48 520.00 398-172-04 410.0C
198-182- l 8 35.00 398-182-03 820.0C
198-241-31 35.00 398-183-08 35.0C
198-241-37 35.00 398- 192-07 35.0C
198-252- t 6 860.00 398-202-04 35.0C
198-252-57 35.00 398-202-07 75.0£
198-281-25 35.00 398-202-08 485.0C
198-281~26 951.00 398-274-03 856.0C
390-171-03 852.00 398-283-01 934.0C
396-033~01 35.00 398-287-05 35.0(
396-051-08 70.00 398-303-06 660.0(
396-065-16 14000 398-311-08 35.0(
396-091-17 35.00 398-312-18 35.0(
396-141-01 35.00 398-333-01 35.0(
396-141-07 35.00 398-334-03 35.0(
396-161-04 70.00 398-338-08 475.0(
396-191-44 35.00 398-384-01 35.0(
396-211-45 35.00 398-386-0
396-221-60 70.00 398-392- t 5 420.0(
396-221-61 35.00 398-393-16 485.0(
396-292-01 35.00 398-393-17 1,753.0(
398-033-03 35.00 398-422-04 1,440.0(
200
Jurisdiction SANTA ANA
AC62LO5A - FORM B2
Special Assessment Add Transactions
Type of Tax
Date Aueust 10, 1998
PA RCI.'.I, NUMIIER. ASSESSMENT PARCEL NUMBER ASSESSMENT AMOUNT
398-451-01 70.00 402-191-01 745.0£
398-451-02 70.00 402-201-09 6,41
398-451-03 70.00 l0 ....... ~
398-451-10 70.00 d,0.~2 i i-63
398-456-01 35 00 4¢3- ~, ,- ~, .ti
398-484-11 35.00 403-162-05
398-492-04 35.00 403-164 -07 70.
398-492-18 390.00 403-164-29 35.0(
398-492-19 425.00 403-173-I 1 395.0C
COO 532-G2 3 ~[.00 403-181-03 390.0C
398- 533-07 495.00 403-182-01 35 0¢
398-533-13 730.00 403-191-06 485
398-535-08 70.00 404-053-11 35.0~
398-541-18 455.00 404-071-16 70.0C
398-552-13 1,252.00 404-073-01 560.013
398-552-17 70.00 404-075-04 895.0C
398-571-05 35.00 404-076-02 35.013
399-101-08 35.00 404-086-06 711.013
399-132-27 35.00 404-103-12 740.0C
399-133-05 35.00 405-043-06 35.0C
399-133-09 35.00 405-052-17 70.0(
399-143 -23 933.00 405-092 -20 35.0C
399-144-05 70.00 405-131-35 1,250.~
399-152-24 500.00 405-161-28 2, 175.0£
399-153-08 35.00 405-161-31 70.0C
400-013-08 1,192.00 i 405-174-11 650.0C
400-072-01 1,705.00 405-213-13 6 l 5
400-182-10 685.00 405-233-15 35.0C
400-274-01 35.00 405-233-20 35.013
400-292-01 695.00 405-262-29 35.0¢
400-294-06 70.00 405-272-15 159.613
Special Assessment Form B~JJT/Ijk
201
Jurisdiction SANTA ANA
AC62LO5A - FORM B2
Special Assessment Add Transactions
Type of Tax B8
Date Au~ust_l~_l 9_9_8
I'AR(.JEI., NI..i.MBEI,: i ASSI.:SSMI:~N'I" ] PAI,ICEL NIiMIII:.'R ASSESSM.I.:,N'I' .i,!,i.!': '.
6-15. . :i.MOI.'NT ] 6-15 A.M. OIJNT . . ", ?..:.~'
: 16-2.1 16-23 · ,
40}--'58'J'-} i-' 35.00
405-313-03 1,26000
405-321-03 35.00
407-014-14 1,303.00
407-014-23 35.00
407-014-41 35.00
407-031-03 440.00
407-041-03 35.00
407-041-23 35.00
407-071-07 435.00
407-104-08 650.00
408-051-15 70.00
408-051-17 35.00
408-061-40 35.00
4087062-01 490.00
408-062-20 725.00
408-102-35 70.00
408-113-10 35.00
408-231-16 35.00
408-233-09 35.00
408-233-17 490.00
408-364-03 35.00
408-391-01 380.00
408-403-16 35.00
408-463- t I 440.00
410-411-01 401.50
412-253-17 35.00
412-262-48 435.00
412-411-29 70.00
414-261-14 35.00
415 -031-06 70.00
2O2
Jurisdiction SANTA ANA
AC62LO5A - FORM B2
Special Assessment Add Transactions
Ty~pe of Tax B8
Date August 10~_1998
· PARCI~L,iNU.MIIER ASSES MENT PARCEl. NIJMBEI,I ASSESSM EN 1' AMot. N I
"""'"' ':' '~ It; 23 '
16-15 . '. AMOUNT 6-1-~ ' ' .' ,,. , , :-. . .....,.
= ' ' '". ;"" ~g_~a ' ,',. .:...,. ' ' 7
TAX RATE AREA: 11-054
UTILITY: Southern Pacific
Transportation Company
AMOUNT: $26~,:458. _
DESCRIPTION: Weed Abatement
SBE: 872-30-5A-5
SBE: 872-30-13H-POL22
SBE: 877-30-54-POR 46
SBE: 872-30-30-136-POR 1
SPECIALASS ESS MENTFtNALFOR98
203
Jurisdiction SANTA ANA
AC62LO5A - FORM B2
Special Assessment Add Transactions
Type of Tax B8
Date August 10, 1998
i I'ARCI':L NL'"MIII':I~, : ,%SSI"'SS.M ENT I,ARCEi, NUMIIER A~iRI R~al[:N'~ ........ .... ""'
:6-15 AMOI:NT 6-15. .. AM(.)I~N'I. . ,, ,
16-*.3 [6-23. , : : ' ' '
te'Z -Xi .... i_&4 .................
UTILITY: Atchison, Topeka & Santa
Fe Railroad
AMOUNT: $3,604.
DESCRIPTION: Weed Abatement
SBE: 804-30- 1 iB- l
SBE: 804-30-12-54
SBE: 804-30-36A-7
S[~.cial gsse~ment Foma B2/Yr/ljk
204 '
MAYOR
CITY OF SANTA ANA
PUBLIC WORKS AGENCY
220 S Daisv ~,ve ,M85 · PO Box 19B8
RECEIVED CERTIIrlED COPY OF CITY OF SANTA ANA RESOLUTION NUMBER
(WEED ABATEMENT ASSESSMENTS)
ORANGE COUNTY AUDITOR ~.
Signature~J Date