HomeMy WebLinkAbout2002-060 - Overruling Objections to and Confirming the Costs of Weed, Rubbish, and Garbage AbatementRESOLUTION NO. 2002-060
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
SANTA ANA OVERRULING OBJECTIONS TO AND
CONFIRMING THE COSTS OF WEED, RUBBISH AND
GARBAGE ABATEMENT: MAKING, CONFIRMING AND
LEVYING ASSESSMENTS FOR SUCH COSTS; AND
ORDERING A COPY THEREOF TO BE FILED WITH THE
COUNTY AUDITOR, ASSESSOR AND TAX COLLECTOR
bk:7/10~2
BE iT RESOLVED BY THE CITY COUNCIL OF THE CITY OF SANTA ANA AS
FOLLOWS:
Section 1. The City Council of the City of Santa Ana hereby, finds, determines
and declares as follows:
Pursuant to Section 16-55 of the Santa Ana Municipal Code, the Executive
Director of Public Works Agency has submitted an itemized report, the
Weed Abatement Program Report, which is attached hereto as Exhibit 1
and is incorporated by this reference as though fully set forth herein,
which shows the costs of the public nuisance; and the costs of the weed,
rubbish and garbage abatement actions carried out by the City of Santa
Ana in front of or upon each individual lot or parcel of land where such
work was done.
The Executive Director of Public Works Agency has given notice as
required by law, in which the 15th day of July, 2002, at the hour of 6:05 p.m.
was fixed as the time, and 60 Civic Center Plaza, Santa Ana, as the place
where any and all persons interested in said report might be heard.
The City Council of the City of Santa Ana, at said time and place has
received, heard, and considered said report and all objections thereto
submitted by property owners liable to be assessed for the abatement,
and directed such modification of said report as it has deemed necessary.
Section 2. Each and every objection to said work and the costs thereof is
hereby overruled; Exhibit 1, is hereby made and confirmed as an assessment against
such lots or parcels respectively, said assessments are hereby levied, and shall constitute
liens on the respective lots or parcels of real property as shown on said report until paid.
Section 3. The Public Works Agency is hereby directed to file a certified copy
of said report and this Resolution with the County Auditor, County Assessor, and
County Tax Collector on or before August 10, 2002.
Resolution No, 2002-060
Page 1 of 9
Section 4. The County Auditor is requested to enter the assessments on the -
county tax rolls.
Section 5. The County Tax Collector is requested to collect the assessment at
the time and in the manner of ordinary municipal taxes.
Section6. The City of Santa Ana, hereby certifies that the special
assessments, special taxes, pamel taxes, charges and/or fees which are to be placed
on the fiscal year 2002-2003 property tax roll have been duly adopted in accordance
with State law and are legally valid.
ADOPTED this 15t~ day of July, 2002.
Miguel A. Pulido ~. \
Mayor
APPROVED AS TO FORM:
Joseph W. Fletcher, City Attorney
BY:Bj~r~in uf~man
(~hMf Assistant City Attorney
AYES:
NOES:
ABSTAIN:
NOT PRESENT: Councilmembers:
Councilmembers: Alvarez, Bist, Christy, Franklin, McGuigan, Solorio (6)
Councilmembers: None (0)
Councilmembers: None (0)
Pulido (1)
Resolution No. 2002-060
Page 2 of 9
CERTIFICATE OF A'I-FESTATION AND ORIGINALITY
I, PATRICIA E. HEALY, Clerk of the Council, do hereby attest to and certify the
attached Resolution No. 2002-060 to be the original resolution adopted by the City
Council of the City of Santa Ana on July 15, 2002.
Clerk of the Council /')
City of Santa Ana
Resolution No. 2002-060
Page 3 of 9
CITY OF SANTA ANA
FISCAL YEAR 2001-2002
WEED ABATEMENT PROmPt4 REPORT
EXHIBIT
Resolution No. 2002-060
Page 4 of 9
Jurisdiction: Santa Ana
Type of Tax:
AC62LO5A - FORM B2
Special Assessment Add Trmuactions Date:
B8
PARCEL NUMBER ASsESSMENi AMOUNT PARcEL NUMBER ASSESSMENT XMOUNT
6-15 16-23 ; 6-15 16-23
001-033-41 35 008-094-10 35
001-274-01 35 (t8~t~-04 .... 35
001-293-01 135 008-144-02 392
002-231-33 3248 008-144-19 35
002-26I -06 35 008-224-23 599
~ 2~ ~5 - 808¢Z32-28 .........
003,072-33 70 008-242-01 105
003-100-26 559 0 i ~ ~ -00 ~ 35
003-120-21 210 010-153-16 35
003-133-13 35 -8~4~484.11 .....
003-152-20 35 010-170-12 35
003-152-35 140 010-182-52 1166
003-153-01 70 010-183-17 35
003-164-49 35 010-183"42 35
004,020~18 35 010-192-08 35
004-020-22 570 010-262-12 35
005-111-17 35 010-27I-41 35
007,022-29 35 01 0-273-21 35
007-121-10 35 010-282-21 465
007-141-35 35 010-295-13 1012
007-182~08 801 010-298-13 35
007-183-01 35 013-021-12 35
007-202-22 35 013-052-10 35
-087~2~q'-eS- -~ ~ .... ~ 013-063-43 860
007-211-39 .__ ~ ~,2C 013-072-16 35
007-212-26 70 013-101 - 13 35
007-212-27 35 013-154-11 409
007-280-31 35 014-111-16 70
~07- 3,%~.,Z 142~-- 014-113-30 525
008,083-18 35 014-242-23 35
008,091-05 35 014-242-25 35
008-091-08 35 014-242-27 35
008-091-11 525 014-323-08 35
l of 5
Resolution No. 2002-060
Page 5 of 9
AC62LO5A - FORM B2
Special Assessment Add Transactions
Jurisdiction: Santa Aua
Type of Tax: B8
Date: August 10, 2002
PARCEL NUMBER ASSESSMENT AMOUNT PARCI:L NUMBER I ASSESSMENT AMOUNT
014-323-22 35 100-582-40 70
014.424-01 35 101-041.-09 105
015-041-12 35 10%122-09 35
015-073-12 35 ~-,~101-573-07 ..... 4t5 _
--~08-1 ....
015-174-38 867 "" "" ' ---
015-221-21 609 106.102-38 35
016-033-17 594 108-120-09 70
016-034-03 450 108-120-31 35
016.044-10 70 t08-131-26 35
016-081-34 35 108-253-11 35
016-111-07 __ 35 108-382-02 35
016-133-39 35 108434-28 1332
041-212-04 105 108-721-02 105
099-202-45 35 109-063-18 35
099-212-46 35 109-091~11 35
099-21 6.09 35 109-274-11 35
099-213-42 105 109-345-19 35
099-213~53 70 109-376-08 35
099-222-39 35 109-382-03 35
099-224-45 35 109-385-17 35
099-224.46 70 109.405-24 35
100-161-03 70 109~612-01 35
100-16%04 35 140-153-15 70
100-161-30 35 144-301 ~07 35
--~-t~ 182 20 ....... .,..°: -~ 144-301-08 35
100-231-07 35 144-302-02 35
100-242-09 498 144-341-07 35
100-242-10 70 188-061-03 35
100-301-03 35 188-062-13 35
100-301-04 35 188-082-07 35
100-423-03 70 188-103-14 35
100-425-08 35 198-023-18 70
100-582-14 35 196.101-01 135
2 of 5
Resolution No. 2002-060
Page 6 of 9
AC62LO5A - FORM B2
Special Assessment Add Transactions
Jurisdiction: Sm~ta Ana
Type of Tax: B8
Date: August 10, 2002
PARCEL NUMBER ASSESSMENT AMOUNT PARCEL NUMBER ; ASSESSMENT AMOUNT
6-15 16-23 6.15 i 16-23
--trJ~l~M-+- .............. 35- 398-182-03 105
198-161-09 35 398-193-12 35
198-181-30 950 398-288-07 35
198481-48 YO" ~ 398~293-15 35
198--242-25 35 398.-293-16 35
--4¢,~-,....,.-,O'- ...... 36-~ .----.----- 398-311-08 35
198-252-42 35 398-324-10 / 35
-t9~ .......... 35~ ..... 398-330-06I 35
198-281-05 35 398-332.-07
198~-21~ .... 76 ..... 398-342-12 35
33~ ........... 94~ - 398482-20 35
396-091-10 35 398-492-18 105
--~396-40~ .......... ~ ........ 398-492-19 105
396-3'11~02 35 398492-20 70
396-31%07 35 398-522-18 35
396-31140 35 - 398-55'1-22 ;36
396-33%01 70 398-533.07 1503
398-051-12 105 ----398-533~9 ........... 35-____
398-05'1-21 35 398-533-13 70
398-071-19 35 398-535-05 832
398-082-31 35 398-53548 140
398-084-06 '105 398-551 ~02 470
398-084-13 105 399-03'i-17 35
~ ..... t3'73 399-031-22 35
398-092-09 35 ~ ~09-.032-03 ....... -~_
398-09240 35 399-10%03 70
398-092-13 35 399-111-09 35
398-123-07 35 400-233.I 1 35
398-131-05 35 403-161~15 35
398-131-14 469 403-164-26 35
398-151-12 35 403-173-11 35
398-16%10 35 403-182-08 35
398-172-04 35 404-071-15 35
-398--t~1-1~-- 35 ~ - 404-072-01 35
~9,8=-!.84-,43- ...... 35 404-075-12 35
3 of 5
Resolution No. 2002-060
Page 7 of 9
AC62LO5A - FORM B2
Special Assessment Add Transactions
Jurisdiction:
TsT~e ofT&x:
Date:
Santa Ana
B8
Augu_~l__l 0~, 200~
PARCEL NUMBER ASsE$SlvlENTAMOUNT i PARCEL NUMBER AssESSMENTAMOuNT;
6-15 16'23
404~081-09 35 408-423-14 35
404-085-04 70 408-433-05 1942
404-093--07 35 408-465-13 35
404-096-01 485 408-471-14 35
405-02%01 __ 35 410-02%04 35
405-042-21 35 410-022-01
405-131-35 I337 410-071-48 935
405-14144 967 4t0-371-03 105
405-I61-31 I654 410-371-05 35
405-174-06 35 --4q4-04, ,~ --~- 35
405-174-16 35 411-042-09 35
405-211-03 35 414-201-01 35
405-321-03 35 414-231-03 35
405-321-08 35 415-021-15 809
405-321-09 35 430-181-15 70
405-321-13 35 430-191-17 35
407-014-36 70
407-014-41 140
--41~7'=022-03 35
- 407 03! !2 ......... 5"5--
407-031-16 105
407-031-40 35
407-107-24 480
408-04%04 70
408-051-25 645
408-181-01 35
408-233-17 1592
408-295-20 35
408-312-02 70
408-351-20 70
408-352-10 35
408-373-11 70
408413-03 35
4of5
Resolution No. 2002-060
Page 8 of 9
AC62LO5A - FORM B2
Special Assessment Add Transactions
Jurisdiction: Santa Aha
Type of Tax: B8
Date: August i0, 2002
PARCEL NUMBER ASSESSMENT AMOUNT PARCEL NUMBER ASSESSMENT AMOUNT
TAX RATE AREA 11-054
UTILITY UNION PACIRC
AMOUNT $80,744
DESCRIPTION WEED ABATEMENT
SBE: 872-30-141-142
SBE: 872-30-135-POR 1
SBE: 872-30-136-1
SBE: 872-30-13
SBE: 872-30-13H-POR-23
SBE: 872-30~13H~POR-22 ]
SBE: 872~30-140
SBE: 872~30~136-1
SBE: 872-30-135-POR-3
5 of 5
Resolution No. 2002-060
Page 9 of 9