HomeMy WebLinkAbout19C - DESTRUCTION OF OBSOLETE CITY RECORDSREQUEST FOR
COUNCIL ACTION
CITY COUNCIL MEETING DATE:
SEPTEMBER 7, 2010
TITLE:
DESTRUCTION OF
OBSOLETE CITY RECORDS
CLERK OF COUNCIL USE ONLY:
APPROVED
? As Recommended
? As Amended
? Ordinance on 1St Reading
? Ordinance on 2nd Reading
? Implementing Resolution
? Set Public Hearing For
CONTINUED TO
FILE NUMBER
CITY MANAGER
RECOMMENDED ACTION
Approve the requests for the destruction of obsolete records from various City departments in
accordance with the retention schedule outlined in City Council Resolution 2006-045.
DISCUSSION
On July 3, 2006, the City Council approved a resolution outlining the records retention schedule for
the agencies, departments, and offices of the City. City records are governed by the Public
Records Act which provides the time in which records need to be kept. The Citywide Records
Team compiled the Citywide Records Retention Schedule which sets forth the retention period for
a particular record. The Municipal Code requires that the destruction of a City record be approved
by the City Attorney.
In accordance with Section 513 of the Citywide Records Retention Schedule Resolution, the City
Attorney has approved the list of records proposed for destruction from the departments as
outlined in the attached documents.
FISCAL IMPACT
There is no fiscal impact associated with this item.
19C-1
19C-2
MEMORANDUM
To: Laura Sheedy, Assistant City Attorney
City Attorney's Office
From: Mark Lawrence, Executive Assistant to the City Manager
Date: September 7, 2010
Re: REQUEST FOR DESTRUCTION OF RECORDS
The City Manager's Office requests your consent to destroy city records on the attached listing,
in accordance with the retention schedule outlined in City Council Resolution 2006-045.
Thank you.
Y Vj
-E Wd 6 L 5f 'V W U
19C-3
CITY OF SANTA ANA
OBSOLETE RECORDS DESTRUCTION SCHEDULE
CITY MANAGER'S OFFICE
2010
RECORD RECORD RECORD EXPIRATION
CATEGORY SERIES DESCRIPTION DATES
Chronological Files Staff Memoranda and Correspondence September 1,
2008 and prior
Correspondence/ September 1,
Chronological Files
Councilmember
Self-explanatory 2008 and prior
Council Requests Mayor Inquiries processed for Mayor September 1,
2008 and prior
Wards 1 through 6 Inquiries processed for Councilmembers September 1,
2008 and prior
Correspondence General Correspondence Self-explanatory September 1.
2008 and prior
Staff Inquiries processed for Staff September 1,
2008 and prior
Monthly Status City Manager Self-explanatory September 1,
Reports 2008 and prior
Payroll Records Council/Staff Self-explanatory September 1,
2008 and prior
September 1,
Travel Folders Council/Staff Self-explanatory 2008 and prior
APPROVE:
4 " --? - 41
David N. Ream Date
City Manager
RECORDS DESTROYED:
Volume
in Cubic Feet
Weight
in Pounds
CONSENT:
Aseph W. Flet Date
City Attorney
AUDITED BY:
Mark Lawrence Date
Assistant to the City Manager
19C-4
Memorandum
Date: July 16, 2010
To: Joseph Fletcher, City Attorney
From: Edward Raya, Risk Manager
Subject: REQUEST FOR DESTRUCTION OF RECORDS
The Risk Management Division requests your consent to destroy the records identified on the attached listing in
accordance with the retention schedule outlined in City Resolution 2006-045.
Thank you.
Edward Raya
Risk Manager
19C-5
CITY OF SANTA ANA
DESTRUCTION OF RECORDS
2010
RECORD CATEGORY RECORD SERIES RECORD DESCRIPTION RECORD DATE
Risk Management Liability Claims Against Non-litigated tort claims December 2006 and prior
the City filed against the City for
damages to persons or
personal property.
PREPARED BY: CONSENT:
Briza Morales Date Kathie Gonzalez Date
Personnel Secretary Executive Director
Risk Management Division Personnel Services Agency
Records Destroyed: APPROVED BY:
-:7
15
Number of boxes J eph Fletcher Date
City Attorney
19C-6
City of Santa Ana
Liability Claims to be Destroyed
Claim Number Claimant Injury Date Type Filed Date Closed Date Organization
99-032 20th Century Insurance (Evans, Ronald) 10/07/1998 APD 03/05/1999 11/30/1999 Police
2001-217 21st Century Ins. Co. (Solliday, Laurie) 07/30/2001 APD 11/30/2001 03/29/2002 Public Works
2001-042 AT&T 04/01/2000 LPD 03/15/2001 06113/2002 Finance
2001-060 Abarca, Hermilo Cruz 02/0812001 ABI 04/09/2001 11/19/2001 Public Works
2002-024 Abrigg; Romeo Reinoso 02/02/2002 ABI 02111/2002 10/31/2002 Police
98-144 Abuali, Mohammad 03/24/1998 LPD 08/28/1998 03/26/1999 Police
2001-216 Acuna, Antonio 11/26/2001 LPD 11/28/2001 07/31/2002 Police
2001-219 Adelabu, Kola 08/15/2001 LPD 12/03/2001 01/30/2003 Police
96-147 Afghani, Steven 07/08/1996 LPD 0811611996 12/31/1997 Finance
2001-009b Afra, Francis H 09/21/2000 ABI 02/09/2001 08/30/2001 Finance
2001-077 Aguilar, Carmen F 04/24/2001 LPD 05/03/2001 06/21/2001 Public Works
98-085 Aguilar, Perla 02/10/1998 ABI 05/15/1998 02/01/1999 Police
2001-071 Aguilar, Ronald J 04/11/2001 LPD 04/26/2001 10/1612001 Police
99-194 Aguilera, Kurt 06/19/1999 LPI 12/15/1999 10/08/2001 Police
96-229 Aguillon, Maria b. 07/17/1996 ABI 12/17/1996 08/29/1997 Police
97-164 Ahmadi, Ahmad 09130/1997 LPD 10/1711997 03/25/1998 Public Works
98-095 Aiello, Tony 05/01/1998 LPD 06/19/1998 02/26/1999 Finance
99-169 Akers, Kathleen 0 9124/1 9 99 LPD 10/20/1999 06120/2000 Police
98-112 Alarcon, Brian 12/26/1997 LBI 06/29/1998 02/26/1999 Wrong Entity
97-207 Aleman, Alejandro 12/11/1997 LPD 12/30/1997 09/30/1998 Public Works
2002-055 Allegrini, Rita 12/11/2001 LPD 04/15/2002 12/18/2002 Public Works
,2000-004 Allen, Anna F 12/08/1999 LBI 01/07/2000 08/29/2000 Public Works
2002-063 Allen, David T 04/06/2002 LPD 04/29/2002 09/18/2002 Public Works
2002-119 Allen, David T 04/05/2002 LPD 08/13/2002 10/03/2002 Public Works
98-149 Allen, Jimmy 06/2411998 APD 07101/1998 08/31/1998. Police
2001-050, Allstate Indemnity (Ayala, Salvador) 01/2912001 APD 03126/2001 11/3012001 Police
2000-130a Allstate Indemnity (McAllister, Tessie) 07/09/2000 APD 10/04/2000 03/07/2001 Police
99-080 Allstate Insurance (Lopez/Hemandez) 0412 9/1 99 9 APD 05/18/1999 02/01/2000 Police
2002-082 Allstate Insurance Co (McMahan, William) 04/23/2002 APD 06120/2002 01/31/2003 Public Works
97-045 Allstate Insurance, (Araoz, Eduardo) 02/07/1997 LPD 03/27/1997 12/31/1997 Police
Run Date: 07/16/2010 14:26:10 Run By: BMORALES City of Santa Ana - Confidential Page 1 of 36
19C-7
Claim Number Claimant Injury Date Type Filed Date Closed Date Organization
97-151 Allstate Insurance, (Sego, Eugene & 07/23/1997 LPD 10/0111997 02/05/1999 Police
99-065 Alminiana, Jr., Anthony J 11/20/1998 LPD 04/26/1999 01/31/2000 Public Works
2000-002 Alonso, Otoniel 12/03/1999 LPD 01/04/2000 08/29/2000 Public Works
2001-032 Alvarado, Sylvia 02/06/2001 APD 05/17/2001 02/04/2002 Police
98-135 Alvarez (minor), Erik 06/25/1998 LBI 08/12/1998 06/25/1999 Public Works
2001-226 Alvarez, Buddy 12/17/2001 LPD 12/21/2001 01/02/2003 Police
2001-102 Alvarez, Cesar F 05/30/2001 LPD 06/13/2001 06/21/2001 Police
97-203 Alvelais, Robert 12/18/1997 LPD 12/22/1997 09/30/1998 Police
99-070 American Roofing Systems, Inc. 11/02/1998 LPD 04/29/1999 01/31/2000 Public Works
99-099 Ames, Melissa K 06/23/1999 LPD 06/25/1999 02/25/2000 Public Works
97-141 Anaya, Nicolle 03/12/1997 LPD 09/07/1997 05/28/1998 Public Works
2001-165b Angeles, Liborio 03/14/2001 LBI 09/17/2001 03/29/2002 Public Works
2001-128 Antonio, Cruz R 05/03/2001 LPD 08/16/2001 04/30/2002 Public Works
98-167 Antriasian, Paul M. 07/2411998 LPD 10/05/1998 07/30/1999 Police
2001-183 Aquino, Gilberto 08/09/2001 LPD 10/05/2001 07/31/2002 Public Works
98-186 Araiza, Juan 05/19/1998 ABI 11/10/1998 07/23/1999 Fire
98-158 Aranda, Rosa M. 09/17/1998 LPD 09/24/1998 06/25/1999 Parks & Recreation
2001-156 Arevalos, Valentin 03/22/2001 LBI 09/07/2001 05/29/2002 Public Works
2001-040 Arias, Juan 01/27/2001 LPD 03/08/2001 03/21/2002 Public Works
2001-040 Arias, Julia Perez de 01/27/2001 LPD 03/08/2001 12/19/2001 Public Works
2001-180 Arias, Otila E 09/04/2001 LPD 10/02/2001 12/28/2001 Public Works
96-230 ARIZONA PIPELINE CO. 06/11/1996 LPD 12/17/1996 08/29/1997 Wrong Entity
99-100 Armendariz, Alain 05/30/1999 LPD 06/28/1999 05/11/2000 Police
2000-105 Arzate, Gloria 02/02/2000 LBI 08/02/2000 12/20/2002 Public Works
2000-105 Arzate, Jr. (minor), Gloria 02/02/2000 LBI 08/02/2000 12/20/2002 Public Works
99-014 Ashley, Renee 12/02/1998 LPD 01/25/1999 06/25/1999 Public Works
2002-046 Auger, Thomas 02/23/2002 LPD 03/28/2002 12/18/2002 Public Works
2000-062b Auto Club of So Cal (Carson, Edward) 05/02/2000 APD 07/31/2000 09/12/2000 Public Works
2001-206 Auto Club of So Cal (Landon, Phillip) 05/16/2001 APD 11/19/2001 06/04/2003 Planning & Building
2000-040b Auto Club of So Cal (Stark, Patrick) 03/13/2000 LPD 07/31/2000 04/03/2001 Public Works
96-212 Auto Club of So Cal, (Roberto Jr., Joseph) 08/09/1996 LPD 11/18/1996 07/31/1997 Public Works
2001-009a Auto Club of So Cal. (Roshanzamir, 09/21/2000 APD 01/12/2001 09/18/2001 Finance
97-149 Auto Club of So. Cal, (Velarde, Rosalie) 05/06/1997 APD 09/18/1997 05/28/1998 Fire
Run Date: 07/16/2010 14:26:10 Run By: BMORALES City of Santa Ana - Confidential Page 2 of 36
19C-8
Claim Number Claimant Injury Date Type Filed Date Closed Date Organization
99-207 Avalos, Jose T 02/0811998 OTH 12/29/1999 03/07/2000 Public Works
2000-116 Avila, Larissa 08/29/2000 LPD 09/06/2000 06/29/2001 Public Works
99-056 Ayson-Travis, Dina 04/12/1999 LPD 04/13/1999 06/14/1999 Public Works
99-016 Badillo, Rosario 09/01/1998 LBI 01/26/1999 08/31/1999 Wrong Entity
95-166 Bahena, Gaudencio 08/25/1995 ABI 09/22/1995 07/14/1997 Parks & Recreation
98-156 Baires, Jose Antonio Cruz 04/09/1998 LPD 09/24/1998 02/01/1999 Police
97-179 Ball, Jennifer 05/02/1997 OTH 11/14/1997 07/31/1998 Police
99-055 Banas, Michelle 10/19/1998 LBI 04/13/1999 01/31/2000 Public Works
2001-159 Baneulos, Evelyn 09/11/2000 LPD 09/10/2001 05/30/2002 Public Works
2000-067a Barajas, Ethan 04/20/2000 ABI 05/15/2000 09/21/2000 Police
2000-036 Barazin, Al 01/05/2000 LBI 03/20/2000 08/31/2001 Public Works
97-176 Barnes, C. M. 10/29/1997 ABI 11/12/1997 04/01/1999 Police
97-176 Barnes, Hazel M. 10/29/1997 ABI 11/12/1997 04/01/1999 Police
98-123 Barr, Brian 01/04/1998 LPD 07/07/1998 03/26/1999 Police
2001-228 Barraza, Stacey 12/06/2001 LPD 12/31/2001 09/27/2002 Police
2001-113 Barriga, Everardo 06119/2001 LPD 06/25/2001 03/11/2002 Public Works
2001-082 Barrios, Romeo A 05/03/2001 APD 05/15/2001 06/1512001 Public Works
2000-149 Bausman, Elizabeth 03/21/2000 OTH 11/13/2000 01/08/2001 Parks & Recreation
2001-149 Bedford, Leon Milton 07/20/2001 LPD 08/30/2001 10/05/2001 Community
99-057 Beltran, Jose 03/09/1999 LPD 04/19/1999 07/23/1999 Police
2000-118 Bemus Landscape 08/19/2000 LPD 09/08/2000 05/31/2001 Public Works
97-126 Ben-artzi, Itai 02/01/1997 LPD 07/21/1997 03/25/1998 Public Works
2000-113 Bermejo, Ruben E 07/10/2000 LPD 08/31/2000 10/10/2000 Police
2001-122 Bermudez, Efrain 06/18/2001 LPD 07/0612001 03/11/2002 Public Works
2000-089 Bertman, Amy M 05/03/2000 LPD 06/28/2000 03/30/2001 Public Works
2000-104 Berumen, Maria 1 04/04/2000 LPD 08/02/2000 03/30/2001 Public Works
2001-067 Blanco, Jesse M 11/14/2000 LPD 04/19/2001 06/05/2001 Police
97-167 Blanco, Jesus m. 04/14/1997 OTH 10/28/1997 07/31/1998 Police
99-129 Boaz, Geoffrey C 07/22/1999 APD 08/31/1999 11/03/1999 Police
98-075 Bolden, Billy R. 03/30/1998 LPD 04/30/1998 01/29/1999 Police
98-152 Bond, Joanne 03/1911998 LBI 09/18/1998 06/25/1999 Public Works
96-208 Bonilla, Fabian 10/19/1996 ABI 11/05/1996 07/07/1997 Public Works
99-061 Borboa, Gabriel 12/10/1998 LPD 04/19/1999 01/31/2000 Police
Run Date: 07/16/2010 14:26:10 Run By: BMORALES City of Santa Ana - Confidential Page 3 of 36
19C-9
Claim Number Claimant Injury Date Type Filed Date Closed Date Organization
2000-031 Borja, Francisco Bailon 02/27/2000 LPD 03/06/2000 05/30/2000 Police
2002-090 Borras, Josephine 04/06/2002 LPD 06/17/2002 07/24/2002 Public Works
98-072 Bottoms, Mark 12/03/1997 LPD 04/17/1998 01/29/1999 Public Works
97-188 Botwin, Ronald m. 08/01/1995 LPD 11/26/1997 06/02/1998 Finance
2001-010 Boyland, Rita M 01/21/2000 OTH 01/19/2001 09/06/2001 Public Works
2000-136 Bozso, Laurel C 09/16/2000 LPD 10/17/2000 01/08/2001 Police
2000-075 Branderfino, Richard 12/01/1999 LPD 05/30/2000 07/25/2000 Police
99-133 Breceda, Ulysses 08/30/1999 LPD 09/09/1999 10/13/1999 Police
99-197 Brimmer, David 11/24/1999 LPD 12/16/1999 09/22/2000 Public Works
2001-108 Briseno, Grace 05/02/2001 APD 06/15/2001 08/22/2001 Public Works
99-113 Britton, Anthony 12/01/1998 OTH 08/01/1999 03/22/2000 Public Works
98-076 Broach, Deborah 11/01/1997 ABI 05/04/1998 02/05/1999 Police
2001-049 Brown, Gilda E. Crone 01/25/2001 LPD 03/22/2001 09/18/2001 Public Works
2001-126 Brown, John & Hazel 07/05/2001 LPD 07/11/2001 11/06/2001 Police
2000-144 Brown, Maria 08/19/2000 LPD 11/01/2000 07/31/2001 Public Works
97-020 Brown, Roberta 11/19/1996 LPD 02/13/1997 10/30/1997 Public Works
97-084 Brown-Reynolds, Dorothy 07/05/1996 OTH 05/08/1997 01/30/1998 Police
2004-094 Brunn, Armand 05/29/2003 OTH 07/14/2004 04/28/2005 Fire
98-081 Bryant, Cheryl Lynn 11/11/1997 LBI 05/08/1998 02/05/1999 Police
2000-009 Brynie, Matthew C 01/17/2000 LPD 01/26/2000 09/22/2000 Public Works
2002-013 Bui, Lewis M 01/14/2002 LPD 01/28/2002 11/27/2002 Public Works
98-063 Burk, Bill 08/25/1993 LPD 04/07/1998 07/23/1998 Finance
2002-064 Burnham, Paul G 01/06/2002 LPD 04/29/2002 12/18/2002 Police
2002-114 Bush, Andrea 06/18/2002 LPD 08/02/2002 09/25/2002 Parks & Recreation
2000-141 Bustamante (minor), Juan Carlos 10/31/1999 LBI 10/30/2000 02/25/2002 Public Works
99-153 Bustamante, Juan 08/12/1999 APD 10/04/1999 12/21/1999 Public Works
2000-141 Bustamante, Susana 10/31/1999 LBI 10/30/2000 02/25/2002 Public Works
2001-091 Byrd, Denise 12/01/2000 LBI 05/24/2001 01/31/2002 Wrong Entity
2000-025 Cabeza, Oscar 08/25/1999 APD 02/24/2000 04/14/2000 Police
2000-059 Caldera, Maria 03/30/2000 LPI 04/2812000 12/20/2000 Police
2002-002 Calderon, Maria 12/05/2001 LPD 01/08/2002 09/27/2002 Public Works
98-018 Callen, Roger d. 09/12/1997 LPD 01/23/1998 10/30/1998 Police
97-132 Calva, Gudelia 08/07/1996 OTH 08/08/1997 02/05/1999 Police
Run Date: 07/16/2010 14:26:10 Run By: BMORALES City of Santa Ana - Confidential Page 4 of 36
19C-10
Claim Number Claimant Injury Date Type Filed Date Closed Date Organization
99-189 Camarena, Jose 09/01/1998 OTH 12/01/1999 03/22/2000 Police
2000-122 Camarena, Raquel 01/01/1993 LPD 09/25/2000 03/16/2001 Finance
2001-007 Camarillo, Francisco 10/10/2000 LPD 01/10/2001 10/31/2001 Public Works
99-047 Canizares, Elan 03/03/1999 LPD 03/31/1999 05/02/2000 Police
2001-212 Cantillo, Richard 11/13/2001 LPD 11/20/2001 09/03/2002 Public Works
2002-183 Cantoran, Leticia 06/29/2002 LBI 12/26/2002 09/03/2003 Public Works
2003-032 Capiton, Sophie 01/06/2003 LPD 01/30/2003 08/22/2003 Public Works
97-095 Caravana, Inc. (Phelps, George) 06/01/1997 APD 06/12/1997 09/1611997 Police
2000-161 Cardoso, Raul B 11/21/2000 APD 12/13/2000 02/12/2001 Parks & Recreation
2001-083 Carey, Lisa & Patrick 01/05/2001 LPD 05/14/2001 08/22/2001 Public Works
99-206 Caribou Industries, Inc. 11/28/1999 LPD 12/29/1999 09/22/2000 Public Works
2002-034 Carisoza, Arthur D 01/01/2002 LPD 03/05/2002 11/27/2002 Police
2005-025 Carlini, Donna 01/08/2005 LPD 01/21/2005 10/3112005 Public Works
2002-121 Carlson, Raymond Howard 09/26/1994 OTH 08/16/2002 04/30/2003 Police
2000-056 Caro, Amanda 04/12/2000 LBI 04/25/2000 12/20/2000 Public Works
2003-212 Caro, Amelia P 10/27/2003 LBI 11/03/2003 06/22/2004 Parks & Recreation
2003-055 Carota, Carmela M 01/28/2003 LPD 02/14/2003 02/27/2004 Public Works
98-049 Carpenter, Michael a. 12122/1997 APD 03/20/1998 05/12/1998 Parks & Recreation
2003-042 Carranza, Jessica 01/06/2003 LPD 02/06/2003 10/21/2003 Public Works
2003-036 Carrillo, Doris 01/22/2003 APD 02/03/2003 03/31/2003 Police
2000-062a Carson, Edward F 05/02/2000 APD 05/04/2000 09/12/2000 Public Works
2002-159 Carter, Kathy 09/10/2002 LPD 10/31/2002 11/25/2002 Police
2001-135 Carver, Michael 02/06/2001 LPD 08/06/2001 04/30/2002 Public Works
99-037 Castelan, Marcos 03/05/1999 LPD 03/12/1999 01/31/2000 Police
2000-033 Castellanos, Armand M 11/11/1999 LPD 03/16/2000 01/31/2001 Parks & Recreation
2000-101 Castillo, Joey E 12/02/1999 OTH 07/31/2000 03/30/2001 Parks & Recreation
98-038 Castro, Eduardo 05/11/1997 OTH 02/23/1998 10/30/1998 Parks & Recreation
99-204 Castro, Jesus V 11/24/1999 APD 12/22/1999 02/15/2000 Public Works
2002-017 Ceja, Gloria M 07/27/2001 OTH 02/01/2002 09/27/2002 Public Works
2000-014 Celeste, Jeannette 12/31/1999 LPD 02/08/2000 10/27/2000 Public Works
2006-072 Century-National Insurance (Victoria, 02/23/2006 LPD 06/21/2006 09/2612006 Police
2001-127 Cerna, Rosa 06/21/2001 LPD 07/13/2001 08/01/2001 Police
2006-108 Cervantes, Raul 09/04/2006 APD 09/15/2006 12/13/2006 Police
Run Date: 07/16/2010 14:26:10 Run By: BMORALES City of Santa Ana - Confidential Page 5 of 36
19C-11
Claim Number Claimant Injury Date Type Filed Date Closed Date Organization
2001-131 Chaidez, Ramon 07/22/2001 LPD 08/01/2001 06/14/2002 Public Works
2002-043 Chaires, Laurie 02/18/2002 LPD 03/21/2002 12/18/2002 Public Works
2000-097 Chambers, Luz 05/22/2000 LBI 07/20/2000 02/04/2002 Public Works
98-061 Chamley, Kris 01/03/1998 LPD 04/06/1998 02/05/1999 Public Works
2000-098 Charron, Efrain 08/13/1999 LPD 07/26/2000 05/31/2001 Wrong Entity
99-111 Chief Auto Parts, Inc. and Autozone, Inc. 06/25/1999 IC 07/30/1999 12/14/1999 Public Works
2001-047 Childs, Phillip 1 2/0 912 0 0 0 LBI 03/20/2001 11/30/2001 Wrong Entity
2001-047 Childs, Stephen 1 2/0 912 0 0 0 LBI 03/20/2001 11/30/2001 Wrong Entity
2002-059 Chipps, Sr., James A 04/06/2002 LPD 04/24/2002 09/25/2002 Public Works
98-201 Christensen, Jamie s. 11/18/1998 LPD 11/30/1998 02/01/1999 Finance
98-106 Chubb Group, (Standard Register/Araiza) 05/1 911 9 9 8 APD 06/18/1998 08/31/1998 Fire
2000-026 Church of God of Prophecy 01/30/2000 LPD 02/25/2000 10/27/2000 Public Works
2005-103 Cibrian, Rodrigo N 08/27/2004 OTH 04/04/2005 05/22/2006 Police
2001-119 City of Buena Park 1111012000 APD 06/13/2001 12/28/2001 Police
2006-024 Clark, Jason Thomas 02/10/2006 APD 02/17/2006 04/21/2006 Public Works
2000-112 Clay, Jr., Terry 06/27/2000 LPD 08/31/2000 10/09/2000 Police
2000-022 Coast National Insurance Co. (Reilly, 12/06/1999 APD 02/18/2000 10/27/2000 Police
99-015 Cocherell, Hope 01/13/1999 APD 01/26/1999 08/23/1999 Fire
97-088 Cocking, Charles edward 04/30/1997 LPD 05/16/1997 08/25/1997 Police
98-151 Cocoletzi, Giovanni 08/1 911 9 98 APD 09/16/1998 11/09/1998 Public Works
2002-044 Cohen, Darlene 1 2/0 3120 01 LPD 03/22/2002 11/27/2002 Police
99-008 COMMUNICATIONS WORKERS OF 11/20/1998 LPD 01/08/1999 03/26/1999 Public Works
98-178 Condit, Constance 10/21/1998 LPD 10/28/1998 06/25/1999 Public Works
2006-061 Contreras, Alberto V. 1 0/2 812 0 0 5 APD 05/24/2006 08/16/2006 Police
2000-155 Cooper, Barbara 09/25/2000 LBI 12/04/2000 12/20/2001 Public Works
2005-139 Corbari, Patricia M 05/13/2005 LPD 05/26/2005 02/28/2006 Public Works
2001-094 Corona, Karina 05/21/2001 LPD 05/29/2001 03/11/2002 Public Works
2001-086 Correal, Jimmy 05/17/2001 LPD 05/17/2001 03/11/2002 Public Works
98-125 Cortes, Eusebio Blanca 01/15/1998 LBI 07/15/1998 06/25/1999 Police
2005-183 Cortes, Maria Oliva 06/19/2005 LPD 08/26/2005 05/24/2006 Police
2000-020 Cortez, Francisco 11/30/1999 ABI 02/16/2000 05/10/2000 Public Works
2001-166 Cortez, Oscar 03/26/2001 LBI 09/19/2001 07/03/2003 Police
99-095 Cory, Allison 04/27/1999 LPD 06/11/1999 10/27/2000 Public Works
Run Date: 07/16/2010 14:26:10 Run By: BMORALES City of Santa Ana - Confidential Page 6 of 36
19C-12
Claim Number Claimant Injury Date Type Filed Date Closed Date Organization
2001-070 County of Orange 10/23/2000 LPD 04/23/2001 05/24/2002 Public Works
2001-184 County of Orange 03/31/2001 APD 10/08/2001 01129/2002 Police
98-032 COUNTY OF ORANGE 09/01/1997 APD 02/19/1998 03/30/1998 Fire
2005-251 County of Orange (Gerstein, Sharon) 08/17/2005 LBI 12/21/2005 11/30/2006 Public Works
2000-023 County of Orange, Public Facilities & 10/31/1999 LPD 02/18/2000 07/21/2000 Public Works
2000-077 County of OrangeNan Tine 03/05/1999 LBI 06/06/2000 01/31/2001 Wrong Entity
98-133 Cresswell, Laura 06/25/1998 LPD 08/04/1998 06/25/1999 Parks & Recreation
2005-219 Crofton, Amber L 09/22/2005 LPD 10/31/2005 07/31/2006 Police
2002-006 Crowell, Raymond F 12/06/2001 LPD 01/14/2002 03/29/2002 Police
98-074 Cruz, Carlos 02/10/1998 ABI 04/21/1998 02/01/1999 Police
98-087 Cruz, Dalila (minor) 02/10/1998 ABI 05/15/1998 02/01/1999 Police
98-086 Cruz, David (minor) 02/10/1998 ABI 05/15/1998 02/01/1999 Police
99-208 Cruz, Iniguez 12/15/1999 LPD 12/29/1999 06/23/2000 Police
97-094 Cruz, Marciano 05/24/1997 LPD 06/10/1997 03/25/1998 Police
2001-125 Cruz, Roberto 06/22/2001 LPD 07/09/2001 11/06/2001 Parks & Recreation
99-103 Cruz, Tom et al 01/06/1999 LPI 07/02/1999 05/02/2000 Police
2001-096 Cruz-Teposte, Janet 12/01/2000 LPI 05131/2001 06/28/2002 Community
96-213 Cuenca, Osvaldo I. 11/19/1996 LPD 11/19/1996 08/29/1997 Public Works
2001-099 Cuevas, Silvia 05/31/2001 LPD 06/11/2001 08122/2001 Public Works
2002-157 Curnutt, Kelly 09/07/2002 LPD 10/25/2002 01/06/2003 Police
2001-143 Cuyetano, Albino 08/13/2001 LPD 08/21/2001 11127/2001 Police
98-115 Dageforde, Lorraine 06/26/1998 APD 06/29/1998 08/10/1998 Fire
99-162 Dalton, Elizabeth A 09/11/1999 LBI 10/08/1999 07/12/2000 Public Works
2002-158 Dames, Margaret 09/21/2002 LPD 10/28/2002 11/25/2002 Police
97-008 Darch, Faye 12/01/1996 LPD 01/21/1997 10/30/1997 Public Works
2000-064 Davila, Ma Consuelo 03/30/2000 APD 05/09/2000 07/10/2000 Police
2000-099 Davis, Helene O 03/22/2000 LPD 07/27/2000 03/29/2002 Public Works
2000-151 Davis, Nicholas 10/25/2000 LPD 11/13/2000 10/31/2001 Police
2005-074 De LaTorre, Isidro 09/28/2004 LPD 03/11/2005 01/31/2006 Public Works
99-038 De Luna, Yesenia 03/06/1999 LPD 03/16/1999 11/30/1999 Public Works
97-097 Dean III, Robert Lee 01/09/1997 APD 06/12/1997 07/28/1997 Police
2005-179 Deaton, Christina H. 02/19/2005 LPD 08/19/2005 04/27/2006 Public Works
2001-087 Deats, Jason 02/21/2001 LPD 05/21/2001 10/05/2001 Police
Run Date: 07/16/2010 14:26:10 Run By: BMORALES City of Santa Ana - Confidential Page 7 of 36
19C-13
Claim Number Claimant Injury Date Type Filed Date Closed Date Organization
2001-056 Debnam, Janice G 02/26/2001 LPD 04/05/2001 12/28/2001 Public Works
2002-106a Delgado, Elisa 06/25/2002 APD 07/18/2002 09/18/2002 Public Works
2001-072 Delgado, Gonsalo Manra 03/08/2001 LPD 04/27/2001 06/01/2001 Police
97-080 Delgado, Pedro lopez 02/17/1997 ABI 05/05/1997 12/31/1997 Police
2004-137 Deloya, Leonor 04/03/2004 LBI 09/29/2004 04/27/2006 Public Works
2001-137 Delsigne, Mark 06/25/2001 LPI 08/08/2001 04/30/2002 Planning & Building
97-028 Deluna, Mario I. 03/24/1996 OTH 03/03/1997 10/30/1997 Public Works
2001-227 Dennis, Mae 1 12/01/2001 LPD 12/27/2001 03/12/2002 Public Works
2000-085 Denny, Mary E 04/10/2000 LBI 06/20/2000 02/26/2002 Police
2005-113 DeSoto, Coreen 02/03/2005 LPD 04/13/2005 01/31/2006 Public Works
2001-078 Dey, Rosemary A 04/17/2001 LBI 05/08/2001 08/02/2001 Public Works
97-036 Diaz, Daniel 02/24/1997 LBI 03/12/1997 12/31/1997 Police
2005-173 Diaz, Edgar Fernando 04/18/2005 LPD 08/03/2005 04/27/2006 Public Works
2005-146 Diaz, Erica & Edgar 05/30/2005 LPD 06107/2005 05/24/2006 Public Works
99-195 Diaz, Freddy J 11/05/1999 LPD 12/15/1999 08/29/2000 Police
98-100 Diaz, Tomaz 0 311 6/1 99 8 LPD 06/10/1998 03/26/1999 Parks & Recreation
96-131 Dinh, Chau m. 07/03/1996 LPD 08/01/1996 04/29/1997 Public Works
99-040 Discovery Museum of Orange County 12/07/1998 LPD 03/23/1999 02/25/2000 Parks & Recreation
98-071 Dominguez, Ralph 02/2 811 9 9 8 LPD 04/14/1998 03/10/1999 Public Works
2001-075 Duarte, Ismael 1110212000 LBI 05/01/2001 01/29/2003 Police
98-027 Duarte, Jose alcala 11/29/1997 LPD 02/11/1998 10/30/1998 Public Works
