|
<br />25-YEAR NET NEW RECURRING FISCAL IMPACT PROJECTIONS
<br />2525 N MAIN STREET, SANTA ANA
<br />Property Tax
<br />Property Tax
<br />In-Lieu
<br />Utility User
<br />Tax
<br />Residential
<br />Derived Sales
<br />Tax Business Tax
<br />Gross
<br />Revenue
<br />City
<br />Expenditures Net New Total
<br />CY1 2019 308,576$ 201,160$ -$ -$ -$ 509,737$ -$ 509,737$
<br />CY2 2020 479,718 312,727 - - - 792,445 - 792,445$
<br />1 2021 489,312 318,982 86,410 70,064 17,148 981,916 (274,525) 707,390$
<br />2 2022 499,098 325,361 89,003 72,166 17,662 1,003,290 (282,761) 720,529$
<br />3 2023 509,080 331,869 91,673 74,331 18,192 1,025,144 (291,244) 733,900$
<br />4 2024 519,262 338,506 94,423 76,560 18,738 1,047,489 (299,981) 747,508$
<br />5 2025 529,647 345,276 97,256 78,857 19,300 1,070,336 (308,981) 761,355$
<br />6 2026 540,240 352,182 100,173 81,223 19,879 1,093,697 (318,250) 775,447$
<br />7 2027 551,045 359,225 103,179 83,660 20,476 1,117,584 (327,798) 789,786$
<br />8 2028 562,066 366,410 106,274 86,169 21,090 1,142,008 (337,631) 804,377$
<br />9 2029 573,307 373,738 109,462 88,755 21,723 1,166,984 (347,760) 819,223$
<br />10 2030 584,773 381,213 112,746 91,417 22,374 1,192,523 (358,193) 834,330$
<br />11 2031 596,468 388,837 116,128 94,160 23,045 1,218,639 (368,939) 849,700$
<br />12 2032 608,398 396,614 119,612 96,984 23,737 1,245,345 (380,007) 865,338$
<br />13 2033 620,566 404,546 123,201 99,894 24,449 1,272,655 (391,407) 881,248$
<br />14 2034 632,977 412,637 126,897 102,891 25,182 1,300,584 (403,150) 897,434$
<br />15 2035 645,637 420,890 130,703 105,978 25,938 1,329,145 (415,244) 913,901$
<br />16 2036 658,549 429,307 134,625 109,157 26,716 1,358,354 (427,701) 930,653$
<br />17 2037 671,720 437,893 138,663 112,432 27,518 1,388,226 (440,532) 947,694$
<br />18 2038 685,155 446,651 142,823 115,805 28,343 1,418,777 (453,748) 965,028$
<br />19 2039 698,858 455,584 147,108 119,279 29,193 1,450,022 (467,361) 982,661$
<br />20 2040 712,835 464,696 151,521 122,857 30,069 1,481,978 (481,382) 1,000,597$
<br />21 2041 727,092 473,990 156,067 126,543 30,971 1,514,662 (495,823) 1,018,839$
<br />22 2042 741,634 483,470 160,749 130,339 31,900 1,548,091 (510,698) 1,037,393$
<br />23 2043 756,466 493,139 165,571 134,249 32,857 1,582,283 (526,019) 1,056,264$
<br />24 2044 771,596 503,002 170,538 138,277 33,843 1,617,256 (541,799) 1,075,456$
<br />25 2045 787,027 513,062 175,655 142,425 34,858 1,653,027 (558,053) 1,094,974$
<br />TOTAL 16,461,099$ 10,730,966$ 3,150,459$ 2,554,468$ 625,203$ 33,522,196$ (10,008,990)$ 23,513,206$
<br />NPV 4.00% 9,439,388$ 6,153,523$ 1,714,376$ 1,390,058$ 340,215$ 19,037,560$ (5,446,563)$ 13,590,997$
<br />Inflation Rate 2.0%2.0%3.0%3.0%3.0%3.0%3.0%
<br />Year
<br />2-290
|