|
GENERAL FUND
<br />POLICE DEPARTMENT ACCOUNTING UNIT
<br />COMMUNICATIONS-SERVICE ENHANCEMENT 01114465
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 19-20
<br />ACTUAL
<br />FY 20-21
<br />ADOPTED
<br />FY 21-22
<br />PROPOSED
<br />FY 22-23
<br />61000 Salaries Regular 3,240,867 3,401,747 3,940,980 3,792,760
<br />61020 Salaries Part-Time 28,144 32,903 66,880 66,880
<br />61040 Salaries Overtime 243,982 245,446 216,680 214,080
<br />61100 Retirement-Employer Normal Cost 160,368 203,968 250,900 230,880
<br />61110 Part-Time Retirement 444 353 2,510 2,510
<br />61120 Medicare Insurance 49,889 52,100 57,000 54,990
<br />61130 Health Insurance 668,340 641,058 719,400 748,620
<br />61170 Retiree Health Benefits 55,858 58,268 147,000 73,870
<br />61180 Worker Compensation Insurance 187,139 292,470 313,550 292,190
<br />SUBTOTAL SALARIES & BENEFITS 4,635,032 4,928,312 5,714,900 5,476,780
<br />62120 Training, Transportation, Meetings 4,367 (248)11,200 11,200
<br />62140 Membership, Subscription & Dues 2,100 700 900 900
<br />62300 Contract Services-Professional 158,801 254,340 299,850 299,850
<br />62600 Parking Validation 0 300 0 0
<br />SUBTOTAL CONTRACTUALS 165,267 255,092 311,950 311,950
<br />63001 Miscellaneous Operating Expenses 3,754 4,072 3,800 274,450
<br />SUBTOTAL COMMODITIES 3,754 4,072 3,800 274,450
<br />65040 IT Maintenance Charge 240,951 240,950 230,310 211,940
<br />65100 Insurance Charges 174,550 222,200 240,400 222,880
<br />65105 Benefits Overhead 0 10,530 13,190 37,570
<br />65210 Delivery Charges 720 720 720 0
<br />SUBTOTAL FIXED CHARGES 416,221 474,400 484,620 472,390
<br />67100 Principal-Debt Services 173,581 179,025 167,100 190,500
<br />67110 Interest-Debt Services 32,921 27,477 39,400 16,000
<br />67200 Principal-Leases 443,260 456,875 544,600 544,600
<br />67210 Interest-Leases 101,308 87,693 0 0
<br />SUBTOTAL DEBT SERVICE 751,069 751,069 751,100 751,100
<br />TOTAL 5,971,344 6,412,946 7,266,370 7,286,670
<br />263
<br />City Council 16 –281 6/7/2022
|