|
CITY YARD OPERATION
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />CITY YARD OPERATIONS REVENUE 08517002
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 19-20
<br />ACTUAL
<br />FY 20-21
<br />ADOPTED
<br />FY 21-22
<br />PROPOSED
<br />FY 22-23
<br />53739 Rental-Serco 7,330 11,210 9,700 9,700
<br />53804 Parking Meter & Facilities Revenue 13,764 13,760 13,800 13,800
<br />53826 Rental-Aldridge Group 28,484 27,500 30,000 30,000
<br />56115 Rental Corporate Yard - PD 15,600 15,600 15,600 15,600
<br />56200 Fleet Maintenance 488,456 488,460 488,500 488,500
<br />56201 Traffic Signal Maintenance 7,781 7,780 7,800 7,800
<br />56203 Roadway Cleaning 107,558 107,560 107,600 107,600
<br />56204 Street Tree 25,619 25,620 25,600 25,600
<br />56205 Park Maintenance 107,558 107,560 107,600 107,600
<br />56206 Store 221,083 221,080 221,100 221,100
<br />56207 Water Maintenance 228,770 228,770 228,800 228,800
<br />57010 Miscellaneous Recoveries 900 900 5,000 5,000
<br />58000 Earning On Investments 433 335 2,000 2,000
<br />SUBTOTAL REVENUES 1,253,337 1,256,135 1,263,100 1,263,100
<br />TOTAL 1,253,337 1,256,135 1,263,100 1,263,100
<br />531
<br />City Council 16 –549 6/7/2022
|