|
SELECT STREET CONSTRUCTION
<br />DEPARTMENT RESOURCE SUMMARY
<br />PUBLIC WORKS
<br />ACTIVITIES
<br />ACTUAL
<br />FY 20-21
<br />ACTUAL
<br />FY 21-22
<br />ADOPTED
<br />FY 22-23
<br />PROPOSED
<br />FY 23-24
<br />REVENUES
<br />52001 Federal Grant-Indirect 982,248 3,430,320 0 0
<br />53729 Refuse Vehicle Impact 0 0 2,266,660 0
<br />57000 Expense Reimbursement 779,396 0 0 0
<br />57071 Sale of Land 0 292,155 0 0
<br />57080 Developer Contributions In Lieu 169,518 18,573 0 0
<br />57960 Rental Of Property 139,982 151,242 0 0
<br />57961 Contra Rent Revenue GASB 87 0 (52,800) 0 0
<br />57962 Lease Revenue 0 52,281 0 0
<br />57990 Miscellaneous Income 0 (27,281) 0 0
<br />58000 Earning On Investments 110,360 97,721 0 0
<br />58002 Net Increase (Decrease) In Fai (166,969) (1,135,848) 0 0
<br />58020 Interest Income- Leases 0 858 0 0
<br />59000-029 Transfer From Fund 029-Gax Tax 1,702,800 4,848,715 9,068,440 7,673,410
<br />59000-060 Transfer From Fund 060 140,551 0 0 0
<br />59000-069 Transfer From Fund 069 0 0 0 2,406,070
<br />TOTAL REVENUES 3,857,885 7,675,935 11,335,100 10,079,480
<br />EXPENDITURES
<br />05917660 SELECT STREET CONSTRUCTION 3,491,117 1,562,623 0 2,028,390
<br />05917661 OCTA BRISTOL ST CORRIDOR IMPS 31,526 28,069 0 0
<br />05917663 HUTA 2103 GAS TAX 610,048 2,115,871 1,515,000 0
<br />05917664 Vehicle Impact Fee Program 0 0 0 2,407,200
<br />05917665 HUTA GAS TAX - RMRA 1,092,751 2,732,843 7,553,440 7,631,610
<br />05917668 WARNER AVE-TUSTIN CFD 423,470 668,326 0 0
<br />TOTAL EXPENDITURES 5,648,912 7,107,734 9,068,440 12,067,200
<br />OPERATING EXPENSES
<br />ACTUAL
<br />FY 20-21
<br />ACTUAL
<br />FY 21-22
<br />ADOPTED
<br />FY 22-23
<br />PROPOSED
<br />FY 23-24
<br />66000 CAPITAL 5,648,912 7,107,734 9,068,440 12,067,200
<br />TOTAL 5,648,912 7,107,734 9,068,440 12,067,200
<br />Page 422 of 676
|