|
Attachment A ‒ FY 2022 EMPG Allocations | 2022
<br />Operational Area Population Base
<br />Amount
<br />Per Capita
<br />Total
<br />Total
<br />Award
<br />ALAMEDA 1,656,591 125,000 426,584 551,584
<br />ALPINE 1,135 125,000 293 125,293
<br />AMADOR 37,377 125,000 9,625 134,625
<br />BUTTE 202,669 125,000 52,188 177,188
<br />CALAVERAS 45,036 125,000 11,597 136,597
<br />COLUSA 22,248 125,000 5,729 130,729
<br />CONTRA COSTA 1,153,854 125,000 297,126 422,126
<br />DEL NORTE 26,949 125,000 6,940 131,940
<br />EL DORADO 195,362 125,000 50,307 175,307
<br />FRESNO 1,026,681 125,000 264,378 389,378
<br />GLENN 29,679 125,000 7,643 132,643
<br />HUMBOLDT 130,851 125,000 33,695 158,695
<br />IMPERIAL 186,034 125,000 47,905 172,905
<br />INYO 18,563 125,000 4,780 129,780
<br />KERN 914,193 125,000 235,411 360,411
<br />KINGS 152,543 125,000 39,281 164,281
<br />LAKE 63,940 125,000 16,465 141,465
<br />LASSEN 27,572 125,000 7,100 132,100
<br />LOS ANGELES 10,044,458 125,000 2,586,522 2,711,522
<br />MADERA 158,474 125,000 40,808 165,808
<br />MARIN 257,774 125,000 66,379 191,379
<br />MARIPOSA 18,037 125,000 4,645 129,645
<br />MENDOCINO 86,669 125,000 22,318 147,318
<br />MERCED 284,836 125,000 73,347 198,347
<br />MODOC 9,491 125,000 2,444 127,444
<br />MONO 13,295 125,000 3,424 128,424
<br />MONTEREY 437,318 125,000 112,612 237,612
<br />NAPA 137,637 125,000 35,443 160,443
<br />NEVADA 97,466 125,000 25,098 150,098
<br />ORANGE 3,153,764 125,000 812,117 937,117
<br />PLACER 404,994 125,000 104,289 229,289
<br />PLUMAS 18,116 125,000 4,665 129,665
<br />RIVERSIDE 2,454,453 125,000 632,040 757,040
<br />SACRAMENTO 1,561,014 125,000 401,973 526,973
<br />SAN BENITO 63,526 125,000 16,358 141,358
<br />SAN BERNARDINO 2,175,909 125,000 560,313 685,313
<br />SAN DIEGO 3,315,404 125,000 853,741 978,741
<br />SAN FRANCISCO 875,010 125,000 225,321 350,321
<br />SAN JOAQUIN 783,534 125,000 201,766 326,766
|