|
Operational Area Population Base
<br />Amount
<br />Per Capita
<br />Total Total Award
<br />SAN LUIS OBISPO 271,172 125,000 69,829 194,829
<br />SAN MATEO 765,245 125,000 197,056 322,056
<br />SANTA BARBARA 441,172 125,000 113,605 238,605
<br />SANTA CLARA 1,934,171 125,000 498,063 623,063
<br />SANTA CRUZ 261,115 125,000 67,239 192,239
<br />SHASTA 177,797 125,000 45,784 170,784
<br />SIERRA 3,189 125,000 822 125,822
<br />SISKIYOU 44,330 125,000 11,415 136,415
<br />SOLANO 438,527 125,000 112,924 237,924
<br />SONOMA 484,207 125,000 124,687 249,687
<br />STANISLAUS 555,968 125,000 143,166 268,166
<br />SUTTER 101,289 125,000 26,082 151,082
<br />TEHAMA 65,354 125,000 16,829 141,829
<br />TRINITY 13,535 125,000 3,486 128,486
<br />TULARE 481,733 125,000 124,050 249,050
<br />TUOLUMNE 53,465 125,000 13,767 138,767
<br />VENTURA 835,223 125,000 215,076 340,076
<br />YOLO 217,500 125,000 56,008 181,008
<br />YUBA 79,407 125,000 20,448 145,448
<br />TRIBAL NATIONS 362,801 125,000 93,424 218,424
<br />TOTAL 39,829,656 7,375,000 10,256,430 17,631,430
|