City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, Name Order (A-Z)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />148600 1700 148600-1700 SANTIAGO ST - 148600 21ST ST 20TH ST AC/AC 2 L 31 - PARK SANTIAGO Local 14 261 32 8,417 1/10/24 91 0 100 0
<br />148600 1800 148600-1800 SANTIAGO ST - 148600 CATALINA AV 21ST ST AC/AC 2 L 31 - PARK SANTIAGO Local 14 278 32 9,160 1/10/24 90 0 100 0
<br />148600 1900 148600-1900 SANTIAGO ST - 148600 AVALON AV CATALINA AV AC/AC 2 L 31 - PARK SANTIAGO Local 14 298 32 9,677 1/10/24 100 0 0 0
<br />148600 2000 148600-2000 SANTIAGO ST - 148600 BUFFALO AV AVALON AV AC/AC 2 L 31 - PARK SANTIAGO Local 14 145 32 4,525 1/10/24 100 0 0 0
<br />148600 2100 148600-2100 SANTIAGO ST - 148600 BUFFALO AV BUFFALO AV AC/AC 2 L 31 - PARK SANTIAGO Local 14 154 32 4,738 1/10/24 100 0 0 0
<br />148600 2200 148600-2200 SANTIAGO ST - 148600 SANTA CLARA AV BUFFALO AV AC/AC 2 L 31 - PARK SANTIAGO Local 14 277 32 10,392 1/10/24 100 0 0 0
<br />148600 2300 148600-2300 SANTIAGO ST - 148600 SANTA CLARA AV EDGEWOOD RD PCC 2 L 31 - PARK SANTIAGO PCC 31 - Park Santiago 982 36 34,757 5/22/24 42 57 15 28
<br />148600 2400 148600-2400 SANTIAGO ST - 148600 EDGEWOOD RD GROVEMONT ST PCC 2 L 31 - PARK SANTIAGO PCC 31 - Park Santiago 592 36 20,913 5/22/24 33 78 5 17
<br />148600 2500 148600-2500 SANTIAGO ST - 148600 GROVEMONT ST VIRGINIA AV AC 2 L 31 - PARK SANTIAGO Local 14 323 36 7,671 1/10/24 96 0 100 0
<br />148600 2600 148600-2600 SANTIAGO ST - 148600 VIRGINIA AV PARK LN AC 2 L 31 - PARK SANTIAGO Local 14 252 32 7,947 1/10/24 95 0 100 0
<br />148600 2700 148600-2700 SANTIAGO ST - 148600 PARK LN END AC/AC 2 L 31 - PARK SANTIAGO Local 14 515 32 19,193 1/10/24 94 0 100 0
<br />148700 1100 148700-1100 SECREST WY - 148700 LINDA WY ARTESIA ST AC/AC 2 L 16 - LAURELHURST Local 07 550 32 17,554 3/27/24 88 28 72 0
<br />148700 1200 148700-1200 SECREST WY - 148700 RENE DR END AC/AC 2 L 15 - BRISTOL/WARNER Local 07 570 32 18,834 3/27/24 93 0 55 45
<br />148900 1100 148900-1100 SHANNON ST - 148900 GARRY AV MOORE AV AC/AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 792 40 32,215 3/7/24 11 56 39 5
<br />148900 1200 148900-1200 SHANNON ST - 148900 GARRY AV CARRIAGE DR AC/AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 647 40 25,477 3/7/24 20 54 45 0
<br />148900 1300 148900-1300 SHANNON ST - 148900 CRODDY WY CHANDLER AV AC/AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 969 40 38,857 3/7/24 18 54 41 5
<br />148900 1400 148900-1400 SHANNON ST - 148900 LEHNHARDT AV CRYSTAL LN AC/AC 2 L 26 - RIVERVIEW WEST Local 02 397 33 15,669 5/3/24 89 0 100 0
<br />148900 1500 148900-1500 SHANNON ST - 148900 KENT AV ROBERTS DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 323 33 10,488 5/13/24 90 0 100 0
<br />148900 1600 148900-1600 SHANNON ST - 148900 ROBERTS DR FLIGHT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 271 33 8,265 5/13/24 90 0 100 0
<br />148900 1700 148900-1700 SHANNON ST - 148900 FLIGHT AV WISTERIA PL AC/AC 2 L 26 - RIVERVIEW WEST Local 02 225 33 7,067 5/13/24 88 0 100 0
<br />148900 1800 148900-1800 SHANNON ST - 148900 WISTERIA PL MCFADDEN AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 362 33 12,007 5/13/24 88 0 100 0
<br />148900 1900 148900-1900 SHANNON ST - 148900 1ST ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 638 40 26,175 5/13/24 86 7 93 0
<br />149000 1100 149000-1100 SHARON RD - 149000 TOWNLEY ST END AC/AC 2 L 54 - CONCORD Local 03 528 33 18,419 3/28/24 89 0 100 0
<br />149000 1200 149000-1200 SHARON RD - 149000 ALONA ST ALONA ST AC/AC 2 L 52 - CASA DE SANTIAGO Local 03 143 32 5,011 4/10/24 81 0 100 0
<br />149000 1300 149000-1300 SHARON RD - 149000 FOREST AV ALONA ST AC/AC 2 L 52 - CASA DE SANTIAGO Local 03 261 32 8,228 4/10/24 79 0 100 0
<br />149000 1400 149000-1400 SHARON RD - 149000 PACIFIC AV FOREST AV AC/AC 2 L 52 - CASA DE SANTIAGO Local 03 239 32 7,337 4/10/24 80 0 75 25
<br />149000 1500 149000-1500 SHARON RD - 149000 POPLAR ST HESPERIAN ST AC/AC 2 L 52 - CASA DE SANTIAGO Local 03 243 33 8,505 4/10/24 79 19 81 0
<br />149000 1600 149000-1600 SHARON RD - 149000 BAKER ST GREENBRIER ST AC/AC 2 L 23 - FISHER PARK Local 09 548 32 17,151 3/22/24 80 0 100 0
<br />149000 1700 149000-1700 SHARON RD - 149000 RIVER LN BAKER ST AC/AC 2 L 23 - FISHER PARK Local 09 1,690 32 50,434 3/22/24 79 1 83 16
<br />149000 1800 149000-1800 SHARON RD - 149000 FLOWER ST RIVER LN AC/AC 2 L 23 - FISHER PARK Local 09 244 32 7,707 3/22/24 85 0 100 0
<br />149100 1100 149100-1100 SHAWNEE DR - 149100 LA VERNE AV HOOD AV AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 964 33 31,237 2/2/24 87 33 65 2
<br />149100 1200 149100-1200 SHAWNEE DR - 149100 DAHL LN LA VERNE AV AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 280 33 9,173 2/2/24 91 0 89 11
<br />149100 1300 149100-1300 SHAWNEE DR - 149100 ADRIN WY DAHL LN AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 848 33 26,923 2/2/24 92 0 100 0
<br />149100 1400 149100-1400 SHAWNEE DR - 149100 LINGAN LN ADRIN WY AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 241 33 7,768 2/2/24 92 0 100 0
<br />149100 1500 149100-1500 SHAWNEE DR - 149100 END LINGAN LN AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 382 33 13,922 2/2/24 91 0 100 0
<br />149100 1600 149100-1600 SHAWNEE DR - 149100 BROOK ST WISTERIA PL AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 155 32 5,858 2/2/24 95 0 100 0
<br />149100 1700 149100-1700 SHAWNEE DR - 149100 WISTERIA PL END AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 316 32 11,566 2/2/24 94 0 89 11
<br />149100 1800 149100-1800 SHAWNEE DR - 149100 MARK ST RAYMAR ST AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 153 32 5,863 2/2/24 93 0 100 0
<br />149100 1900 149100-1900 SHAWNEE DR - 149100 RAYMAR ST WILLITS ST AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 371 32 12,708 2/2/24 93 0 100 0
<br />149200 1100 149200-1100 SHEFFIELD ST - 149200 HOLLYLINE AV HAZARD AV AC 2 L 26 - RIVERVIEW WEST Local 02 399 32 12,572 3/22/24 89 0 100 0
<br />149200 1200 149200-1200 SHEFFIELD ST - 149200 OAKFIELD AV HOLLYLINE AV AC 2 L 26 - RIVERVIEW WEST Local 02 295 32 9,167 3/22/24 89 0 100 0
<br />149200 1300 149200-1300 SHEFFIELD ST - 149200 KENNY CIR OAKFIELD AV AC 2 L 26 - RIVERVIEW WEST Local 02 196 32 6,298 3/22/24 88 29 71 0
<br />149200 1400 149200-1400 SHEFFIELD ST - 149200 BRUCE AV KENNY CIR AC 2 L 26 - RIVERVIEW WEST Local 02 67 32 2,229 3/22/24 87 0 100 0
<br />149200 1500 149200-1500 SHEFFIELD ST - 149200 MAURIE AV BRUCE AV AC 2 L 26 - RIVERVIEW WEST Local 02 197 32 6,511 3/22/24 86 37 63 0
<br />149300 1100 149300-1100 SHELLEY ST - 149300 WILSHIRE AV ELDER AV AC/AC 2 L 46 - NEW HORIZONS Local 05 623 33 21,259 3/28/24 88 34 29 37
<br />149300 1200 149300-1200 SHELLEY ST - 149300 LINGAN LN DAHL LN AC/AC 2 L 46 - NEW HORIZONS Local 05 608 33 21,762 3/28/24 94 0 100 0
<br />149300 1300 149300-1300 SHELLEY ST - 149300 MARK ST WILLITS ST AC 2 L 40 - BELLA VISTA Local 06 494 33 16,428 4/8/24 74 64 27 9
<br />149300 1400 149300-1400 SHELLEY ST - 149300 WILLITS ST MYRTLE ST AC 2 L 57 - CASA BONITA Local 05 608 32 20,403 4/8/24 79 74 26 0
<br />149400 1100 149400-1100 SHELTON ST - 149400 HEMLOCK WY SEGERSTROM AV AC 2 L 19 - SUNWOOD CENTRAL Local 13 287 33 9,328 5/1/24 82 54 40 6
<br />149400 1200 149400-1200 SHELTON ST - 149400 CENTRAL AV HEMLOCK WY AC/AC 2 L 19 - SUNWOOD CENTRAL Local 13 1,036 33 32,506 2/9/24 83 32 63 5
<br />149400 1300 149400-1300 SHELTON ST - 149400 WARNER AV CENTRAL AV AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 1,271 33 40,290 2/9/24 88 82 14 4
<br />149400 1400 149400-1400 SHELTON ST - 149400 SAINT GERTRUDE PL WARNER AV AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 1,290 32 40,362 3/27/24 90 0 70 30
<br />149400 1500 149400-1500 SHELTON ST - 149400 OCCIDENTAL ST SAINT ANDREW PL AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 250 32 8,028 4/2/24 88 0 100 0
<br />149400 1600 149400-1600 SHELTON ST - 149400 BERKELEY ST OCCIDENTAL ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 265 32 8,011 4/2/24 90 43 25 32
<br />149400 1700 149400-1700 SHELTON ST - 149400 POMONA ST BERKELEY ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 285 32 8,644 4/2/24 92 0 65 35
<br />149400 1800 149400-1800 SHELTON ST - 149400 STANFORD ST POMONA ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 285 32 8,663 4/1/24 95 0 100 0
<br />149400 1900 149400-1900 SHELTON ST - 149400 EDINGER (FRONTAGE) AV STANFORD ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 320 32 10,021 4/1/24 95 0 100 0
<br />149400 2000 149400-2000 SHELTON ST - 149400 EDINGER AV BORCHARD AV AC 2 L 20 - MID-CITY Local 06 595 36 21,094 4/5/24 68 56 24 20
<br />149400 2100 149400-2100 SHELTON ST - 149400 BORCHARD AV WILSHIRE AV AC/AC 2 L 20 - MID-CITY Local 06 662 40 24,694 4/5/24 77 60 40 0
<br />149400 2200 149400-2200 SHELTON ST - 149400 WILSHIRE AV RUSSELL AV AC 2 L 20 - MID-CITY Local 06 670 36 26,165 4/5/24 82 0 100 0
<br />149400 2300 149400-2300 SHELTON ST - 149400 RUSSELL AV MCFADDEN AV AC 2 L 20 - MID-CITY Local 06 640 40 24,939 5/21/24 81 46 54 0
<br />149400 2400 149400-2400 SHELTON ST - 149400 CUBBON ST MCFADDEN AV AC/AC 2 L 41 - PICO-LOWELL Local 11 270 40 9,646 4/5/24 99 0 100 0
<br />149400 2500 149400-2500 SHELTON ST - 149400 BROOK ST CUBBON ST AC/AC 2 L 41 - PICO-LOWELL Local 11 246 36 9,006 4/5/24 99 0 100 0
<br />149400 2600 149400-2600 SHELTON ST - 149400 HIGHLAND ST BROOK ST AC 2 L 41 - PICO-LOWELL Local 11 461 37 16,067 4/5/24 86 87 13 0
<br />149400 2700 149400-2700 SHELTON ST - 149400 RICHLAND AV HIGHLAND ST AC 2 L 41 - PICO-LOWELL Local 11 330 40 11,024 4/8/24 99 0 100 0
<br />149400 2800 149400-2800 SHELTON ST - 149400 BISHOP ST RICHLAND AV AC 2 L 41 - PICO-LOWELL Local 11 468 40 15,550 4/8/24 100 0 0 0
<br />149400 2900 149400-2900 SHELTON ST - 149400 CAMILE ST BISHOP ST AC 2 L 41 - PICO-LOWELL Local 11 548 40 18,768 4/18/24 100 0 0 0
<br />149400 3000 149400-3000 SHELTON ST - 149400 MYRTLE ST CAMILE ST AC 2 L 41 - PICO-LOWELL Local 11 308 40 10,590 4/18/24 100 0 0 0
<br />149400 3100 149400-3100 SHELTON ST - 149400 CHESTNUT AV MYRTLE ST AC 2 L 41 - PICO-LOWELL Local 11 333 40 10,896 4/18/24 100 0 0 0
<br />149400 3200 149400-3200 SHELTON ST - 149400 PINE ST CHESTNUT AV AC 2 L 41 - PICO-LOWELL Local 11 348 40 10,531 4/18/24 100 0 0 0
<br />149400 3300 149400-3300 SHELTON ST - 149400 WALNUT ST PINE ST AC 2 L 41 - PICO-LOWELL Local 11 332 25 6,825 4/18/24 100 0 100 0
<br />149400 3400 149400-3400 SHELTON ST - 149400 1ST ST WALNUT ST AC/AC 2 L 41 - PICO-LOWELL Local 11 277 25 6,251 5/21/24 84 59 41 0
<br />149400 3500 149400-3500 SHELTON ST - 149400 1ST ST 2ND ST AC/AC 2 L 28 - FLOWER PARK Local 11 238 24 5,484 3/21/24 91 0 100 0
<br />149400 3600 149400-3600 SHELTON ST - 149400 2ND ST 3RD ST AC/AC 2 L 28 - FLOWER PARK Local 11 304 24 5,719 3/21/24 88 1 99 0
<br />149400 3700 149400-3700 SHELTON ST - 149400 3RD ST SANTA ANA BLVD AC 2 L 28 - FLOWER PARK Local 11 292 25 5,964 3/21/24 88 0 100 0
<br />149400 3800 149400-3800 SHELTON ST - 149400 SANTA ANA BLVD 5TH ST AC 2 L 28 - FLOWER PARK Local 11 282 42 11,740 3/21/24 95 0 100 0
<br />149400 3900 149400-3900 SHELTON ST - 149400 5TH ST 6TH ST AC/AC 2 L 28 - FLOWER PARK Local 11 305 42 12,401 3/21/24 95 0 100 0
<br />149400 4000 149400-4000 SHELTON ST - 149400 6TH ST CIVIC CENTER DR AC 2 L 28 - FLOWER PARK Local 11 577 36 14,280 4/17/24 92 0 60 40
<br />149500 1100 149500-1100 SHERRY LN - 149500 6TH ST FRUIT ST AC 2 L 49 - MABURY PARK Local 15 761 32 23,287 1/9/24 100 0 100 0
<br />149500 1200 149500-1200 SHERRY LN - 149500 19TH ST 17TH ST AC/AC 2 L 58 - MEREDITH PARKWOOD Local 15 473 33 15,381 1/9/24 100 0 0 0
<br />149500 1300 149500-1300 SHERRY LN - 149500 END 19TH ST AC/AC 2 L 58 - MEREDITH PARKWOOD Local 15 238 32 8,725 1/9/24 98 0 100 0
<br />149600 1100 149600-1100 SHERWIN LN - 149600 LOWELL LN FREEMAN LN AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 233 32 7,623 4/9/24 79 23 77 0
<br />149600 1200 149600-1200 SHERWIN LN - 149600 OLIVE LN LOWELL LN AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 235 32 7,566 4/9/24 75 50 50 0
<br />149700 1100 149700-1100 SHERWOOD LN - 149700 FERNWOOD DR FALLBROOK DR AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 1,026 32 34,288 4/9/24 85 0 100 0
<br />149800 1101 149800-1101 SIEMON ST - 149800 CITY LIMIT (230' N/O EVON LN)MONICA LN AC/AC 2 L 96 - NON-NEIGHBORHOOD AREA 96 Ind 20 - Industrial 406 33 12,172 2/25/22 91 0 100 0
<br />149900 1100 149900-1100 SIERRA DR - 149900 ALTON AV END AC/AC 2 L 17 - SOUTH COAST Local 13 410 32 16,867 2/9/24 85 0 95 5
<br />149900 1200 149900-1200 SIERRA DR - 149900 OLIVE ST RAMONA DR AC 2 L 17 - SOUTH COAST Local 13 239 32 8,581 2/9/24 75 61 39 0
<br />149900 1300 149900-1300 SIERRA DR - 149900 BIRCH ST END AC/AC 2 L 13 - SANDPOINTE Local 13 324 32 12,428 2/8/24 85 23 71 5
<br />149900 1400 149900-1400 SIERRA DR - 149900 TIMBER ST SYCAMORE ST AC/AC 2 L 13 - SANDPOINTE Local 13 337 32 10,533 2/8/24 90 0 95 5
<br />150000 1100 150000-1100 SILVER DR - 150000 COOPER ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 156 32 3,892 5/3/24 88 8 55 37
<br />150000 1200 150000-1200 SILVER DR - 150000 EUCLID ST COOPER ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 1,118 32 34,037 5/3/24 88 0 86 14
<br />150000 1300 150000-1300 SILVER DR - 150000 DARIN ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 438 32 16,661 5/2/24 87 0 100 0
<br />150000 1400 150000-1400 SILVER DR - 150000 GATES ST NEWHOPE ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 697 32 25,013 4/15/24 90 0 100 0
<br />150100 1100 150100-1100 SISSON AV - 150100 SUSAN ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 122 33 5,056 5/2/24 96 0 100 0
<br />150200 1100 150200-1100 SPAR ST - 150200 LEHNHARDT AV END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 160 30 7,557 5/3/24 88 0 84 16
<br />150200 1200 150200-1200 SPAR ST - 150200 KENT AV END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 135 30 5,817 5/3/24 90 0 100 0
<br />150200 1300 150200-1300 SPAR ST - 150200 FLIGHT AV WISTERIA PL AC/AC 2 L 26 - RIVERVIEW WEST Local 02 273 32 9,367 5/3/24 88 0 100 0
<br />150300 1100 150300-1100 SPINNAKER ST - 150300 AVALON AV TRASK AV AC/AC 2 L 56 - EDNA PARK Local 03 602 33 19,155 3/28/24 86 50 50 0
<br />150300 1200 150300-1200 SPINNAKER ST - 150300 MONICA LN END AC/AC 2 L 96 - NON-NEIGHBORHOOD AREA 96 Ind 20 - Industrial 459 33 17,160 4/3/24 82 42 58 0
<br />150400 1100 150400-1100 SPRUCE ST - 150400 CARRIAGE DR SEGERSTROM AV AC/AC 2 L 45 - REPUBLIC HOMES Local 08 117 32 3,925 2/15/24 93 0 94 6
<br />150400 1200 150400-1200 SPRUCE ST - 150400 SEGERSTROM AV SAN LORENZO AV AC/AC 2 L 14 - THORNTON PARK Local 08 452 32 14,362 2/15/24 95 0 100 0
<br />Page 36 of 45
|