City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, Name Order (A-Z)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />150400 1300 150400-1300 SPRUCE ST - 150400 HEMLOCK WY END AC/AC 2 L 14 - THORNTON PARK Local 08 293 32 10,467 2/15/24 90 0 28 72
<br />150400 1400 150400-1400 SPRUCE ST - 150400 HALL AV ADAMS ST AC 2 L 14 - THORNTON PARK Local 08 647 32 20,042 2/15/24 93 0 66 34
<br />150400 1500 150400-1500 SPRUCE ST - 150400 HALL AV END AC/AC 2 L 14 - THORNTON PARK Local 08 431 32 14,913 2/15/24 93 0 81 19
<br />150400 1600 150400-1600 SPRUCE ST - 150400 SAINT ANNE PL GLENWOOD PL AC 2 L 15 - BRISTOL/WARNER Local 07 530 32 17,131 4/2/24 73 22 78 0
<br />150400 1700 150400-1700 SPRUCE ST - 150400 GLENWOOD PL CARLTON PL AC 2 L 15 - BRISTOL/WARNER Local 07 320 32 10,886 4/2/24 73 31 69 0
<br />150400 1800 150400-1800 SPRUCE ST - 150400 OCCIDENTAL ST POMONA ST AC/AC 2 L 33 - SHADOW RUN Local 07 515 33 17,142 3/29/24 96 0 100 0
<br />150400 1900 150400-1900 SPRUCE ST - 150400 BORCHARD AV EDINGER AV AC 2 L 20 - MID-CITY Local 06 524 36 17,725 4/2/24 79 51 49 0
<br />150400 2000 150400-2000 SPRUCE ST - 150400 ELDER AV BORCHARD AV AC 2 L 20 - MID-CITY Local 06 230 36 7,804 4/2/24 84 41 59 0
<br />150400 2100 150400-2100 SPRUCE ST - 150400 WILSHIRE AV ELDER AV AC 2 L 20 - MID-CITY Local 06 518 36 18,175 4/2/24 84 13 87 0
<br />150400 2200 150400-2200 SPRUCE ST - 150400 DAHL LN END AC 2 L 20 - MID-CITY Local 06 201 32 7,932 4/2/24 88 0 100 0
<br />150400 2300 150400-2300 SPRUCE ST - 150400 RENE DR RITA WY AC 2 L 20 - MID-CITY Local 06 256 32 8,089 4/2/24 82 0 100 0
<br />150400 2400 150400-2400 SPRUCE ST - 150400 LINGAN LN RENE DR AC/AC 2 L 20 - MID-CITY Local 06 139 32 4,165 4/2/24 96 0 100 0
<br />150400 2500 150400-2500 SPRUCE ST - 150400 MCFADDEN AV LINGAN LN AC/AC 2 L 20 - MID-CITY Local 06 247 32 8,840 4/2/24 95 0 100 0
<br />150400 2600 150400-2600 SPRUCE ST - 150400 WILLITS ST MYRTLE ST AC 2 L 36 - CENTRAL CITY Local 06 626 36 21,655 4/9/24 77 42 37 21
<br />150400 2700 150400-2700 SPRUCE ST - 150400 MYRTLE ST CHESTNUT AV AC 2 L 36 - CENTRAL CITY Local 06 350 36 12,978 4/9/24 92 0 79 21
<br />150400 2800 150400-2800 SPRUCE ST - 150400 PINE ST END AC 2 L 36 - CENTRAL CITY Local 06 230 32 9,546 4/10/24 91 24 69 7
<br />150400 2900 150400-2900 SPRUCE ST - 150400 SANTA CLARA AV 21ST ST AC/AC 2 L 39 - RIVERVIEW Local 03 1,239 33 39,070 4/9/24 78 36 64 0
<br />150400 3000 150400-3000 SPRUCE ST - 150400 RIVIERA DR MARION WY AC/AC 2 L 39 - RIVERVIEW Local 03 628 33 19,961 4/9/24 72 52 48 0
<br />150500 1100 150500-1100 SPURGEON ST - 150500 3RD ST 1ST ST AC/AC 2 L 06 - LACY Local 16 557 38 20,816 3/14/22 85 0 100 0
<br />150500 1200 150500-1200 SPURGEON ST - 150500 SANTA ANA BLVD 5TH ST AC/AC 2 L 06 - LACY Local 16 279 40 9,714 2/7/24 95 0 100 0
<br />150500 1300 150500-1300 SPURGEON ST - 150500 CIVIC CENTER DR SANTA ANA BLVD AC/AC 2 L 06 - LACY Local 16 291 40 10,459 2/7/24 99 0 100 0
<br />150500 1400 150500-1400 SPURGEON ST - 150500 8TH ST CIVIC CENTER DR AC 2 L 05 - FRENCH PARK Local 10 250 40 7,674 4/17/24 76 22 71 7
<br />150500 1500 150500-1500 SPURGEON ST - 150500 9TH ST 8TH ST AC 2 L 05 - FRENCH PARK Local 10 321 40 10,298 4/17/24 71 71 14 15
<br />150500 1600 150500-1600 SPURGEON ST - 150500 10TH ST 9TH ST AC/AC 2 L 05 - FRENCH PARK Local 10 425 38 13,724 4/17/24 92 0 74 26
<br />150500 1700 150500-1700 SPURGEON ST - 150500 11TH ST 10TH ST AC/AC 2 L 05 - FRENCH PARK Local 10 315 40 10,565 4/17/24 82 0 100 0
<br />150500 1800 150500-1800 SPURGEON ST - 150500 12TH ST 11TH ST AC/AC 2 L 05 - FRENCH PARK Local 10 314 40 10,515 4/17/24 84 28 69 3
<br />150500 1900 150500-1900 SPURGEON ST - 150500 WASHINGTON AV 12TH ST AC/AC 2 L 05 - FRENCH PARK Local 10 159 40 5,597 5/2/24 91 0 100 0
<br />150500 2000 150500-2000 SPURGEON ST - 150500 15TH ST WASHINGTON AV PCC 2 L 25 - FRENCH COURT PCC 25 - French Court 790 40 30,440 5/21/24 24 81 9 11
<br />150500 2100 150500-2100 SPURGEON ST - 150500 16TH ST 15TH ST PCC 2 L 25 - FRENCH COURT PCC 25 - French Court 400 40 15,351 5/21/24 40 64 7 29
<br />150500 2200 150500-2200 SPURGEON ST - 150500 17TH ST 16TH ST PCC 2 L 25 - FRENCH COURT PCC 25 - French Court 355 40 13,169 5/21/24 55 85 8 7
<br />150500 2300 150500-2300 SPURGEON ST - 150500 17TH ST 20TH ST AC/AC 2 L 24 - SANTA ANA TRIANGLE Local 10 887 39 33,900 4/30/24 100 0 100 0
<br />150500 2400 150500-2400 SPURGEON ST - 150500 22ND ST BUFFALO AV AC 2 L 31 - PARK SANTIAGO Local 14 330 38 13,501 1/11/24 100 0 0 0
<br />150500 2500 150500-2500 SPURGEON ST - 150500 BUFFALO AV SANTA CLARA AV AC 2 L 31 - PARK SANTIAGO Local 14 334 38 12,348 1/11/24 100 0 0 0
<br />150500 2600 150500-2600 SPURGEON ST - 150500 EDGEWOOD RD SANTA CLARA AV PCC 2 L 31 - PARK SANTIAGO PCC 31 - Park Santiago 957 40 37,806 5/22/24 39 66 8 27
<br />150500 2700 150500-2700 SPURGEON ST - 150500 VIRGINIA AV EDGEWOOD RD AC/AC 2 L 31 - PARK SANTIAGO Local 14 644 36 23,295 1/10/24 93 0 100 0
<br />150600 1100 150600-1100 STACY LN - 150600 MONICA LN END AC/AC 2 L 96 - NON-NEIGHBORHOOD AREA 96 Ind 20 - Industrial 235 33 8,608 3/28/24 95 0 100 0
<br />150700 1100 150700-1100 STAFFORD ST - 150700 CUSTER ST LOGAN ST AC 2 L 01 - LOGAN Local 10 272 30 6,693 5/16/24 82 0 37 63
<br />150700 1200 150700-1200 STAFFORD ST - 150700 LOGAN ST LINCOLN AV AC 2 L 01 - LOGAN Local 10 282 30 7,135 5/16/24 94 0 91 9
<br />150700 1300 150700-1300 STAFFORD ST - 150700 GRAND AV END AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 263 36 10,098 5/15/24 69 57 25 18
<br />150700 1400 150700-1400 STAFFORD ST - 150700 LINWOOD AV EASTSIDE AV AC 2 L 49 - MABURY PARK Local 15 443 32 14,094 1/9/24 100 0 0 0
<br />150700 1500 150700-1500 STAFFORD ST - 150700 EASTSIDE AV WRIGHT ST AC 2 L 49 - MABURY PARK Local 15 509 32 16,673 1/9/24 100 0 0 0
<br />150700 1600 150700-1600 STAFFORD ST - 150700 CONCORD ST LYON ST AC/AC 2 L 49 - MABURY PARK Local 15 264 32 9,141 1/9/24 94 0 100 0
<br />150800 1100 150800-1100 STANDARD AV - 150800 ALTON AV END AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 615 40 23,360 5/1/24 73 14 86 0
<br />150900 1100 150900-1100 STANFORD ST - 150900 GREENVILLE ST KING ST AC/AC 2 L 18 - CENTENNIAL PARK Local 07 1,194 32 38,118 2/6/24 76 45 55 0
<br />150900 1200 150900-1200 STANFORD ST - 150900 DIAMOND ST GREENVILLE ST AC/AC 2 L 35 - VALLEY ADAMS Local 07 333 32 10,424 2/6/24 82 0 41 59
<br />150900 1300 150900-1300 STANFORD ST - 150900 PACIFIC AV END AC/AC 2 L 33 - SHADOW RUN Local 07 610 33 19,344 4/2/24 89 0 100 0
<br />150900 1400 150900-1400 STANFORD ST - 150900 END SHELTON ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 340 32 11,345 4/2/24 93 0 89 11
<br />150900 1500 150900-1500 STANFORD ST - 150900 LOWELL ST END AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 240 36 11,049 4/5/24 60 67 27 6
<br />150900 1600 150900-1600 STANFORD ST - 150900 CYPRESS AV MAIN ST PCC 2 L 47 - MADISON PARK PCC 47 - Madison Park 338 40 13,832 5/23/24 29 79 8 13
<br />150900 1700 150900-1700 STANFORD ST - 150900 ORANGE AV CYPRESS AV PCC 2 L 47 - MADISON PARK PCC 47 - Madison Park 355 40 14,103 5/23/24 37 70 16 14
<br />150900 1800 150900-1800 STANFORD ST - 150900 MAPLE ST ORANGE AV PCC 2 L 47 - MADISON PARK PCC 47 - Madison Park 457 40 18,776 5/23/24 28 73 8 19
<br />150900 1900 150900-1900 STANFORD ST - 150900 OAK ST MINTER ST AC/AC 2 L 47 - MADISON PARK Local 17 263 32 9,347 3/26/24 61 78 22 0
<br />150900 2000 150900-2000 STANFORD ST - 150900 MINTER ST KILSON DR AC/AC 2 L 47 - MADISON PARK Local 17 237 32 8,284 3/26/24 56 79 21 0
<br />150900 2100 150900-2100 STANFORD ST - 150900 KILSON DR HICKORY ST AC/AC 2 L 47 - MADISON PARK Local 17 247 32 8,086 3/26/24 78 51 49 0
<br />150900 2200 150900-2200 STANFORD ST - 150900 HICKORY ST HALLADAY ST AC/AC 2 L 47 - MADISON PARK Local 17 237 32 8,613 3/26/24 66 74 26 0
<br />151000 1100 151000-1100 STARBOARD ST - 151000 TAMPION AV END AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 142 32 6,724 5/2/24 93 0 88 12
<br />151000 1200 151000-1200 STARBOARD ST - 151000 DAVIT AV CITY LIMIT AC/AC 2 L 26 - RIVERVIEW WEST Local 02 612 32 19,421 5/2/24 88 0 97 3
<br />151100 1100 151100-1100 STEVENS AV - 151100 SUNFLOWER AV SUNFLOWER AV AC 2 L 94 - NON-NEIGHBORHOOD AREA 94 Ind 18 - Industrial 1,023 30 32,018 2/29/24 72 48 47 4
<br />151100 1200 151100-1200 STEVENS AV - 151100 ROSS ST END AC/AC 2 L 13 - SANDPOINTE Local 13 338 32 12,462 3/1/24 87 0 74 26
<br />151100 1300 151100-1300 STEVENS AV - 151100 TEAKWOOD ST BIRCH ST AC/AC 2 L 13 - SANDPOINTE Local 13 248 32 9,177 2/8/24 82 23 43 34
<br />151100 1400 151100-1400 STEVENS AV - 151100 TIMBER ST ALDER ST AC/AC 2 L 13 - SANDPOINTE Local 13 594 32 21,587 3/1/24 63 55 39 6
<br />151100 1500 151100-1500 STEVENS AV - 151100 MAIN ST END AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 322 36 13,096 2/29/24 81 14 86 0
<br />151200 1100 151200-1100 STONE PINE GN - 151200 FARMERS DR ASTER PL PCC 2 L 91 - NON-NEIGHBORHOOD AREA 91 Ind 20 - Industrial 90 36 2,410 3/22/24 98 0 100 0
<br />151200 1201 151200-1201 STONE PINE GN - 151200 ASTER PL END AC 2 L 91 - NON-NEIGHBORHOOD AREA 91 Ind 20 - Industrial 600 32 19,576 3/22/24 88 0 68 32
<br />151300 1101 151300-1101 STRAWBERRY LN - 151300 HUCKLEBERRY RD FAIRVIEW ST AC/AC 2 L 96 - NON-NEIGHBORHOOD AREA 96 Ind 20 - Industrial 1,298 34 43,730 4/3/24 87 0 95 5
<br />151300 1300 151300-1300 STRAWBERRY LN - 151300 LAIRD ST ALLEY AC/AC 2 L 56 - EDNA PARK Local 03 359 32 11,596 3/28/24 91 0 100 0
<br />151400 1100 151400-1100 SULLIVAN ST - 151400 CAMDEN PL HARVARD ST AC/AC 2 L 18 - CENTENNIAL PARK Local 07 220 33 7,023 4/11/24 92 0 100 0
<br />151400 1200 151400-1200 SULLIVAN ST - 151400 CASTOR ST CARLTON PL AC/AC 2 L 18 - CENTENNIAL PARK Local 07 539 33 17,787 2/6/24 88 0 80 20
<br />151400 1300 151400-1300 SULLIVAN ST - 151400 CARLTON PL SAINT ANDREW PL AC/AC 2 L 18 - CENTENNIAL PARK Local 07 301 33 9,702 2/6/24 89 0 100 0
<br />151400 1400 151400-1400 SULLIVAN ST - 151400 EDINGER AV HOOD AV AC/AC 2 L 46 - NEW HORIZONS Local 05 242 34 8,143 4/11/24 90 0 100 0
<br />151400 1500 151400-1500 SULLIVAN ST - 151400 HOOD AV HOOD AV AC/AC 2 L 46 - NEW HORIZONS Local 05 190 34 6,405 4/11/24 88 0 100 0
<br />151400 1600 151400-1600 SULLIVAN ST - 151400 HOOD AV BORCHARD AV AC/AC 2 L 46 - NEW HORIZONS Local 05 174 34 5,626 4/11/24 91 35 53 12
<br />151400 1700 151400-1700 SULLIVAN ST - 151400 BORCHARD AV ELDER AV AC/AC 2 L 46 - NEW HORIZONS Local 05 226 34 7,821 4/11/24 85 54 46 0
<br />151400 1800 151400-1800 SULLIVAN ST - 151400 ELDER AV LA VERNE AV AC/AC 2 L 46 - NEW HORIZONS Local 05 295 34 9,794 4/10/24 86 22 73 5
<br />151400 1900 151400-1900 SULLIVAN ST - 151400 LA VERNE AV WILSHIRE AV AC/AC 2 L 46 - NEW HORIZONS Local 05 159 34 5,586 4/10/24 80 66 34 0
<br />151400 2000 151400-2000 SULLIVAN ST - 151400 WILSHIRE AV ADRIN WY AC/AC 2 L 46 - NEW HORIZONS Local 05 756 34 27,089 4/10/24 87 36 61 4
<br />151400 2100 151400-2100 SULLIVAN ST - 151400 ADRIN WY LINGAN LN AC/AC 2 L 46 - NEW HORIZONS Local 05 259 34 9,406 4/11/24 93 0 100 0
<br />151400 2200 151400-2200 SULLIVAN ST - 151400 LINGAN LN MCFADDEN AV AC/AC 2 L 46 - NEW HORIZONS Local 05 263 34 10,023 4/11/24 85 48 49 3
<br />151400 2300 151400-2300 SULLIVAN ST - 151400 MCFADDEN AV BROOK ST AC 2 L 40 - BELLA VISTA Local 06 328 36 11,431 5/2/24 26 74 26 0
<br />151400 2400 151400-2400 SULLIVAN ST - 151400 BROOK ST MONTA VISTA AV AC 2 L 40 - BELLA VISTA Local 06 940 36 33,906 5/2/24 48 55 45 0
<br />151400 2500 151400-2500 SULLIVAN ST - 151400 MONTA VISTA AV COUNTRY CLUB LN AC/AC 2 L 40 - BELLA VISTA Local 06 428 36 13,693 5/2/24 73 48 52 0
<br />151400 2600 151400-2600 SULLIVAN ST - 151400 COUNTRY CLUB LN WILLITS ST AC/AC 2 L 40 - BELLA VISTA Local 06 276 36 10,074 5/2/24 94 0 100 0
<br />151400 2700 151400-2700 SULLIVAN ST - 151400 WILLITS ST ROYAL LN AC 2 L 92 - NON-NEIGHBORHOOD AREA 92 Ind 18 - Industrial 962 36 33,225 5/2/24 69 51 46 3
<br />151400 2900 151400-2900 SULLIVAN ST - 151400 ROYAL LN 1ST ST AC 2 L 92 - NON-NEIGHBORHOOD AREA 92 Ind 18 - Industrial 918 36 33,296 5/2/24 64 63 34 3
<br />151400 3000 151400-3000 SULLIVAN ST - 151400 3RD ST 1ST ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 552 36 20,012 5/14/24 65 53 47 0
<br />151400 3100 151400-3100 SULLIVAN ST - 151400 5TH ST 3RD ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 618 36 21,962 5/14/24 68 43 57 0
<br />151600 1100 151600-1100 SUNSET ST - 151600 5TH ST 7TH ST AC 2 L 21 - ARTESIA PILAR Local 04 476 33 15,337 4/8/24 83 0 100 0
<br />151600 1200 151600-1200 SUNSET ST - 151600 7TH ST END AC 2 L 21 - ARTESIA PILAR Local 04 130 33 3,774 4/8/24 69 75 25 0
<br />151700 1100 151700-1100 SUNSWEPT AV - 151700 PARSONS PL FAWN ST AC 2 L 26 - RIVERVIEW WEST Local 02 284 32 9,495 3/22/24 82 32 68 0
<br />151700 1200 151700-1200 SUNSWEPT AV - 151700 BERNI ST PARSONS PL AC 2 L 26 - RIVERVIEW WEST Local 02 244 32 8,463 3/22/24 82 22 78 0
<br />151700 1300 151700-1300 SUNSWEPT AV - 151700 NEWHOPE ST BERNI ST AC 2 L 26 - RIVERVIEW WEST Local 02 587 32 19,098 3/22/24 74 50 47 3
<br />151700 1400 151700-1400 SUNSWEPT AV - 151700 MOUNTAIN VIEW ST NEWHOPE ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 371 33 12,088 4/15/24 88 0 100 0
<br />151700 1500 151700-1500 SUNSWEPT AV - 151700 HASTINGS ST MOUNTAIN VIEW ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 734 33 24,998 4/15/24 86 0 100 0
<br />151700 1600 151700-1600 SUNSWEPT AV - 151700 ELAINE DR END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 268 33 10,056 4/15/24 95 0 100 0
<br />151700 1700 151700-1700 SUNSWEPT AV - 151700 GUNTHER ST END AC/AC 2 L 42 - SANTA ANITA Local 03 235 32 8,667 3/21/24 90 54 46 0
<br />151800 1100 151800-1100 SURREY CIR - 151800 RITA WY END AC/AC 2 L 45 - REPUBLIC HOMES Local 08 185 32 7,216 2/15/24 76 62 38 0
<br />151900 1101 151900-1101 SUSAN ST - 151900 SUNFLOWER AV ALPINE ST AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 2,562 40 99,670 4/4/24 82 0 31 69
<br />151900 1400 151900-1400 SUSAN ST - 151900 ALPINE ST ALTON AV AC/AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 312 40 11,213 5/16/24 80 12 88 0
<br />151900 1500 151900-1500 SUSAN ST - 151900 ALTON AV SEGERSTROM AV AC/AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 1,909 40 72,983 3/1/24 9 54 37 9
<br />151900 1601 151900-1601 SUSAN ST - 151900 CENTRAL AV SEGERSTROM AV AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 1,464 36 52,211 3/1/24 87 0 100 0
<br />151900 1800 151900-1800 SUSAN ST - 151900 WARNER AV CENTRAL AV AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 549 36 19,824 3/1/24 83 16 84 0
<br />Page 37 of 45
|