City of Santa Ana, CA
<br />Local 7-Year Maintenance / Rehabilitation Plan - FY 2024-31 Sorted by FY, Func Class, Name Order (A-Z)
<br />FY Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other Maint. Type Total $
<br />2026-27 103400 2600 103400-2600 ANAHURST PL - 103400 PARTON ST GARNSEY ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 305 32 9,767 4/5/24 79 76 24 0 Type II Slurry $20,413
<br />2026-27 103400 2700 103400-2700 ANAHURST PL - 103400 VAN NESS AV PARTON ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 310 32 9,613 4/5/24 47 92 7 1 AC Grind-Overlay $101,994
<br />2026-27 103400 2800 103400-2800 ANAHURST PL - 103400 ROSS ST VAN NESS AV AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 310 32 10,079 4/4/24 62 71 20 10 AC Grind-Overlay $106,938
<br />2026-27 103400 2900 103400-2900 ANAHURST PL - 103400 BIRCH ST ROSS ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 305 32 10,230 5/15/24 59 69 19 12 AC Grind-Overlay $108,540
<br />2026-27 104900 1800 104900-1800 BAKER ST - 104900 ROSEWOOD AV SAINT GERTRUDE PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 145 36 4,684 3/27/24 63 88 12 0 AC Grind-Overlay $49,697
<br />2026-27 104900 1900 104900-1900 BAKER ST - 104900 SAINT GERTRUDE PL CAMDEN PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 340 36 11,801 3/27/24 65 84 16 0 AC Grind-Overlay $61,129
<br />2026-27 104900 2000 104900-2000 BAKER ST - 104900 CAMDEN PL GLENWOOD PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 330 36 11,024 4/2/24 60 75 16 8 AC Grind-Overlay $116,965
<br />2026-27 104900 2300 104900-2300 BAKER ST - 104900 SAINT ANDREW PL OCCIDENTAL ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 290 32 9,316 5/16/24 82 11 89 0 Type II Slurry $19,470
<br />2026-27 105700 1300 105700-1300 BERKELEY ST - 105700 LOWELL ST TOWNER ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 235 36 8,620 4/5/24 76 75 25 0 Type II Slurry $18,016
<br />2026-27 105700 1400 105700-1400 BERKELEY ST - 105700 FLOWER ST LOWELL ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 575 36 19,675 4/5/24 72 73 23 4 Type II Slurry $41,121
<br />2026-27 106400 2700 106400-2700 BIRCH ST - 106400 ANAHURST PL END AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 330 36 12,246 2/29/24 83 0 100 0 Type II Slurry $25,594
<br />2026-27 106400 2800 106400-2800 BIRCH ST - 106400 SAINT GERTRUDE PL ANAHURST PL AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 665 36 21,963 2/29/24 74 21 79 0 Type II Slurry $45,903
<br />2026-27 106400 3005 106400-3005 BIRCH ST - 106400 POMONA ST AC-PCC TRANSITION AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 660 36 21,174 2/29/24 77 39 61 0 Type II Slurry $44,254
<br />2026-27 106400 3100 106400-3100 BIRCH ST - 106400 EDINGER (FRONTAGE) AV POMONA ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 685 36 22,875 2/29/24 81 41 59 0 Type II Slurry $47,809
<br />2026-27 108000 1200 108000-1200 BROADWAY - 108000 BROADWAY PL END AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 195 32 13,279 3/1/24 82 0 100 0 Type II Slurry $27,753
<br />2026-27 109700 1900 109700-1900 CAMDEN PL - 109700 BRISTOL ST END AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 495 36 17,951 4/4/24 84 35 31 34 Type II Slurry $37,518
<br />2026-27 109700 2000 109700-2000 CAMDEN PL - 109700 TOWNER ST BAKER ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 960 36 33,225 4/2/24 69 79 21 0 Type II Slurry $69,440
<br />2026-27 110400 1500 110400-1500 CARLTON PL - 110400 BRISTOL ST END AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 510 36 16,752 4/4/24 72 51 34 15 Type II Slurry $35,012
<br />2026-27 110400 1600 110400-1600 CARLTON PL - 110400 BAKER ST TOWNER ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 960 36 32,558 4/2/24 67 52 47 1 Type II Slurry $68,046
<br />2026-27 111500 2800 111500-2800 CENTRAL AV - 111500 OLIVE ST FLOWER ST AC/AC 2 L 19 - SUNWOOD CENTRAL Local 13 124 33 5,041 2/15/24 86 0 95 5 Type II Slurry $10,536
<br />2026-27 112900 1100 112900-1100 COMMERCIAL ST - 112900 SYCAMORE ST BROADWAY AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 290 30 7,974 3/1/24 85 0 100 0 Type II Slurry $16,666
<br />2026-27 117250 3810 117250-3810 EDINGER (FRONTAGE) AV - 117250 END SHELTON ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 458 25 8,927 4/2/24 70 35 59 6 Type II Slurry $18,657
<br />2026-27 117250 3820 117250-3820 EDINGER (FRONTAGE) AV - 117250 SHELTON ST END AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 234 25 5,339 4/2/24 77 0 95 5 Type II Slurry $11,159
<br />2026-27 117250 4010 117250-4010 EDINGER (FRONTAGE) AV - 117250 PARK DR TOWNER ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 274 24 6,616 4/5/24 76 0 100 0 Type II Slurry $13,827
<br />2026-27 117250 4110 117250-4110 EDINGER (FRONTAGE) AV - 117250 TOWNER ST LOWELL ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 258 24 5,838 4/5/24 78 0 99 1 Type II Slurry $12,201
<br />2026-27 117250 4210 117250-4210 EDINGER (FRONTAGE) AV - 117250 LOWELL ST END AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 318 24 6,924 4/2/24 77 18 77 6 Type II Slurry $14,471
<br />2026-27 117250 4610 117250-4610 EDINGER (FRONTAGE) AV - 117250 PARTON ST VAN NESS AV AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 314 30 7,668 3/1/24 81 79 21 0 Type II Slurry $16,026
<br />2026-27 117250 4710 117250-4710 EDINGER (FRONTAGE) AV - 117250 VAN NESS AV ROSS ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 308 24 7,154 3/1/24 79 0 100 0 Type II Slurry $14,952
<br />2026-27 117250 4810 117250-4810 EDINGER (FRONTAGE) AV - 117250 ROSS ST BIRCH ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 308 24 7,276 3/1/24 78 0 100 0 Type II Slurry $15,207
<br />2026-27 117250 4910 117250-4910 EDINGER (FRONTAGE) AV - 117250 BIRCH ST END AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 221 24 4,818 3/1/24 64 51 49 0 AC Grind-Overlay $24,957
<br />2026-27 122000 2000 122000-2000 GARNSEY ST - 122000 SAINT ANDREW PL SAINT GERTRUDE PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 1,006 36 31,984 2/29/24 81 59 41 0 Type II Slurry $66,847
<br />2026-27 122000 2100 122000-2100 GARNSEY ST - 122000 POMONA ST SAINT ANDREW PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 1,007 36 31,744 2/29/24 72 70 25 5 Type II Slurry $66,345
<br />2026-27 122000 2200 122000-2200 GARNSEY ST - 122000 EDINGER (FRONTAGE) AV POMONA ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 678 36 20,669 2/29/24 77 75 25 0 Type II Slurry $43,198
<br />2026-27 122700 2300 122700-2300 GLENWOOD PL - 122700 BAKER ST TOWNER ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 960 36 32,962 3/27/24 72 72 26 2 Type II Slurry $68,891
<br />2026-27 122700 2400 122700-2400 GLENWOOD PL - 122700 TOWNER ST LOWELL ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 260 32 9,178 3/27/24 77 64 36 0 Type II Slurry $19,182
<br />2026-27 122700 2600 122700-2600 GLENWOOD PL - 122700 OLIVE ST FLOWER ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 300 32 9,283 3/27/24 71 90 7 2 Type II Slurry $19,401
<br />2026-27 125800 1100 125800-1100 HATHAWAY ST - 125800 WARNER AV MAYWOOD AV AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 244 36 8,366 4/26/24 5 38 34 29 AC Recon $197,438
<br />2026-27 125800 1200 125800-1200 HATHAWAY ST - 125800 MAYWOOD AV END AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 268 36 11,328 4/26/24 3 29 38 33 AC Recon $267,341
<br />2026-27 126200 2000 126200-2000 HEMLOCK WY - 126200 PARK DR SHELTON ST AC 2 L 19 - SUNWOOD CENTRAL Local 13 246 33 8,285 3/15/24 77 42 50 7 Type II Slurry $17,316
<br />2026-27 126200 2100 126200-2100 HEMLOCK WY - 126200 TOWNER ST PARK DR AC 2 L 19 - SUNWOOD CENTRAL Local 13 282 33 8,472 3/15/24 82 30 70 0 Type II Slurry $17,706
<br />2026-27 133700 1800 133700-1800 LOWELL ST - 133700 SAINT GERTRUDE PL GLENWOOD PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 630 36 22,413 4/1/24 80 66 28 6 Type II Slurry $46,843
<br />2026-27 133700 1900 133700-1900 LOWELL ST - 133700 GLENWOOD PL SAINT ANDREW PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 480 36 17,493 4/1/24 83 53 32 15 Type II Slurry $36,560
<br />2026-27 133700 2000 133700-2000 LOWELL ST - 133700 SAINT ANDREW PL OCCIDENTAL ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 245 36 9,076 4/2/24 81 46 49 5 Type II Slurry $18,969
<br />2026-27 133700 2100 133700-2100 LOWELL ST - 133700 POMONA ST BERKELEY ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 285 32 8,609 4/2/24 84 38 47 15 Type II Slurry $17,993
<br />2026-27 136300 1500 136300-1500 MAYWOOD AV - 136300 HATHAWAY ST END AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 198 36 9,070 4/26/24 7 32 43 25 AC Recon $214,052
<br />2026-27 139400 1400 139400-1400 NORMANDY PL - 139400 HATHAWAY ST GRAND AV AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 804 37 28,802 1/18/24 7 52 27 21 AC Recon $679,727
<br />2026-27 140200 2100 140200-2100 OCCIDENTAL ST - 140200 BAKER ST SHELTON ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 500 32 8,078 4/2/24 83 79 20 2 Type II Slurry $16,883
<br />2026-27 140200 2200 140200-2200 OCCIDENTAL ST - 140200 SHELTON ST SHELTON ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 150 32 3,775 4/2/24 85 62 24 14 Type II Slurry $7,890
<br />2026-27 140200 2300 140200-2300 OCCIDENTAL ST - 140200 SHELTON ST PARK DR AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 150 32 4,928 4/2/24 86 34 66 0 Type II Slurry $10,300
<br />2026-27 140200 2400 140200-2400 OCCIDENTAL ST - 140200 PARK DR TOWNER ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 300 32 9,025 4/2/24 79 74 26 0 Type II Slurry $18,862
<br />2026-27 140200 2500 140200-2500 OCCIDENTAL ST - 140200 TOWNER ST LOWELL ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 225 32 6,862 4/2/24 86 54 46 0 Type II Slurry $14,342
<br />2026-27 140200 2600 140200-2600 OCCIDENTAL ST - 140200 LOWELL ST OLIVE ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 305 32 9,226 4/2/24 86 40 50 10 Type II Slurry $19,282
<br />2026-27 140200 2700 140200-2700 OCCIDENTAL ST - 140200 OLIVE ST FLOWER ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 295 32 8,990 4/2/24 84 45 38 18 Type II Slurry $18,789
<br />2026-27 140200 2800 140200-2800 OCCIDENTAL ST - 140200 FLOWER ST WOODLAND PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 165 36 6,459 5/21/24 74 53 47 0 Type II Slurry $13,499
<br />2026-27 140700 1500 140700-1500 OLIVE ST - 140700 SIERRA DR END AC/AC 2 L 17 - SOUTH COAST Local 13 379 32 13,106 2/9/24 82 67 30 3 Type II Slurry $27,392
<br />2026-27 140700 1600 140700-1600 OLIVE ST - 140700 ALTON AV END AC 2 L 17 - SOUTH COAST Local 13 445 32 14,802 2/9/24 74 49 30 22 Type II Slurry $30,936
<br />2026-27 140700 1800 140700-1800 OLIVE ST - 140700 CENTRAL AV WARNER (FRONTAGE) AV AC 2 L 19 - SUNWOOD CENTRAL Local 13 1,280 33 40,474 1/13/22 84 0 96 4 Type II Slurry $84,591
<br />2026-27 140700 1900 140700-1900 OLIVE ST - 140700 WARNER AV ANAHURST PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 620 36 21,537 4/1/24 83 84 16 0 Type II Slurry $45,012
<br />2026-27 140700 2000 140700-2000 OLIVE ST - 140700 GLENWOOD PL SAINT GERTRUDE PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 630 36 21,905 4/1/24 84 28 30 42 Type II Slurry $45,781
<br />2026-27 140700 2100 140700-2100 OLIVE ST - 140700 SAINT ANDREW PL GLENWOOD PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 365 36 13,801 4/1/24 85 72 26 3 Type II Slurry $28,844
<br />2026-27 140700 2200 140700-2200 OLIVE ST - 140700 OCCIDENTAL ST SAINT ANDREW PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 340 36 11,440 4/2/24 81 62 33 6 Type II Slurry $23,910
<br />2026-27 141500 1500 141500-1500 PARK DR - 141500 WARNER AV ANAHURST PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 640 32 20,316 4/1/24 84 46 52 2 Type II Slurry $42,460
<br />2026-27 141500 1700 141500-1700 PARK DR - 141500 EDINGER AV OCCIDENTAL ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 1,195 32 37,487 4/2/24 72 67 21 13 Type II Slurry $78,348
<br />2026-27 142000 1500 142000-1500 PARTON ST - 142000 WARNER AV ANAHURST PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 640 36 20,300 2/29/24 75 61 39 0 Type II Slurry $42,427
<br />2026-27 142000 1600 142000-1600 PARTON ST - 142000 ANAHURST PL SAINT GERTRUDE PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 671 36 21,657 2/29/24 83 37 63 0 Type II Slurry $45,263
<br />2026-27 143500 1800 143500-1800 POMONA ST - 143500 LOWELL ST END AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 240 36 10,818 4/5/24 84 23 77 0 Type II Slurry $22,610
<br />2026-27 143500 1900 143500-1900 POMONA ST - 143500 FLOWER ST WOODLAND PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 245 40 9,123 4/5/24 80 71 29 0 Type II Slurry $19,067
<br />2026-27 143500 2000 143500-2000 POMONA ST - 143500 WOODLAND PL GARNSEY ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 270 40 9,602 4/5/24 66 79 21 0 AC Grind-Overlay $49,738
<br />2026-27 143500 2100 143500-2100 POMONA ST - 143500 GARNSEY ST PARTON ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 265 40 9,452 4/5/24 81 32 36 32 Type II Slurry $19,755
<br />2026-27 143500 2200 143500-2200 POMONA ST - 143500 PARTON ST VAN NESS AV AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 340 40 10,282 4/5/24 68 86 14 0 Type II Slurry $21,489
<br />2026-27 143500 2300 143500-2300 POMONA ST - 143500 VAN NESS AV ROSS ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 285 40 10,507 4/5/24 64 79 19 2 AC Grind-Overlay $54,426
<br />2026-27 143500 2400 143500-2400 POMONA ST - 143500 ROSS ST BIRCH ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 305 40 11,048 5/21/24 78 54 34 12 Type II Slurry $23,090
<br />2026-27 143500 2500 143500-2500 POMONA ST - 143500 BIRCH ST BROADWAY AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 275 40 10,242 4/5/24 53 91 9 0 AC Grind-Overlay $108,668
<br />2026-27 143500 2600 143500-2600 POMONA ST - 143500 SYCAMORE ST MAIN ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 265 40 10,830 4/4/24 86 30 17 53 Type II Slurry $22,635
<br />2026-27 146600 1500 146600-1500 ROSEWOOD AV - 146600 WARNER AV SAINT GERTRUDE PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 1,140 32 36,302 3/27/24 82 59 16 25 Type II Slurry $75,871
<br />2026-27 146800 1900 146800-1900 ROSS ST - 146800 END ANAHURST PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 361 36 12,373 2/29/24 73 44 56 0 Type II Slurry $25,860
<br />2026-27 146800 2000 146800-2000 ROSS ST - 146800 ANAHURST PL SAINT GERTRUDE PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 675 36 22,475 2/29/24 80 6 94 0 Type II Slurry $46,973
<br />2026-27 146800 2106 146800-2106 ROSS ST - 146800 SAINT GERTRUDE PL SAINT ANDREW PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 973 32 30,922 2/29/24 86 0 100 0 Type II Slurry $64,627
<br />2026-27 146800 2200 146800-2200 ROSS ST - 146800 SAINT ANDREW PL AC-PCC TRANSITION AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 316 35 11,008 2/29/24 77 0 100 0 Type II Slurry $23,007
<br />2026-27 146800 2400 146800-2400 ROSS ST - 146800 EDINGER AV BORCHARD AV PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 562 40 21,271 5/16/24 47 87 4 9 PCC Repair $547,303
<br />2026-27 146800 2500 146800-2500 ROSS ST - 146800 BORCHARD AV WILSHIRE AV PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 665 40 25,549 5/16/24 55 90 3 7 PCC Repair $657,376
<br />2026-27 147600 2200 147600-2200 SAINT ANDREW PL - 147600 BRISTOL ST BAKER ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 655 44 27,941 4/2/24 75 63 37 0 Type II Slurry $58,397
<br />2026-27 147600 2300 147600-2300 SAINT ANDREW PL - 147600 BAKER ST SHELTON ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 660 44 25,505 4/2/24 82 53 47 0 Type II Slurry $53,305
<br />2026-27 147600 2400 147600-2400 SAINT ANDREW PL - 147600 SHELTON ST TOWNER ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 410 44 17,759 4/1/24 84 49 42 8 Type II Slurry $37,116
<br />2026-27 147600 2600 147600-2600 SAINT ANDREW PL - 147600 LOWELL ST OLIVE ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 320 44 12,843 4/1/24 86 7 93 0 Type II Slurry $26,842
<br />2026-27 147600 2700 147600-2700 SAINT ANDREW PL - 147600 OLIVE ST FLOWER ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 320 44 12,766 5/16/24 84 28 72 0 Type II Slurry $26,681
<br />2026-27 147600 2800 147600-2800 SAINT ANDREW PL - 147600 FLOWER ST WOODLAND PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 175 40 5,647 4/5/24 83 56 44 0 Type II Slurry $11,802
<br />2026-27 147600 2900 147600-2900 SAINT ANDREW PL - 147600 WOODLAND PL GARNSEY ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 310 40 11,253 4/5/24 84 44 56 0 Type II Slurry $23,519
<br />2026-27 147600 3000 147600-3000 SAINT ANDREW PL - 147600 GARNSEY ST PARTON ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 305 40 11,256 4/5/24 86 0 100 0 Type II Slurry $23,525
<br />2026-27 147600 3100 147600-3100 SAINT ANDREW PL - 147600 PARTON ST VAN NESS AV AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 305 40 10,503 4/18/24 73 0 100 0 Type II Slurry $21,951
<br />2026-27 147600 3200 147600-3200 SAINT ANDREW PL - 147600 VAN NESS AV ROSS ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 310 40 10,583 4/18/24 74 0 100 0 Type II Slurry $22,118
<br />2026-27 147600 3300 147600-3300 SAINT ANDREW PL - 147600 ROSS ST BIRCH ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 305 40 10,406 4/5/24 74 68 32 0 Type II Slurry $21,749
<br />2026-27 147600 3400 147600-3400 SAINT ANDREW PL - 147600 BIRCH ST BROADWAY AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 280 40 7,286 4/5/24 76 0 100 0 Type II Slurry $15,228
<br />2026-27 147700 1700 147700-1700 SAINT ANNE PL - 147700 BRISTOL ST END AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 500 36 18,561 4/4/24 82 38 47 15 Type II Slurry $38,792
<br />2026-27 147800 2700 147800-2700 SAINT GERTRUDE PL - 147800 BRISTOL ST MAGNOLIA AV AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 245 36 7,650 3/27/24 84 21 6 73 Type II Slurry $15,989
<br />2026-27 147800 2900 147800-2900 SAINT GERTRUDE PL - 147800 BAKER ST ROSEWOOD AV AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 210 36 7,632 3/27/24 80 83 15 2 Type II Slurry $15,951
<br />2026-27 147800 3000 147800-3000 SAINT GERTRUDE PL - 147800 BAKER ST SHELTON ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 311 36 10,365 4/4/24 74 93 7 0 Type II Slurry $21,663
<br />2026-27 147800 4200 147800-4200 SAINT GERTRUDE PL - 147800 BROADWAY BIRCH ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 300 32 8,780 4/4/24 85 0 51 49 Type II Slurry $18,350
<br />2026-27 147800 4300 147800-4300 SAINT GERTRUDE PL - 147800 SYCAMORE ST BROADWAY AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 315 32 9,054 4/4/24 81 20 25 55 Type II Slurry $18,923
<br />2026-27 147800 4400 147800-4400 SAINT GERTRUDE PL - 147800 MAIN ST SYCAMORE ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 285 32 8,561 4/4/24 84 40 17 43 Type II Slurry $17,892
<br />2026-27 150900 1500 150900-1500 STANFORD ST - 150900 LOWELL ST END AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 240 36 11,049 4/5/24 60 67 27 6 AC Grind-Overlay $117,230
<br />2026-27 153200 1700 153200-1700 TOWNER ST - 153200 WARNER (FRONTAGE) AV CENTRAL AV AC 2 L 19 - SUNWOOD CENTRAL Local 13 1,274 33 40,835 2/9/24 85 47 45 8 Type II Slurry $85,345
<br />2026-27 153200 1900 153200-1900 TOWNER ST - 153200 CAMDEN PL SAINT GERTRUDE PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 285 36 9,564 4/2/24 80 56 44 0 Type II Slurry $19,989
<br />2026-27 153200 2200 153200-2200 TOWNER ST - 153200 SAINT ANDREW PL CARLTON PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 275 36 10,062 4/2/24 86 56 24 20 Type II Slurry $21,030
<br />2026-27 153200 2300 153200-2300 TOWNER ST - 153200 OCCIDENTAL ST BERKELEY ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 280 36 9,658 4/2/24 65 72 28 0 AC Grind-Overlay $50,028
<br />2026-27 153900 1400 153900-1400 VAN NESS AV - 153900 SAINT GERTRUDE PL ANAHURST PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 672 36 21,371 2/29/24 69 54 46 0 Type II Slurry $44,665
<br />2026-27 156700 3700 156700-3700 WILSHIRE AV - 156700 VAN NESS AV PARTON ST PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 283 36 10,287 5/16/24 60 73 8 19 PCC Repair $264,685
<br />2026-27 156700 3800 156700-3800 WILSHIRE AV - 156700 ROSS ST VAN NESS AV PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 298 36 10,938 5/16/24 58 85 7 8 PCC Repair $281,435
<br />2026-27 156700 4000 156700-4000 WILSHIRE AV - 156700 BROADWAY BIRCH ST PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 309 36 10,972 5/16/24 54 86 8 6 PCC Repair $282,310
<br />2026-27 157100 1700 157100-1700 WOODLAND PL - 157100 SAINT GERTRUDE PL SAINT ANDREW PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 1,006 36 31,081 2/29/24 84 62 38 0 Type II Slurry $64,959
<br />2026-27 157100 2000 157100-2000 WOODLAND PL - 157100 POMONA ST EDINGER (FRONTAGE) AV AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 679 36 22,883 2/29/24 80 60 40 0 Type II Slurry $47,825
<br />$7,346,872
<br />2027-28 100300 1100 100300-1100 3RD ST - 100300 MAXINE ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 310 32 12,366 5/3/24 84 0 67 33 Type II Slurry $26,834
<br />2027-28 100400 1100 100400-1100 4TH ST COOPER ST MAXINE ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 460 32 14,705 5/3/24 85 18 82 0 Type II Slurry $31,910
<br />2027-28 100500 1200 100500-1200 5TH ST - 100500 MAXINE ST EUCLID ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 620 32 20,181 5/3/24 85 0 93 7 Type II Slurry $43,793
<br />2027-28 100500 1300 100500-1300 5TH ST - 100500 EUCLID ST ROSITA ST AC 2 L 26 - RIVERVIEW WEST Local 02 1,280 32 43,619 5/7/24 71 15 40 45 Type II Slurry $94,653
<br />2027-28 100500 1400 100500-1400 5TH ST - 100500 ROSITA ST CHANNEL AC 2 L 26 - RIVERVIEW WEST Local 02 128 32 3,952 5/7/24 84 12 88 0 Type II Slurry $8,576
<br />2027-28 100500 1500 100500-1500 5TH ST - 100500 CHANNEL JENKINS ST AC 2 L 26 - RIVERVIEW WEST Local 02 265 32 8,555 5/7/24 86 0 100 0 Type II Slurry $18,564
<br />2027-28 100500 1600 100500-1600 5TH ST - 100500 JENKINS ST DARIN ST AC 2 L 26 - RIVERVIEW WEST Local 02 302 32 10,066 5/7/24 81 0 100 0 Type II Slurry $21,843
