City of Santa Ana, CA
<br />Local 7-Year Maintenance / Rehabilitation Plan - FY 2024-31 Sorted by FY, Func Class, Name Order (A-Z)
<br />FY Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other Maint. Type Total $
<br />2027-28 100500 2000 100500-2000 5TH ST - 100500 HUYLARS LN FORRY LN AC 2 L 26 - RIVERVIEW WEST Local 02 1,102 36 38,994 4/22/24 70 54 46 0 Type II Slurry $84,617
<br />2027-28 100600 3000 100600-3000 6TH ST - 100600 TERMINAL ST END AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 149 36 4,828 5/22/24 5 43 55 2 AC Recon $118,479
<br />2027-28 102300 1100 102300-1100 ACAPULCO AV - 102300 GENOA DR DRIFTWOOD DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 254 32 9,379 4/22/24 71 41 59 0 Type II Slurry $20,352
<br />2027-28 108800 2500 108800-2500 BUSH ST - 108800 16TH ST 17TH ST PCC 2 L 25 - FRENCH COURT PCC 25 - French Court 350 40 13,113 5/21/24 43 72 7 21 PCC Repair $350,904
<br />2027-28 115000 1700 115000-1700 DAVIT AV - 115000 EUCLID ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 436 26 13,120 5/3/24 81 0 100 0 Type II Slurry $28,470
<br />2027-28 115400 1200 115400-1200 DEMING ST - 115400 BALLAST AV CRYSTAL LN AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 262 33 7,881 5/2/24 83 5 88 7 Type II Slurry $17,102
<br />2027-28 115400 1300 115400-1300 DEMING ST - 115400 FLIGHT AV BALLAST AV AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 245 33 6,509 2/5/24 85 52 48 0 Type II Slurry $14,125
<br />2027-28 115400 1500 115400-1500 DEMING ST - 115400 HIGHLAND ST KEDGE AV AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 325 33 11,763 5/2/24 85 0 100 0 Type II Slurry $25,526
<br />2027-28 115500 1100 115500-1100 DENNIS ST - 115500 CRYSTAL LN LEHNHARDT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 370 33 12,648 5/3/24 86 0 100 0 Type II Slurry $27,446
<br />2027-28 115500 1200 115500-1200 DENNIS ST - 115500 KENT AV CRYSTAL LN AC/AC 2 L 26 - RIVERVIEW WEST Local 02 149 33 5,094 5/3/24 86 0 100 0 Type II Slurry $11,054
<br />2027-28 115500 1300 115500-1300 DENNIS ST - 115500 KENT AV KENT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 137 33 4,354 5/13/24 73 63 37 0 Type II Slurry $9,448
<br />2027-28 115500 1500 115500-1500 DENNIS ST - 115500 MCFADDEN AV END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 350 32 12,976 4/5/24 85 0 84 16 Type II Slurry $28,158
<br />2027-28 117500 1100 117500-1100 EL DON PL - 117500 ANDRES PL END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 146 34 6,793 4/22/24 80 57 43 0 Type II Slurry $14,741
<br />2027-28 119900 1100 119900-1100 FAWN ST - 119900 SUNSWEPT AV MORNINGSIDE AV AC 2 L 26 - RIVERVIEW WEST Local 02 392 32 14,948 3/22/24 86 26 74 0 Type II Slurry $32,437
<br />2027-28 120000 1200 120000-1200 FAY CIR - 120000 GATES ST CHANNEL AC/AC 2 L 26 - RIVERVIEW WEST Local 02 151 32 3,317 4/15/24 79 65 35 0 Type II Slurry $7,198
<br />2027-28 120000 1400 120000-1400 FAY CIR - 120000 WEST ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 115 30 6,281 4/15/24 83 0 100 0 Type II Slurry $13,630
<br />2027-28 120400 1100 120400-1100 FLIGHT AV - 120400 DEMING ST MAXINE ST AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 596 33 18,567 5/2/24 86 0 88 12 Type II Slurry $40,290
<br />2027-28 120400 1300 120400-1300 FLIGHT AV - 120400 CORTA DR FLINTRIDGE DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 623 33 27,631 4/3/24 81 0 100 0 Type II Slurry $59,959
<br />2027-28 120400 1400 120400-1400 FLIGHT AV - 120400 HARMON ST AUSTIN ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 260 33 8,573 4/3/24 86 26 74 0 Type II Slurry $18,603
<br />2027-28 120400 1600 120400-1600 FLIGHT AV - 120400 KAREN AV VIRLEE ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 267 33 8,546 4/3/24 86 40 60 0 Type II Slurry $18,545
<br />2027-28 120400 1700 120400-1700 FLIGHT AV - 120400 NEWHOPE ST KAREN AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 267 33 8,916 4/3/24 79 56 44 0 Type II Slurry $19,348
<br />2027-28 120400 2100 120400-2100 FLIGHT AV - 120400 SUSAN ST LAUREL ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 273 33 9,855 5/2/24 86 2 24 75 Type II Slurry $21,385
<br />2027-28 120500 1200 120500-1200 FLINTRIDGE DR - 120500 END FLIGHT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 96 33 5,740 4/3/24 84 0 100 0 Type II Slurry $12,456
<br />2027-28 120800 1100 120800-1100 FLOYD CIR - 120800 ANDRES PL END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 441 34 17,195 4/22/24 78 59 41 0 Type II Slurry $37,313
<br />2027-28 121600 2100 121600-2100 FRENCH ST - 121600 15TH ST 14TH ST PCC 2 L 25 - FRENCH COURT PCC 25 - French Court 390 36 13,663 5/21/24 35 70 12 18 PCC Repair $365,622
<br />2027-28 121600 2200 121600-2200 FRENCH ST - 121600 16TH ST 15TH ST PCC 2 L 25 - FRENCH COURT PCC 25 - French Court 399 40 15,785 5/21/24 30 71 13 16 PCC Repair $422,407
<br />2027-28 121600 2300 121600-2300 FRENCH ST - 121600 17TH ST 16TH ST PCC 2 L 25 - FRENCH COURT PCC 25 - French Court 310 40 14,372 5/21/24 47 86 8 6 PCC Repair $384,595
<br />2027-28 121800 1101 121800-1101 FULLER ST - 121800 FRUIT ST WASHINGTON AV AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 1,099 40 41,444 4/17/24 16 66 19 15 AC Recon $1,017,036
<br />2027-28 122200 1100 122200-1100 GATES ST - 122200 REGENT DR LILAC AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 345 34 11,576 5/13/24 85 32 68 0 Type II Slurry $25,120
<br />2027-28 122200 1400 122200-1400 GATES ST - 122200 FLIGHT AV ROBERTS DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 254 33 8,406 5/3/24 85 0 97 3 Type II Slurry $18,241
<br />2027-28 122200 1900 122200-1900 GATES ST - 122200 HAZARD AV CELESTE ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 252 32 8,144 4/15/24 84 52 48 0 Type II Slurry $17,672
<br />2027-28 122300 1200 122300-1200 GENOA DR - 122300 ACAPULCO AV MCFADDEN AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 413 32 14,676 4/22/24 73 56 44 0 Type II Slurry $31,847
<br />2027-28 122400 1100 122400-1100 GEORGINE ST - 122400 WEST ST ELAINE DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 375 33 13,553 4/15/24 84 0 100 0 Type II Slurry $29,410
<br />2027-28 125300 1100 125300-1100 HARMON ST - 125300 EDINGER AV JASON LN AC/AC 2 L 26 - RIVERVIEW WEST Local 02 270 33 8,692 4/3/24 76 64 36 0 Type II Slurry $18,862
<br />2027-28 125300 1200 125300-1200 HARMON ST - 125300 JASON LN KENT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 970 33 31,937 4/3/24 84 45 53 2 Type II Slurry $69,303
<br />2027-28 125300 1400 125300-1400 HARMON ST - 125300 MCFADDEN AV END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 485 32 16,685 4/22/24 85 0 100 0 Type II Slurry $36,206
<br />2027-28 125700 1300 125700-1300 HASTINGS ST - 125700 MORNINGSIDE AV SUNSWEPT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 314 33 10,826 4/15/24 81 51 49 0 Type II Slurry $23,492
<br />2027-28 126300 1100 126300-1100 HENDERSON PL - 126300 COOPER ST EUCLID ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 1,128 32 36,915 5/2/24 86 9 91 0 Type II Slurry $80,106
<br />2027-28 126900 1500 126900-1500 HOLLYLINE AV - 126900 BERNI ST PARSONS PL AC 2 L 26 - RIVERVIEW WEST Local 02 214 32 7,030 3/22/24 86 36 64 0 Type II Slurry $15,255
<br />2027-28 126900 1600 126900-1600 HOLLYLINE AV - 126900 TODDY ST BERNI ST AC 2 L 26 - RIVERVIEW WEST Local 02 276 32 9,390 3/22/24 86 37 63 0 Type II Slurry $20,376
<br />2027-28 127300 1100 127300-1100 HURLEY ST - 127300 MELRIC DR LUCKY WY AC/AC 2 L 26 - RIVERVIEW WEST Local 02 371 32 13,345 5/3/24 85 0 82 18 Type II Slurry $28,959
<br />2027-28 127300 1200 127300-1200 HURLEY ST - 127300 RHONDA AV COMO AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 263 32 8,405 3/22/24 86 32 68 0 Type II Slurry $18,239
<br />2027-28 127800 1100 127800-1100 JACKSON ST - 127800 LEHNHARDT AV CRYSTAL LN AC/AC 2 L 26 - RIVERVIEW WEST Local 02 244 33 7,951 5/2/24 86 14 82 4 Type II Slurry $17,254
<br />2027-28 128100 1100 128100-1100 JASON LN - 128100 AUSTIN ST HARMON ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 267 33 7,241 4/3/24 86 40 60 0 Type II Slurry $15,713
<br />2027-28 129500 1100 129500-1100 KAREN AV - 129500 EDINGER AV KENT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 1,240 33 40,821 4/3/24 79 0 100 0 Type II Slurry $88,582
<br />2027-28 130300 1300 130300-1300 KENT AV - 130300 AUSTIN ST CORTA DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 245 33 8,138 4/3/24 85 0 100 0 Type II Slurry $17,659
<br />2027-28 130300 1400 130300-1400 KENT AV - 130300 HARMON ST AUSTIN ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 244 33 8,418 4/3/24 82 64 36 0 Type II Slurry $18,267
<br />2027-28 130300 1600 130300-1600 KENT AV - 130300 KAREN AV VIRLEE ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 252 33 8,587 4/3/24 85 48 52 0 Type II Slurry $18,634
<br />2027-28 130300 1700 130300-1700 KENT AV - 130300 NEWHOPE ST KAREN AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 307 33 8,574 4/3/24 85 23 77 0 Type II Slurry $18,606
<br />2027-28 130300 2100 130300-2100 KENT AV - 130300 SHANNON ST ELLIOTT PL AC/AC 2 L 26 - RIVERVIEW WEST Local 02 302 33 9,385 5/13/24 83 44 56 0 Type II Slurry $20,365
<br />2027-28 130300 2200 130300-2200 KENT AV - 130300 SPAR ST SHANNON ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 242 33 7,553 5/13/24 79 53 47 0 Type II Slurry $16,390
<br />2027-28 130300 2300 130300-2300 KENT AV - 130300 DENNIS ST SPAR ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 428 33 14,253 5/13/24 86 40 60 0 Type II Slurry $30,929
<br />2027-28 130300 2500 130300-2500 KENT AV - 130300 FIGUEROA ST HARBOR BLVD AC 2 L 26 - RIVERVIEW WEST Local 02 397 33 13,309 5/3/24 81 50 50 0 Type II Slurry $28,881
<br />2027-28 130700 1100 130700-1100 KRAFT ST - 130700 MAURIE AV END AC 2 L 26 - RIVERVIEW WEST Local 02 127 32 3,493 3/22/24 40 24 76 0 AC Grind-Overlay $18,827
<br />2027-28 132200 1400 132200-1400 LEHNHARDT AV - 132200 EUCLID ST MCLEAN DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 239 33 7,377 4/3/24 85 37 63 0 Type II Slurry $16,008
<br />2027-28 132200 1500 132200-1500 LEHNHARDT AV - 132200 MCLEAN DR FLINTRIDGE DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 260 33 8,495 4/3/24 86 26 74 0 Type II Slurry $18,434
<br />2027-28 132200 2000 132200-2000 LEHNHARDT AV - 132200 DENNIS ST SPAR ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 335 33 12,081 5/3/24 83 0 31 69 Type II Slurry $26,216
<br />2027-28 132500 1200 132500-1200 LILAC AV - 132500 RICHARDSON ST CITY LIMIT AC 2 L 26 - RIVERVIEW WEST Local 02 325 46 15,186 5/13/24 80 52 48 0 Type II Slurry $32,954
<br />2027-28 136000 1100 136000-1100 MARY CIR - 136000 WEST ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 131 33 6,254 4/15/24 85 0 100 0 Type II Slurry $13,571
<br />2027-28 136100 1100 136100-1100 MAURIE AV - 136100 EVONDA ST SHEFFIELD ST AC 2 L 26 - RIVERVIEW WEST Local 02 386 32 14,189 3/22/24 86 31 69 0 Type II Slurry $30,790
<br />2027-28 136100 1200 136100-1200 MAURIE AV - 136100 SHEFFIELD ST KRAFT ST AC 2 L 26 - RIVERVIEW WEST Local 02 287 32 9,135 3/22/24 83 28 72 0 Type II Slurry $19,823
<br />2027-28 136100 1300 136100-1300 MAURIE AV - 136100 KRAFT ST PARSONS PL AC 2 L 26 - RIVERVIEW WEST Local 02 540 32 17,989 3/22/24 84 30 70 0 Type II Slurry $39,036
<br />2027-28 136100 1400 136100-1400 MAURIE AV - 136100 PARSONS PL BERNI ST AC 2 L 26 - RIVERVIEW WEST Local 02 234 32 8,542 3/22/24 85 22 78 0 Type II Slurry $18,536
<br />2027-28 136100 1500 136100-1500 MAURIE AV - 136100 BERNI ST NEWHOPE ST AC 2 L 26 - RIVERVIEW WEST Local 02 590 32 19,466 3/22/24 79 45 55 0 Type II Slurry $42,241
<br />2027-28 136200 1100 136200-1100 MAXINE ST - 136200 LEHNHARDT AV END AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 90 33 7,309 5/2/24 85 0 100 0 Type II Slurry $15,861
<br />2027-28 136200 1200 136200-1200 MAXINE ST - 136200 BALLAST AV END AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 250 33 8,704 5/2/24 80 14 45 41 Type II Slurry $18,888
<br />2027-28 136200 1400 136200-1400 MAXINE ST - 136200 WISTERIA PL HIGHLAND ST AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 580 33 19,220 5/7/24 83 0 100 0 Type II Slurry $41,707
<br />2027-28 136200 1500 136200-1500 MAXINE ST - 136200 HIGHLAND ST MCFADDEN AV AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 153 33 4,972 5/7/24 84 23 77 0 Type II Slurry $10,789
<br />2027-28 136200 1700 136200-1700 MAXINE ST - 136200 KEELSON AV DAVIT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 192 32 5,819 5/3/24 85 0 100 0 Type II Slurry $12,627
<br />2027-28 136200 2000 136200-2000 MAXINE ST - 136200 1ST ST 2ND ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 302 32 9,517 5/14/24 80 0 100 0 Type II Slurry $20,652
<br />2027-28 136200 2100 136200-2100 MAXINE ST - 136200 2ND ST 3RD ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 332 32 10,364 5/14/24 83 32 66 1 Type II Slurry $22,490
<br />2027-28 136200 2200 136200-2200 MAXINE ST - 136200 3RD ST 4TH ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 312 32 9,827 5/14/24 85 0 79 21 Type II Slurry $21,325
<br />2027-28 136200 2300 136200-2300 MAXINE ST - 136200 4TH ST 5TH ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 302 32 9,468 5/3/24 78 0 46 54 Type II Slurry $20,546
<br />2027-28 136700 1300 136700-1300 MCLEAN DR - 136700 OAKFIELD AV MORNINGSIDE AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 610 32 21,195 3/22/24 86 38 58 4 Type II Slurry $45,993
<br />2027-28 136900 1100 136900-1100 MELRIC DR - 136900 COOPER ST DEMING ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 271 32 9,108 5/3/24 86 0 97 3 Type II Slurry $19,764
<br />2027-28 136900 1200 136900-1200 MELRIC DR - 136900 DEMING ST MAXINE ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 306 32 9,740 5/3/24 84 0 100 0 Type II Slurry $21,136
<br />2027-28 136900 1300 136900-1300 MELRIC DR - 136900 MAXINE ST HURLEY ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 291 32 10,027 5/3/24 83 0 70 30 Type II Slurry $21,759
<br />2027-28 136900 1400 136900-1400 MELRIC DR - 136900 ANDRES PL END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 720 34 27,872 4/22/24 86 10 90 0 Type II Slurry $60,482
<br />2027-28 138300 1400 138300-1400 MORNINGSIDE AV - 138300 FAWN ST END AC 2 L 26 - RIVERVIEW WEST Local 02 163 32 6,351 3/22/24 83 0 100 0 Type II Slurry $13,782
<br />2027-28 138300 1500 138300-1500 MORNINGSIDE AV - 138300 BERNI ST END AC 2 L 26 - RIVERVIEW WEST Local 02 565 32 20,463 3/22/24 79 18 79 3 Type II Slurry $44,405
<br />2027-28 138300 1800 138300-1800 MORNINGSIDE AV - 138300 CHANNEL HASTINGS ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 135 33 4,000 4/15/24 85 56 44 0 Type II Slurry $8,680
<br />2027-28 138300 1900 138300-1900 MORNINGSIDE AV - 138300 WEST ST CHANNEL AC/AC 2 L 26 - RIVERVIEW WEST Local 02 217 33 7,774 4/15/24 85 0 100 0 Type II Slurry $16,870
<br />2027-28 138500 1300 138500-1300 MOUNTAIN VIEW ST - 138500 1ST ST END AC 2 L 26 - RIVERVIEW WEST Local 02 413 18 8,904 5/13/24 83 0 100 0 Type II Slurry $19,322
<br />2027-28 138500 1400 138500-1400 MOUNTAIN VIEW ST - 138500 5TH ST 1ST ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 1,280 32 40,642 5/7/24 68 42 58 0 Type II Slurry $88,193
<br />2027-28 138500 2000 138500-2000 MOUNTAIN VIEW ST - 138500 MORNINGSIDE AV MAURIE AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 395 33 12,694 4/15/24 86 0 100 0 Type II Slurry $27,546
<br />2027-28 139200 1100 139200-1100 NEWPORT CIR - 139200 RITCHEY ST END AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 548 36 21,307 3/27/24 28 26 48 26 AC Grind-Overlay $235,016
<br />2027-28 139800 1100 139800-1100 OAKFIELD AV - 139800 MCLEAN DR EUCLID ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 156 32 4,892 3/22/24 82 48 52 0 Type II Slurry $10,616
<br />2027-28 139800 1400 139800-1400 OAKFIELD AV - 139800 BERNI ST END AC 2 L 26 - RIVERVIEW WEST Local 02 572 32 20,530 3/22/24 83 10 90 0 Type II Slurry $44,550
<br />2027-28 139800 1500 139800-1500 OAKFIELD AV - 139800 NEWHOPE ST MOUNTAIN VIEW ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 478 33 15,669 4/15/24 84 0 100 0 Type II Slurry $34,002
<br />2027-28 139800 1600 139800-1600 OAKFIELD AV - 139800 MOUNTAIN VIEW ST FAY CIR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 175 38 6,461 4/15/24 86 0 100 0 Type II Slurry $14,020
<br />2027-28 141900 1100 141900-1100 PARSONS PL - 141900 HOLLYLINE AV END AC 2 L 26 - RIVERVIEW WEST Local 02 345 32 13,331 3/22/24 85 56 44 0 Type II Slurry $28,928
<br />2027-28 141900 1300 141900-1300 PARSONS PL - 141900 SUNSWEPT AV MAURIE AV AC 2 L 26 - RIVERVIEW WEST Local 02 689 32 22,724 3/22/24 84 27 73 0 Type II Slurry $49,311
<br />2027-28 142900 1100 142900-1100 PENNY AV - 142900 BERNI ST NEWHOPE ST AC 2 L 26 - RIVERVIEW WEST Local 02 588 32 19,351 3/22/24 85 0 100 0 Type II Slurry $41,992
<br />2027-28 142900 1200 142900-1200 PENNY AV - 142900 HASTINGS ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 179 33 7,798 4/15/24 83 0 100 0 Type II Slurry $16,922
<br />2027-28 144000 1100 144000-1100 POSEY ST - 144000 NEWHOPE ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 560 28 10,023 5/13/24 79 45 55 0 Type II Slurry $21,750
<br />2027-28 144100 1200 144100-1200 PROGRESSO ST - 144100 EVONDA ST LA BONITA ST AC 2 L 26 - RIVERVIEW WEST Local 02 377 32 13,029 3/22/24 81 49 51 0 Type II Slurry $28,273
<br />2027-28 145000 1100 145000-1100 REGENT DR - 145000 NEWHOPE ST REGENT (SPUR) DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 573 34 20,093 5/13/24 81 34 66 0 Type II Slurry $43,602
<br />2027-28 145000 1200 145000-1200 REGENT DR - 145000 REGENT (SPUR) DR GATES ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 214 34 7,067 5/13/24 86 0 100 0 Type II Slurry $15,335
<br />2027-28 145000 1300 145000-1300 REGENT DR - 145000 GATES ST ELLIOTT PL AC/AC 2 L 26 - RIVERVIEW WEST Local 02 405 34 13,980 5/13/24 86 0 100 0 Type II Slurry $30,337
<br />2027-28 145200 1300 145200-1300 RHONDA AV - 145200 HURLEY ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 122 32 5,955 3/22/24 78 0 51 49 Type II Slurry $12,922
<br />2027-28 146400 1300 146400-1300 ROBERTS DR - 146400 SHANNON ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 412 33 14,667 5/3/24 86 0 100 0 Type II Slurry $31,827
<br />2027-28 147500 1100 147500-1100 SAIL ST - 147500 HIGHLAND ST CITY LIMIT AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 144 33 4,572 5/2/24 86 0 100 0 Type II Slurry $9,921
<br />2027-28 147500 1200 147500-1200 SAIL ST - 147500 MCFADDEN AV HIGHLAND ST AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 153 33 5,113 5/2/24 86 0 100 0 Type II Slurry $11,095
<br />2027-28 147500 1400 147500-1400 SAIL ST - 147500 DAVIT AV KEELSON AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 239 32 7,578 5/2/24 83 7 39 54 Type II Slurry $16,444
<br />2027-28 147500 1500 147500-1500 SAIL ST - 147500 KEELSON AV BARBETTE AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 256 32 8,916 5/3/24 76 0 29 71 Type II Slurry $19,348
<br />2027-28 148900 1900 148900-1900 SHANNON ST - 148900 1ST ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 638 40 26,175 5/13/24 86 7 93 0 Type II Slurry $56,800
<br />2027-28 149200 1500 149200-1500 SHEFFIELD ST - 149200 MAURIE AV BRUCE AV AC 2 L 26 - RIVERVIEW WEST Local 02 197 32 6,511 3/22/24 86 37 63 0 Type II Slurry $14,129
<br />2027-28 150500 2000 150500-2000 SPURGEON ST - 150500 15TH ST WASHINGTON AV PCC 2 L 25 - FRENCH COURT PCC 25 - French Court 790 40 30,440 5/21/24 24 81 9 11 PCC Repair $814,574
<br />2027-28 151700 1200 151700-1200 SUNSWEPT AV - 151700 BERNI ST PARSONS PL AC 2 L 26 - RIVERVIEW WEST Local 02 244 32 8,463 3/22/24 82 22 78 0 Type II Slurry $18,365
<br />2027-28 151700 1300 151700-1300 SUNSWEPT AV - 151700 NEWHOPE ST BERNI ST AC 2 L 26 - RIVERVIEW WEST Local 02 587 32 19,098 3/22/24 74 50 47 3 Type II Slurry $41,443
<br />2027-28 151700 1500 151700-1500 SUNSWEPT AV - 151700 HASTINGS ST MOUNTAIN VIEW ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 734 33 24,998 4/15/24 86 0 100 0 Type II Slurry $54,246
<br />2027-28 152300 1500 152300-1500 TAMPION AV - 152300 DEMING ST DEMING ST AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 127 32 4,157 5/2/24 85 15 83 3 Type II Slurry $9,021
<br />2027-28 152300 1600 152300-1600 TAMPION AV - 152300 MAXINE ST DEMING ST AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 140 32 4,583 5/2/24 81 38 60 2 Type II Slurry $9,945
<br />2027-28 152600 1100 152600-1100 TERMINAL ST - 152600 6TH ST 4TH ST AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 564 36 16,859 5/22/24 34 45 35 19 AC Grind-Overlay $185,955
<br />2027-28 153000 1100 153000-1100 TOLAND ST - 153000 KENT AV MCFADDEN AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 1,134 33 36,214 5/3/24 85 8 92 0 Type II Slurry $78,584
<br />2027-28 154500 1100 154500-1100 VIRLEE ST - 154500 KENT AV EDINGER AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 1,240 33 41,089 4/3/24 83 0 65 35 Type II Slurry $89,163
<br />2027-28 155400 1100 155400-1100 WATKINS WY - 155400 NEWHOPE ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 788 19 12,313 5/13/24 73 64 36 0 Type II Slurry $26,719
<br />2027-28 155900 1500 155900-1500 WEST ST - 155900 GEORGINE ST MORNINGSIDE AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 269 33 8,709 4/15/24 85 0 100 0 Type II Slurry $18,899
<br />2027-28 155900 1600 155900-1600 WEST ST - 155900 MORNINGSIDE AV END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 407 33 12,989 4/15/24 84 0 89 11 Type II Slurry $28,186
<br />2027-28 156900 1200 156900-1200 WISTERIA PL - 156900 MAXINE ST MAXINE ST AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 189 33 6,011 2/5/24 83 63 37 0 Type II Slurry $13,044
<br />2027-28 156900 1400 156900-1400 WISTERIA PL - 156900 SHANNON ST GATES ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 582 33 19,320 5/3/24 85 0 83 17 Type II Slurry $41,924
<br />$7,374,089
<br />Page 4 of 6
|