City of Santa Ana, CA
<br />Local 7-Year Maintenance / Rehabilitation Plan - FY 2024-31 Sorted by FY, Func Class, Name Order (A-Z)
<br />FY Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other Maint. Type Total $
<br />2028-29 105100 1100 105100-1100 BAMDAL ST - 105100 CASTOR ST SAINT ANDREW PL AC/AC 2 L 18 - CENTENNIAL PARK Local 07 866 33 30,961 4/10/24 85 0 100 0 Type II Slurry $72,758
<br />2028-29 105100 1200 105100-1200 BAMDAL ST - 105100 BROOK ST END AC/AC 2 L 40 - BELLA VISTA Local 06 168 32 7,297 4/9/24 78 0 57 43 Type II Slurry $17,148
<br />2028-29 105100 1300 105100-1300 BAMDAL ST - 105100 MONTA VISTA AV MARK ST AC 2 L 40 - BELLA VISTA Local 06 236 32 7,777 4/9/24 73 87 13 0 Type II Slurry $18,276
<br />2028-29 106300 1200 106300-1200 BEWLEY ST - 106300 1ST ST 5TH ST AC/AC 2 L 42 - SANTA ANITA Local 03 1,259 32 40,520 4/5/24 81 0 100 0 Type II Slurry $95,222
<br />2028-29 106300 1300 106300-1300 BEWLEY ST - 106300 5TH ST HAZARD AV AC/AC 2 L 42 - SANTA ANITA Local 03 1,296 32 40,789 3/21/24 86 46 45 9 Type II Slurry $95,854
<br />2028-29 106300 1400 106300-1400 BEWLEY ST - 106300 HAZARD AV 11TH ST AC/AC 2 L 42 - SANTA ANITA Local 03 636 32 19,818 3/21/24 82 55 44 1 Type II Slurry $46,572
<br />2028-29 106300 1500 106300-1500 BEWLEY ST - 106300 11TH ST WASHINGTON AV AC/AC 2 L 42 - SANTA ANITA Local 03 641 32 19,328 3/21/24 85 47 53 0 Type II Slurry $45,421
<br />2028-29 108200 1400 108200-1400 BROOK ST - 108200 SULLIVAN ST BAMDAL ST AC/AC 2 L 40 - BELLA VISTA Local 06 206 32 7,521 4/9/24 78 0 100 0 Type II Slurry $17,674
<br />2028-29 108200 1500 108200-1500 BROOK ST - 108200 DIAMOND ST END AC/AC 2 L 40 - BELLA VISTA Local 06 156 32 6,576 4/9/24 82 0 100 0 Type II Slurry $15,454
<br />2028-29 110700 1300 110700-1300 CARRIAGE DR - 110700 YALE ST HARBOR BLVD AC/AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 1,262 40 50,044 3/7/24 9 52 35 13 AC Recon $1,277,623
<br />2028-29 111400 3600 111400-3600 CENTER ST - 111400 MONTA VISTA AV END AC 2 L 40 - BELLA VISTA Local 06 394 35 14,855 4/9/24 79 24 76 0 Type II Slurry $34,909
<br />2028-29 111400 3700 111400-3700 CENTER ST - 111400 MONTA VISTA AV MARK ST AC/AC 2 L 40 - BELLA VISTA Local 06 242 32 7,291 4/8/24 78 55 45 0 Type II Slurry $17,134
<br />2028-29 111400 3800 111400-3800 CENTER ST - 111400 MARK ST END AC/AC 2 L 40 - BELLA VISTA Local 06 258 32 9,491 4/8/24 83 39 61 0 Type II Slurry $22,304
<br />2028-29 111400 4000 111400-4000 CENTER ST - 111400 1ST ST CHESTNUT AV AC/AC 2 L 57 - CASA BONITA Local 05 855 36 30,378 4/10/24 79 68 32 0 Type II Slurry $71,388
<br />2028-29 111500 1300 111500-1300 CENTRAL AV - 111500 FAIRVIEW ST END AC/AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 473 40 22,146 3/1/24 9 48 21 31 AC Recon $565,387
<br />2028-29 111700 1100 111700-1100 CHANDLER AV - 111700 SHANNON ST CRODDY WY AC/AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 485 40 18,063 3/7/24 11 56 40 4 AC Recon $461,148
<br />2028-29 111800 1100 111800-1100 CHARLAINE AV - 111800 SUSAN ST JACKSON ST AC/AC 2 L 42 - SANTA ANITA Local 03 621 32 20,416 5/2/24 85 0 100 0 Type II Slurry $47,978
<br />2028-29 112100 1300 112100-1300 CHESTNUT AV - 112100 LAUREL ST SUSAN ST AC/AC 2 L 42 - SANTA ANITA Local 03 259 32 8,319 5/14/24 85 9 91 0 Type II Slurry $19,550
<br />2028-29 112100 1500 112100-1500 CHESTNUT AV - 112100 END CENTER ST AC/AC 2 L 57 - CASA BONITA Local 05 190 36 7,065 5/21/24 56 76 23 2 AC Grind-Overlay $81,106
<br />2028-29 112100 1600 112100-1600 CHESTNUT AV - 112100 CENTER ST DAISY AV AC 2 L 57 - CASA BONITA Local 05 1,006 36 35,205 5/15/24 58 0 78 22 AC Grind-Overlay $197,148
<br />2028-29 112600 1100 112600-1100 CLINTON ST - 112600 5TH ST WILLOWICK DR AC/AC 1 L 42 - SANTA ANITA Local 03 287 16 4,653 5/14/24 37 57 43 0 AC Grind-Overlay $53,416
<br />2028-29 113600 1200 113600-1200 COTTER ST - 113600 TRASK AV AVALON AV AC/AC 2 L 56 - EDNA PARK Local 03 620 32 20,617 3/28/24 83 0 100 0 Type II Slurry $48,450
<br />2028-29 114600 1100 114600-1100 DAISY AV - 114600 MONTA VISTA AV WILLITS ST AC 2 L 40 - BELLA VISTA Local 06 611 33 19,675 4/8/24 79 79 21 0 Type II Slurry $46,236
<br />2028-29 114600 1200 114600-1200 DAISY AV - 114600 WILLITS ST MYRTLE ST AC 2 L 57 - CASA BONITA Local 05 630 33 19,904 4/10/24 80 53 43 4 Type II Slurry $46,774
<br />2028-29 114600 1300 114600-1300 DAISY AV - 114600 MYRTLE ST CHESTNUT AV AC 2 L 57 - CASA BONITA Local 05 401 32 11,788 4/10/24 82 75 17 8 Type II Slurry $27,702
<br />2028-29 115700 2400 115700-2400 DIAMOND ST - 115700 MCFADDEN AV CUBBON ST AC/AC 2 L 40 - BELLA VISTA Local 06 149 32 4,602 4/8/24 77 58 42 0 Type II Slurry $10,815
<br />2028-29 115700 2500 115700-2500 DIAMOND ST - 115700 CUBBON ST BROOK ST AC/AC 2 L 40 - BELLA VISTA Local 06 273 32 8,824 4/9/24 72 58 42 0 Type II Slurry $20,736
<br />2028-29 115700 2600 115700-2600 DIAMOND ST - 115700 BROOK ST WISTERIA PL AC/AC 2 L 40 - BELLA VISTA Local 06 288 32 9,251 4/9/24 86 22 78 0 Type II Slurry $21,740
<br />2028-29 115700 2800 115700-2800 DIAMOND ST - 115700 HIGHLAND ST MONTA VISTA AV AC/AC 2 L 40 - BELLA VISTA Local 06 256 32 8,359 4/9/24 85 58 42 0 Type II Slurry $19,644
<br />2028-29 116700 1200 116700-1200 EASTSIDE AV - 116700 6TH ST 4TH ST PCC 2 L 07 - SADDLEBACK VIEW PCC 07 - Saddleback View 745 40 29,655 5/9/24 31 72 12 15 PCC Repair $825,299
<br />2028-29 117400 1300 117400-1300 EDNA DR - 117400 JETTY CIR LAIRD CIR AC/AC 2 L 56 - EDNA PARK Local 03 264 32 8,640 3/28/24 85 24 76 0 Type II Slurry $20,304
<br />2028-29 117400 1400 117400-1400 EDNA DR - 117400 LAIRD CIR LEWIS ST AC/AC 2 L 56 - EDNA PARK Local 03 350 32 12,375 3/28/24 86 0 90 10 Type II Slurry $29,081
<br />2028-29 120200 1600 120200-1600 FIGUEROA ST - 120200 1ST ST 5TH ST AC/AC 2 L 42 - SANTA ANITA Local 03 1,254 32 39,482 4/5/24 85 24 76 0 Type II Slurry $92,783
<br />2028-29 120200 1700 120200-1700 FIGUEROA ST - 120200 5TH ST HAZARD AV AC/AC 2 L 42 - SANTA ANITA Local 03 1,292 31 40,238 3/21/24 85 29 47 24 Type II Slurry $94,559
<br />2028-29 121200 1100 121200-1100 FRANKLIN ST - 121200 RAITT ST MYRTLE ST AC 2 L 57 - CASA BONITA Local 05 308 32 15,963 5/16/24 77 42 58 0 Type II Slurry $37,513
<br />2028-29 121200 1200 121200-1200 FRANKLIN ST - 121200 MYRTLE ST PINE ST AC 2 L 57 - CASA BONITA Local 05 661 36 20,299 5/16/24 75 63 37 0 Type II Slurry $47,703
<br />2028-29 121200 1300 121200-1300 FRANKLIN ST - 121200 PINE ST WALNUT ST AC 2 L 57 - CASA BONITA Local 05 365 36 9,850 4/10/24 75 88 12 0 Type II Slurry $23,148
<br />2028-29 121200 1400 121200-1400 FRANKLIN ST - 121200 WALNUT ST 1ST ST AC 2 L 57 - CASA BONITA Local 05 280 36 9,108 5/16/24 77 82 18 0 Type II Slurry $21,404
<br />2028-29 121600 2000 121600-2000 FRENCH ST - 121600 14TH ST WASHINGTON AV PCC 2 L 25 - FRENCH COURT PCC 25 - French Court 388 35 14,975 5/21/24 35 83 4 13 PCC Repair $416,754
<br />2028-29 123000 1400 123000-1400 GOLDEN WEST AV - 123000 CUBBON ST MONTA VISTA AV AC 2 L 40 - BELLA VISTA Local 06 1,103 32 36,844 4/9/24 78 41 59 0 Type II Slurry $86,583
<br />2028-29 123000 1500 123000-1500 GOLDEN WEST AV - 123000 MARK ST END AC/AC 2 L 40 - BELLA VISTA Local 06 241 32 8,803 4/8/24 82 0 98 2 Type II Slurry $20,687
<br />2028-29 126700 1700 126700-1700 HIGHLAND ST - 126700 DIAMOND ST END AC/AC 2 L 40 - BELLA VISTA Local 06 157 32 6,650 4/9/24 83 0 100 0 Type II Slurry $15,628
<br />2028-29 127800 1500 127800-1500 JACKSON ST - 127800 MCFADDEN AV JAMES AV AC/AC 2 L 42 - SANTA ANITA Local 03 229 32 7,494 4/5/24 79 22 78 0 Type II Slurry $17,611
<br />2028-29 127800 1600 127800-1600 JACKSON ST - 127800 JAMES AV CHARLAINE AV AC/AC 2 L 42 - SANTA ANITA Local 03 262 32 8,393 4/5/24 78 19 81 0 Type II Slurry $19,724
<br />2028-29 127800 1900 127800-1900 JACKSON ST - 127800 CHESTNUT AV PINE ST AC/AC 2 L 42 - SANTA ANITA Local 03 373 32 11,819 4/5/24 71 38 62 0 Type II Slurry $27,775
<br />2028-29 127800 2000 127800-2000 JACKSON ST - 127800 PINE ST CALLE DEL SUR AC/AC 2 L 42 - SANTA ANITA Local 03 252 32 7,792 4/5/24 83 33 67 0 Type II Slurry $18,311
<br />2028-29 127800 2100 127800-2100 JACKSON ST - 127800 CALLE DEL SUR CALLE DEL NORTE AC/AC 2 L 42 - SANTA ANITA Local 03 199 32 6,445 4/5/24 83 26 74 0 Type II Slurry $15,146
<br />2028-29 127800 2300 127800-2300 JACKSON ST - 127800 5TH ST 1ST ST AC/AC 2 L 42 - SANTA ANITA Local 03 1,260 32 38,912 4/5/24 82 40 57 3 Type II Slurry $91,443
<br />2028-29 127800 2500 127800-2500 JACKSON ST - 127800 HAZARD AV 7TH ST AC/AC 2 L 42 - SANTA ANITA Local 03 914 23 21,828 3/21/24 85 3 97 0 Type II Slurry $51,296
<br />2028-29 127800 2600 127800-2600 JACKSON ST - 127800 HAZARD AV 11TH ST AC/AC 2 L 42 - SANTA ANITA Local 03 641 33 20,885 3/21/24 85 0 100 0 Type II Slurry $49,080
<br />2028-29 127800 2700 127800-2700 JACKSON ST - 127800 11TH ST WASHINGTON AV AC/AC 2 L 42 - SANTA ANITA Local 03 623 33 19,819 3/21/24 85 0 100 0 Type II Slurry $46,575
<br />2028-29 127800 2800 127800-2800 JACKSON ST - 127800 WASHINGTON AV BOYER AV AC/AC 2 L 42 - SANTA ANITA Local 03 588 32 19,191 3/21/24 86 0 100 0 Type II Slurry $45,099
<br />2028-29 137900 2000 137900-2000 MONTA VISTA AV - 137900 RAITT ST DAISY AV AC 2 L 40 - BELLA VISTA Local 06 281 32 11,557 5/2/24 68 57 43 0 Type II Slurry $27,159
<br />2028-29 138700 1500 138700-1500 MYRTLE ST - 138700 DAISY AV FRANKLIN ST AC 2 L 57 - CASA BONITA Local 05 222 32 8,061 4/10/24 85 0 64 36 Type II Slurry $18,943
<br />2028-29 138700 1600 138700-1600 MYRTLE ST - 138700 FRANKLIN ST RAITT ST AC 2 L 57 - CASA BONITA Local 05 220 32 7,696 4/10/24 86 0 71 29 Type II Slurry $18,086
<br />2028-29 151400 2500 151400-2500 SULLIVAN ST - 151400 MONTA VISTA AV COUNTRY CLUB LN AC/AC 2 L 40 - BELLA VISTA Local 06 428 36 13,693 5/2/24 73 48 52 0 Type II Slurry $32,179
<br />2028-29 151900 2700 151900-2700 SUSAN ST - 151900 CAMILLE ST CHARLAINE AV AC/AC 2 L 42 - SANTA ANITA Local 03 394 17 8,743 5/14/24 77 0 100 0 Type II Slurry $20,546
<br />2028-29 151900 2800 151900-2800 SUSAN ST - 151900 CHESTNUT AV CAMILLE ST AC/AC 2 L 42 - SANTA ANITA Local 03 378 17 8,017 5/14/24 76 27 65 9 Type II Slurry $18,840
<br />2028-29 151900 2900 151900-2900 SUSAN ST - 151900 CHESTNUT AV END AC/AC 2 L 42 - SANTA ANITA Local 03 475 32 16,724 5/14/24 82 0 100 0 Type II Slurry $39,301
<br />2028-29 151900 3000 151900-3000 SUSAN ST - 151900 1ST ST 5TH ST AC/AC 2 L 42 - SANTA ANITA Local 03 1,260 32 40,549 4/5/24 82 41 59 0 Type II Slurry $95,290
<br />2028-29 153400 2200 153400-2200 TOWNSEND ST - 153400 MCFADDEN AV MONTA VISTA AV AC/AC 2 L 40 - BELLA VISTA Local 06 1,279 32 41,828 4/8/24 77 44 56 0 Type II Slurry $98,296
<br />2028-29 153400 2300 153400-2300 TOWNSEND ST - 153400 MARK ST MONTA VISTA AV AC/AC 2 L 40 - BELLA VISTA Local 06 161 33 5,478 4/9/24 83 48 52 0 Type II Slurry $12,873
<br />2028-29 153400 2400 153400-2400 TOWNSEND ST - 153400 WILLITS ST MARK ST AC/AC 2 L 40 - BELLA VISTA Local 06 506 33 14,648 4/8/24 81 76 24 0 Type II Slurry $34,423
<br />2028-29 153400 2500 153400-2500 TOWNSEND ST - 153400 MYRTLE ST WILLITS ST AC/AC 2 L 57 - CASA BONITA Local 05 609 33 20,269 4/8/24 83 0 92 8 Type II Slurry $47,632
<br />2028-29 153500 1100 153500-1100 TRASK AV - 153500 COTTER ST FAIRVIEW ST AC/AC 2 L 56 - EDNA PARK Local 03 264 56 14,805 4/3/24 80 27 73 0 Type II Slurry $34,792
<br />2028-29 153500 1200 153500-1200 TRASK AV - 153500 COTTER ST COTTER ST AC/AC 2 L 56 - EDNA PARK Local 03 119 46 6,444 4/3/24 83 32 68 0 Type II Slurry $15,143
<br />2028-29 153500 1300 153500-1300 TRASK AV - 153500 JETTY ST COTTER ST AC/AC 2 L 56 - EDNA PARK Local 03 261 46 11,976 3/28/24 76 23 77 0 Type II Slurry $28,144
<br />2028-29 153500 1400 153500-1400 TRASK AV - 153500 SPINNAKER ST JETTY ST AC/AC 2 L 56 - EDNA PARK Local 03 261 46 11,769 3/28/24 77 21 79 0 Type II Slurry $27,657
<br />2028-29 153500 1500 153500-1500 TRASK AV - 153500 LAIRD ST SPINNAKER ST AC/AC 2 L 56 - EDNA PARK Local 03 220 46 12,092 3/28/24 78 46 54 0 Type II Slurry $28,416
<br />2028-29 153500 1700 153500-1700 TRASK AV - 153500 LEWIS ST ARDEN ST AC/AC 2 L 56 - EDNA PARK Local 03 102 33 3,239 3/28/24 82 24 76 0 Type II Slurry $7,612
<br />2028-29 153500 1900 153500-1900 TRASK AV - 153500 END LEWIS ST AC/AC 2 L 56 - EDNA PARK Local 03 429 16 9,933 3/28/24 84 6 94 0 Type II Slurry $23,343
<br />2028-29 154800 1100 154800-1100 WALNUT ST - 154800 1ST ST DAISY AV AC/AC 2 L 57 - CASA BONITA Local 05 648 57 35,945 5/2/24 70 29 67 4 Type II Slurry $84,471
<br />2028-29 154800 1200 154800-1200 WALNUT ST - 154800 DAISY AV FRANKLIN ST AC/AC 2 L 57 - CASA BONITA Local 05 223 57 14,951 4/10/24 78 11 89 0 Type II Slurry $35,135
<br />2028-29 154800 1300 154800-1300 WALNUT ST - 154800 FRANKLIN ST RAITT ST AC/AC 2 L 57 - CASA BONITA Local 05 223 57 13,679 4/10/24 80 0 100 0 Type II Slurry $32,146
<br />2028-29 155200 1100 155200-1100 WASHINGTON AV - 155200 HARBOR BLVD BEWLEY ST AC/AC 2 L 42 - SANTA ANITA Local 03 465 32 14,691 3/21/24 84 44 56 0 Type II Slurry $34,524
<br />2028-29 155200 1500 155200-1500 WASHINGTON AV - 155200 JACKSON ST END AC/AC 2 L 42 - SANTA ANITA Local 03 144 45 8,379 3/21/24 86 0 100 0 Type II Slurry $19,691
<br />2028-29 156400 1100 156400-1100 WILLIS ST - 156400 DEERE AV BLAIR AV AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 377 40 15,538 4/26/24 61 66 34 0 AC Grind-Overlay $87,013
<br />2028-29 156900 1900 156900-1900 WISTERIA PL - 156900 DIAMOND ST END AC/AC 2 L 40 - BELLA VISTA Local 06 160 32 6,634 4/9/24 81 0 100 0 Type II Slurry $15,590
<br />2028-29 157000 1700 157000-1700 WOOD ST - 157000 WILLITS ST MARK ST AC 2 L 40 - BELLA VISTA Local 06 428 33 14,183 4/8/24 78 34 66 0 Type II Slurry $33,330
<br />2028-29 157000 1800 157000-1800 WOOD ST - 157000 MYRTLE ST WILLITS ST AC 2 L 57 - CASA BONITA Local 05 608 33 20,573 4/8/24 86 38 59 3 Type II Slurry $48,347
<br />2028-29 157200 1400 157200-1400 WRIGHT ST - 157200 1ST ST PALM ST PCC 2 L 07 - SADDLEBACK VIEW PCC 07 - Saddleback View 342 36 10,579 5/23/24 24 67 11 21 PCC Repair $294,414
<br />2028-29 157200 1500 157200-1500 WRIGHT ST - 157200 PALM ST 4TH ST PCC 2 L 07 - SADDLEBACK VIEW PCC 07 - Saddleback View 430 36 15,803 5/1/24 42 68 12 19 PCC Repair $439,797
<br />$7,382,203
<br />2029-30 102000 1100 102000-1100 21ST ST - 102000 END ALONA ST AC/AC 2 L 39 - RIVERVIEW Local 03 280 32 10,562 4/9/24 81 18 82 0 Type II Slurry $25,771
<br />2029-30 102000 1200 102000-1200 21ST ST - 102000 ALONA ST JODY AV AC/AC 2 L 39 - RIVERVIEW Local 03 518 32 16,139 4/4/24 75 36 59 4 Type II Slurry $39,379
<br />2029-30 102000 1300 102000-1300 21ST ST - 102000 JODY AV CANDIS AV AC/AC 2 L 39 - RIVERVIEW Local 03 261 32 8,229 4/4/24 83 6 94 0 Type II Slurry $20,079
<br />2029-30 102000 1400 102000-1400 21ST ST - 102000 CANDIS AV TAMY LN AC/AC 2 L 39 - RIVERVIEW Local 03 245 32 8,230 4/4/24 70 49 51 0 Type II Slurry $20,081
<br />2029-30 102000 1500 102000-1500 21ST ST - 102000 TAMY LN FOREST AV AC/AC 2 L 39 - RIVERVIEW Local 03 249 32 8,058 4/4/24 69 54 46 0 Type II Slurry $19,662
<br />2029-30 102000 1600 102000-1600 21ST ST - 102000 FOREST AV SPRUCE ST AC/AC 2 L 39 - RIVERVIEW Local 03 262 32 8,066 4/4/24 78 49 51 0 Type II Slurry $19,681
<br />2029-30 102000 1800 102000-1800 21ST ST - 102000 PACIFIC AV POPLAR ST AC/AC 2 L 39 - RIVERVIEW Local 03 248 32 8,200 4/4/24 74 55 43 2 Type II Slurry $20,008
<br />2029-30 102000 1900 102000-1900 21ST ST - 102000 POPLAR ST HESPERIAN ST AC/AC 2 L 39 - RIVERVIEW Local 03 262 32 8,124 4/4/24 71 44 44 13 Type II Slurry $19,823
<br />2029-30 102100 1100 102100-1100 22ND ST - 102100 ALONA ST END AC/AC 2 L 39 - RIVERVIEW Local 03 146 32 4,364 4/4/24 76 52 48 0 Type II Slurry $10,648
<br />2029-30 102100 1200 102100-1200 22ND ST - 102100 JODY AV ALONA ST AC/AC 2 L 39 - RIVERVIEW Local 03 139 32 4,755 4/4/24 82 25 72 2 Type II Slurry $11,602
<br />2029-30 102100 1300 102100-1300 22ND ST - 102100 CANDIS AV JODY AV AC/AC 2 L 39 - RIVERVIEW Local 03 263 32 8,385 4/4/24 74 43 57 0 Type II Slurry $20,459
<br />2029-30 102100 1400 102100-1400 22ND ST - 102100 TAMY LN CANDIS AV AC/AC 2 L 39 - RIVERVIEW Local 03 243 32 8,527 4/4/24 76 16 76 7 Type II Slurry $20,806
<br />2029-30 102200 1100 102200-1100 ACACIA PL - 102200 JONQUIL RD PARK LN AC/AC 2 L 23 - FISHER PARK Local 09 238 32 8,758 3/22/24 86 19 81 0 Type II Slurry $21,370
<br />2029-30 103000 1500 103000-1500 ALONA ST - 103000 EDNA DR 21ST ST AC/AC 2 L 39 - RIVERVIEW Local 03 443 32 13,521 4/9/24 69 54 46 0 Type II Slurry $32,991
<br />2029-30 103000 1600 103000-1600 ALONA ST - 103000 22ND ST EDNA DR AC/AC 2 L 39 - RIVERVIEW Local 03 326 32 10,361 4/9/24 72 50 50 0 Type II Slurry $25,281
<br />2029-30 103000 1700 103000-1700 ALONA ST - 103000 22ND ST 22ND ST AC/AC 2 L 39 - RIVERVIEW Local 03 40 32 1,033 2/28/22 59 50 38 11 AC Grind-Overlay $12,820
<br />2029-30 103000 1800 103000-1800 ALONA ST - 103000 AVALON AV 22ND ST AC/AC 2 L 39 - RIVERVIEW Local 03 316 32 10,251 4/9/24 77 67 33 0 Type II Slurry $25,012
<br />2029-30 103000 1900 103000-1900 ALONA ST - 103000 SANTA CLARA AV AVALON AV AC/AC 2 L 39 - RIVERVIEW Local 03 295 32 10,664 4/9/24 71 71 29 0 Type II Slurry $26,020
<br />2029-30 103000 2000 103000-2000 ALONA ST - 103000 MARION WY SANTA CLARA AV AC/AC 2 L 39 - RIVERVIEW Local 03 282 32 8,683 4/9/24 76 58 42 0 Type II Slurry $21,187
<br />2029-30 103000 2300 103000-2300 ALONA ST - 103000 SHARON RD RIVER LN AC/AC 2 L 52 - CASA DE SANTIAGO Local 03 254 33 9,087 4/10/24 78 21 79 0 Type II Slurry $22,172
<br />2029-30 103000 2400 103000-2400 ALONA ST - 103000 MARCELLA LN SHARON RD AC/AC 2 L 52 - CASA DE SANTIAGO Local 03 672 33 21,047 4/10/24 72 18 82 0 Type II Slurry $51,355
<br />2029-30 104700 1500 104700-1500 AVALON AV - 104700 ALONA ST TAMY LN AC/AC 2 L 39 - RIVERVIEW Local 03 509 32 16,761 4/4/24 77 39 61 0 Type II Slurry $40,897
<br />2029-30 104900 5500 104900-5500 BAKER ST - 104900 SHARON RD PARK LN AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 319 32 9,209 3/22/24 86 0 100 0 Type II Slurry $22,470
<br />2029-30 110200 1100 110200-1100 CANDIS AV - 110200 21ST ST 22ND ST AC/AC 2 L 39 - RIVERVIEW Local 03 650 32 20,603 4/4/24 75 52 39 9 Type II Slurry $50,271
<br />2029-30 113300 1100 113300-1100 CORRIGAN AV - 113300 FREEMAN LN WESTWOOD AV AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 513 32 15,870 4/9/24 80 9 91 0 Type II Slurry $38,723
<br />2029-30 113300 1300 113300-1300 CORRIGAN AV - 113300 OLIVE LN LOWELL LN AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 246 32 8,149 4/9/24 85 0 100 0 Type II Slurry $19,884
<br />2029-30 118000 1100 118000-1100 ELM ST - 118000 FOREST AV ALONA ST AC/AC 2 L 39 - RIVERVIEW Local 03 316 32 9,918 4/9/24 72 17 63 20 Type II Slurry $24,200
<br />2029-30 118000 1200 118000-1200 ELM ST - 118000 END HESPERIAN ST AC/AC 2 L 39 - RIVERVIEW Local 03 218 31 6,723 4/4/24 86 0 100 0 Type II Slurry $16,404
<br />2029-30 119000 1100 119000-1100 FAIRBROOK LN - 119000 FALLBROOK DR FERNWOOD DR AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 1,232 32 40,948 4/9/24 80 66 34 0 Type II Slurry $99,913
<br />2029-30 120100 1100 120100-1100 FERNWOOD DR - 120100 WEST ORANGE RD FAIRBROOK LN AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 250 32 8,380 4/9/24 82 28 72 0 Type II Slurry $20,447
<br />2029-30 120100 1200 120100-1200 FERNWOOD DR - 120100 FAIRBROOK LN SHERWOOD LN AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 363 32 8,041 4/9/24 83 27 73 0 Type II Slurry $19,620
<br />2029-30 120700 5900 120700-5900 FLOWER ST - 120700 WEST ORANGE RD END PCC 2 L 43 - MORRISON/ELDRIDGE PARK PCC 43 - Morrison/Eldridge Park 145 56 6,869 4/9/24 53 48 11 41 PCC Repair $206,757
<br />2029-30 121000 2500 121000-2500 FOREST AV - 121000 21ST ST SANTA CLARA AV AC/AC 2 L 39 - RIVERVIEW Local 03 1,238 33 39,770 4/9/24 81 50 50 0 Type II Slurry $97,039
<br />2029-30 121000 2600 121000-2600 FOREST AV - 121000 SANTA CLARA AV MARION WY AC/AC 2 L 39 - RIVERVIEW Local 03 235 32 7,059 4/9/24 78 60 40 0 Type II Slurry $17,224
<br />2029-30 121000 2700 121000-2700 FOREST AV - 121000 MARION WY ELM ST AC/AC 2 L 39 - RIVERVIEW Local 03 264 32 7,596 4/9/24 78 0 100 0 Type II Slurry $18,534
<br />2029-30 121000 2800 121000-2800 FOREST AV - 121000 ELM ST RIVIERA DR AC/AC 2 L 39 - RIVERVIEW Local 03 385 32 12,394 4/9/24 76 29 71 0 Type II Slurry $30,241
<br />2029-30 121000 2900 121000-2900 FOREST AV - 121000 SHARON RD END AC/AC 2 L 52 - CASA DE SANTIAGO Local 03 423 32 14,512 4/10/24 85 0 100 0 Type II Slurry $35,409
<br />2029-30 121400 1700 121400-1700 FREEMAN LN - 121400 END SHERWIN LN AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 229 32 9,752 4/9/24 86 0 100 0 Type II Slurry $23,795
<br />2029-30 121400 1800 121400-1800 FREEMAN LN - 121400 SHERWIN LN CORRIGAN AV AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 733 32 23,081 4/9/24 78 20 67 12 Type II Slurry $56,318
<br />Page 5 of 6
|