|
EXHIBIT A
<br /> SERVICE EMPLOYEES INTERNATIONAL UNION FULL-TIME (SEIU FT)
<br /> MONTHLY WAGE RATE SCHEDULE
<br /> EFFECTIVE JULY 14,2024
<br /> REVISED JULY 16,2024
<br /> JOB TITLE JOB STEP STEP STEP STEP STEP STEP STEP
<br /> CODE AAA AA A B C D E
<br /> Accountant I 01140 6,053 6,357 6,674 7,008 7,359 7,726 8,112
<br /> Accountant II 01150 6,974 7,323 7,688 8,072 8,476 8,900 9,345
<br /> Accounting Assistant 07010 4,718 4,955 5,205 5,465 5,737 6,023 6,326
<br /> Accounting Assistant/Systems Technician 07015 4,718 4,955 5,205 5,465 5,737 6,023 6,326
<br /> Accounts Payable Supervisor 07009 8,032 8,436 8,857 9,301 9,765 10,262 10,775
<br /> Accounts Payable Technician 01345 4,718 4,955 5,205 5,465 5,737 6,023 6,326
<br /> Active Transportation Coordinator 01295 7,540 7,918 8,314 8,730 9,167 9,625 10,109
<br /> Arts and Culture Specialist 02845 6,053 6,357 6,674 7,008 7,359 7,726 8,112
<br /> Assistant Buyer 00270 5,230 5,491 5,765 6,053 6,357 6,674 7,008
<br /> Assistant Community Planner 07611 6,326 6,641 6,974 7,323 7,688 8,072 8,476
<br /> Assistant Engineer 01601 6,641 6,974 7,323 7,688 8,072 8,476 8,900
<br /> Assistant Fleet Services Technician 00530 4,626 4,857 5,103 5,359 5,627 5,908 6,203
<br /> Assistant Instrument Technician 04125 5,412 5,683 5,966 6,264 6,578 6,906 7,251
<br /> Assistant Librarian 05180 4,931 5,179 5,438 5,709 5,995 6,295 6,610
<br /> Assistant Park and Landscape Planner 00280 6,357 6,674 7,008 7,359 7,726 8,112 8,518
<br /> Assistant Plan Check Engineer 01410 9,033 9,485 9,960 10,458 10,981 11,530 12,106
<br /> Assistant Planner I 00040 6,326 6,641 6,974 7,323 7,688 8,072 8,476
<br /> Assistant Planner II 02440 6,974 7,323 7,688 8,072 8,476 8,900 9,345
<br /> Assistant Traffic Operations Engineer 02155 9,078 9,533 10,009 10,509 11,034 11,588 12,166
<br /> Associate Community Planner 02455 8,072 8,476 8,900 9,345 9,814 10,313 10,828
<br /> Associate Engineer 02100 9,033 9,485 9,960 10,458 10,981 11,530 12,106
<br /> Associate Park and Landscape Planner 01040 8,112 8,518 8,945 9,393 9,862 10,365 10,883
<br /> Associate Plan Check Engineer 02280 9,719 10,211 10,720 11,257 11,820 12,412 13,033
<br /> Associate Planner 02450 8,072 8,476 8,900 9,345 9,814 10,313 10,828
<br /> Bibliographic Technician 05150 4,696 4,931 5,179 5,438 5,709 5,995 6,295
<br /> Building Inspector 02230 6,610 6,940 7,287 7,650 8,032 8,436 8,857
<br /> Building Inspector Supervisor 06431 8,032 8,436 8,857 9,301 9,765 10,262 10,775
<br /> Building Maintenance Aide 04315 4,237 4,450 4,672 4,906 5,154 5,412 5,683
<br /> Building Maintenance Supervisor 04310 6,641 6,974 7,323 7,688 8,072 8,476 8,900
<br /> Building Maintenance Technician 04140 5,154 5,412 5,683 5,966 6,264 6,578 6,906
<br /> Business Tax Collector/Inspector 01240 5,307 5,572 5,850 6,143 6,450 6,773 7,110
<br /> Buyer 01350 6,450 6,773 7,110 7,468 7,841 8,234 8,645
<br /> Central Services Supervisor 07030 5,332 5,599 5,879 6,173 6,482 6,805 7,145
<br /> Civil Engineer 02132 9,719 10,211 10,720 11,257 11,820 12,412 13,033
<br /> Code Enforcement Associate 02780 5,154 5,412 5,683 5,966 6,264 6,578 6,906
<br /> Code Enforcement Officer 02740 6,388 6,707 7,042 7,395 7,765 8,153 8,560
<br /> Resolution 2024-XXX
<br /> 19 City Council 24 -24 / 30
<br />
|