|
EXHIBIT A
<br /> SERVICE EMPLOYEES INTERNATIONAL UNION FULL-TIME (SEIU FT)
<br /> MONTHLY WAGE RATE SCHEDULE
<br /> EFFECTIVE JULY 14,2024
<br /> REVISED JULY 16,2024
<br /> JOB TITLE JOB STEP STEP STEP STEP STEP STEP STEP
<br /> CODE AAA AA A B C D E
<br /> Code Enforcement Supervisor 00070 7,180 7,540 7,918 8,314 8,730 9,167 9,625
<br /> Community Development Analyst 07585 6,805 7,145 7,504 7,880 8,274 8,688 9,123
<br /> Community Development Commission 07321 4,648 4,881 5,128 5,385 5,655 5,937 6,234
<br /> Secretary I
<br /> Community Liaison 05000 7,008 7,359 7,726 8,112 8,518 8,945 9,393
<br /> Community Planning Assistant 00055 5,737 6,023 6,326 6,641 6,974 7,323 7,688
<br /> Construction Inspector 02240 6,326 6,641 6,974 7,323 7,688 8,072 8,476
<br /> Corporate Yard Maintenance Attendant 04070 3,900 4,096 4,301 4,517 4,742 4,980 5,230
<br /> Correctional Records Specialist 07630 4,096 4,301 4,517 4,742 4,980 5,230 5,491
<br /> Correctional Records Supervisor 07629 5,683 5,966 6,264 6,578 6,906 7,251 7,613
<br /> Custodial Aide/Porter 04005 3,238 3,400 3,570 3,748 3,936 4,133 4,340
<br /> Custodian 04000 3,748 3,936 4,133 4,340 4,558 4,785 5,029
<br /> Custodian Supervisor 04090 4,931 5,179 5,438 5,709 5,995 6,295 6,610
<br /> Customer Service Representative 01220 4,906 5,154 5,412 5,683 5,966 6,264 6,578
<br /> Data Entry Office Assistant 04200 4,237 4,450 4,672 4,906 5,154 5,412 5,683
<br /> Deputy City Clerk 07050 5,205 5,465 5,737 6,023 6,326 6,641 6,974
<br /> Economic Development Specialist I 00560 7,008 7,359 7,726 8,112 8,518 8,945 9,393
<br /> Economic Development Specialist II 00550 8,072 8,476 8,900 9,345 9,814 10,313 10,828
<br /> Economic Development Specialist III 00350 9,345 9,814 10,313 10,828 11,370 11,940 12,535
<br /> Engineering Aide 02030 5,054 5,307 5,572 5,850 6,143 6,450 6,773
<br /> Engineering Technician 02035 5,307 5,572 5,850 6,143 6,450 6,773 7,110
<br /> Equipment Operator 00440 5,205 5,465 5,737 6,023 6,326 6,641 6,974
<br /> Equipment Operator-Water Services 04215 5,307 5,572 5,850 6,143 6,450 6,773 7,110
<br /> Facilities Supervisor 04370 6,641 6,974 7,323 7,688 8,072 8,476 8,900
<br /> Fleet Parts Specialist 00500 5,599 5,879 6,173 6,482 6,805 7,145 7,504
<br /> Fleet Services Supervisor 04770 7,110 7,468 7,841 8,234 8,645 9,078 9,533
<br /> Fleet Services Technician I 04720 5,332 5,599 5,879 6,173 6,482 6,805 7,145
<br /> Fleet Services Technician II 04730 5,879 6,173 6,482 6,805 7,145 7,504 7,880
<br /> Fleet Services Technician III 00450 6,326 6,641 6,974 7,323 7,688 8,072 8,476
<br /> General Maintenance Assistant 00740 3,767 3,955 4,153 4,361 4,580 4,809 5,054
<br /> General Maintenance Leader 04190 5,709 5,995 6,295 6,610 6,940 7,287 7,650
<br /> General Maintenance Supervisor 01010 6,641 6,974 7,323 7,688 8,072 8,476 8,900
<br /> General Maintenance Worker 04180 5,154 5,412 5,683 5,966 6,264 6,578 6,906
<br /> GIS Administrator 02190 7,880 8,274 8,688 9,123 9,579 10,059 10,562
<br /> GIS Systems Analyst/Programmer 02192 7,215 7,576 7,956 8,354 8,773 9,211 9,673
<br /> GIS Technician 02193 5,599 5,879 6,173 6,482 6,805 7,145 7,504
<br /> Resolution 2024-XXX
<br /> 19 City Council 24 -25 / 30
<br />
|