2009 EMERGENCY MANAGEMEN"t PERFORMANCE GRANT
<br /> FUNDING ALLOCATION
<br /> Funding allocation is bated upon the population figures from the l alifbmia i~epartment of F'inancx. Januan ?009 Cities end Counties Rankin b~
<br />
<br /> Sizc. tiumeric and Perccntagc Change. Sacramento. Ca(itomia '~1a. ?IH)4.
<br />
<br /> '~t )~I~F: I~hc~: tlu~din~ allocations arc suhj~~ to change bax;d upim the number of cities which apph~ and complete the activities :~nx;d to an the
<br />
<br /> Application Forrn. Funds aJlowtcd to rides which do not appl} or do not complete all the ~r~d to activities will tx^ reallocated anumgst grrun
<br /> participants.
<br /> Oran =e County Operational Area Allocation $ 446.880
<br /> Oran~~e County O eratianal ,Area I:mertency Management S '_2 3.440
<br /> Legislative and Grant Tracking (OA Executive Board a roved) $ 10.000
<br /> Estimated distribution to Cities (based upon all cities artici atin ) $ 213,440
<br /> Total Population
<br /> ORAIrGE COUNTY CIT[E:S :~s of r-t-09 Percent Proposed :1lbcation
<br /> 1 ALISO V1EJ0 45,683 LS% S 3,229
<br /> 2 ANAHEIM 348,467 1 LS% S 24,b32
<br /> 3 BRE.A 40,176 1.3°~o S 2,840
<br /> 4 BIJENA PARK 83,385 2.8% S 5,894
<br /> 5 COSTA MESA 116,479 3.9% S 8,233
<br /> 6 CYPRESS 49,647 1.6% S 3,509
<br /> 7 DANA POINT 37,082 1.2% S 2,621
<br /> 8 FOI,IN"i'A[N VALLEY 58,309 1.9% S 4,122
<br /> 9 FL''LLERTON 137,624 4.6% $ 9,728
<br /> 10 GARDEN GROVE 174,715 5.8% S 12,350
<br /> 1 I HUNTINGTON BEACH 202,480 6.7% S 14,313
<br /> 12 [RV[NE 212,793 15,042
<br /> 13 LAGI?NA BEACH 62,822 1 4,441
<br /> 14 LAGUNA HILLS 6,205 0.5% 1,145
<br /> 15 LAGUN.A NIGUEL ,208 1,782
<br /> 16 LAGIJNA Vb'OODS 34 1.1°ro 2,363
<br /> 17 I_,A HABRA OI 2.2% 4,750
<br /> 18 LAKE FOREST 7 0.6% S 1,306
<br /> 19 L.A PALMA 2.6°,/o S 5.538
<br /> 20 LOS ALAMITOS 12,217 0.4% S 864
<br /> 21 MISSION VIEJO 100,242 3.3% S 7,086
<br /> 22 NEWPORT BEAC 86,252 2.9% S 6,097
<br /> 23 ORANGE 141,634 4.7% S 10,012
<br /> 24 PLAC'ENTIA 51,932 1.7°,/0 $ 3,671
<br /> 25 RANCHO S.ANT.A MARGARITA 49,704 1.6% S 3,513
<br /> 26 SAN C'LEMENTE 68,316 2.3°ro S 4.829
<br /> SAN Jt!AN CAPISTR,ANO 36,870 1.2% S 2,606
<br /> 28 SANTA ANA 355,662 l 1.8°~o S X5.140
<br /> 29 SEAL. BEACH 25,913 0.9% S1,832
<br /> 30 STANTON 39,480 1.3% S 2,791
<br /> 31 Tl';S~I'I'.`' 74,825 2.5°io S 5,289
<br /> 32 VILLA PARK 6,276 0?% S 444
<br /> 3 ~ WESTMINSTER 93,284 3.1°.b $ 6,594
<br /> 34 YORBA LINDA 68,399 2.3% S 4,83$
<br /> Total for Orange Counh~: 3,019,537 100.0% $ 213,440
<br /> CFDA 97.042
<br /> emergency Management Performance Grant
<br /> Qepartment of Homeland Security
<br /> 55A-9
<br />
<br />
|