|
GENERAL FUND
<br />POLICE DEPARTMENT ACCOUNTING UNIT
<br />PD ATHLETIC & ACTIVITY LEAGUE 01114421
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 23-24
<br />ACTUAL
<br />FY 24-25
<br />ADOPTED
<br />FY 25-26
<br />PROPOSED
<br />FY 26-27
<br />61000 Salaries Regular 295,953 313,334 365,380 216,970
<br />61010 Salaries Cash Out/Separation 0 7,500 0 0
<br />61020 Salaries Part-Time 115,523 132,711 150,470 0
<br />61040 Salaries Overtime 2,012 2,152 1,000 0
<br />61100 Retirement-Employer Normal Cost 29,866 31,786 32,290 14,080
<br />61110 Part-Time Retirement 3,469 4,066 6,870 0
<br />61120 Medicare Insurance 8,305 6,523 7,290 3,140
<br />61130 Health Insurance 40,231 47,309 56,880 37,920
<br />61170 Retiree Health Benefits 4,915 4,955 6,840 4,020
<br />61180 Worker Compensation Insurance 32,944 36,345 37,480 21,550
<br />SUBTOTAL SALARIES & BENEFITS 533,217 586,680 664,500 297,680
<br />62000 Utilities 48,731 25,587 36,000 0
<br />62120 Training, Transportation, Meetings 0 0 500 0
<br />62251 Other Agency Services 2,642 2,738 2,900 0
<br />62300 Contract Services-Professional 698 979 3,750 0
<br />SUBTOTAL CONTRACTUALS 52,071 29,304 43,150 0
<br />63001 Miscellaneous Operating Expenses 34,351 35,211 52,310 52,310
<br />63300 Gas & Diesel 1,618 2,161 3,000 0
<br />SUBTOTAL COMMODITIES 35,969 37,372 55,310 52,310
<br />65010 Rental City Equipment 11,092 21,609 14,800 15,880
<br />65011 Equipment Replacement Charges 2,385 7,836 7,840 0
<br />65012 Accident Repair & Replacement 420 1,416 0 0
<br />65040 IT Maintenance Charge 11,380 17,811 12,110 12,090
<br />65100 Insurance Charges 24,106 30,140 36,460 24,670
<br />65105 Benefits Overhead 4,018 4,432 3,270 3,170
<br />SUBTOTAL FIXED CHARGES 53,400 83,244 74,480 55,810
<br />66511 Computer Software Subscriptions 0 865 870 0
<br />SUBTOTAL CAPITAL 0 865 870 0
<br />TOTAL 674,656 737,466 838,310 405,800
<br />210
|