|
GENERAL FUND
<br />POLICE DEPARTMENT ACCOUNTING UNIT
<br />ANIMAL SERVICES 01114430
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 23-24
<br />ACTUAL
<br />FY 24-25
<br />ADOPTED
<br />FY 25-26
<br />PROPOSED
<br />FY 26-27
<br />61000 Salaries Regular 0 268,552 271,470 285,280
<br />61010 Salaries Cash Out/Separation 0 4,618 0 0
<br />61040 Salaries Overtime 0 8,468 0 0
<br />61100 Retirement-Employer Normal Cost 0 27,186 25,840 24,870
<br />61120 Medicare Insurance 0 4,030 3,930 4,100
<br />61130 Health Insurance 0 59,215 59,880 61,680
<br />61170 Retiree Health Benefits 0 4,595 4,690 4,740
<br />61180 Worker Compensation Insurance 0 21,900 16,160 23,710
<br />SUBTOTAL SALARIES & BENEFITS 0 398,563 381,970 404,380
<br />62010 Communications 0 84 0 0
<br />62012 Cellular Phone Charges 0 84 0 0
<br />62300 Contract Services-Professional 0 4,361,339 3,329,350 3,329,350
<br />SUBTOTAL CONTRACTUALS 0 4,361,508 3,329,350 3,329,350
<br />63001 Miscellaneous Operating Expenses 0 4,205 2,000 2,000
<br />63300 Gas & Diesel 0 17,965 15,000 15,000
<br />SUBTOTAL COMMODITIES 0 22,170 17,000 17,000
<br />65010 Rental City Equipment 0 34,277 0 22,550
<br />65011 Equipment Replacement Charges 0 14,142 11,870 0
<br />65012 Accident Repair & Replacement 0 1,296 0 0
<br />65040 IT Maintenance Charge 0 17,811 18,170 18,140
<br />65100 Insurance Charges 0 18,161 16,020 19,540
<br />65105 Benefits Overhead 0 2,671 3,270 3,170
<br />SUBTOTAL FIXED CHARGES 0 88,357 49,330 63,400
<br />TOTAL 0 4,870,597 3,777,650 3,814,130
<br />211
|