|
GENERAL FUND
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />CIP ENGINEERING 01117612
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 23-24
<br />ACTUAL
<br />FY 24-25
<br />ADOPTED
<br />FY 25-26
<br />PROPOSED
<br />FY 26-27
<br />61000 Salaries Regular 316,374 2,863,160 2,405,100 2,540,050
<br />61010 Salaries Cash Out/Separation 0 84,239 0 27,630
<br />61020 Salaries Part-Time 0 93,430 151,860 78,120
<br />61040 Salaries Overtime 0 62,289 0 0
<br />61100 Retirement-Employer Normal Cost 20,750 239,656 232,680 200,820
<br />61102 Retirement- Employer Unfunded- Miscellaneous 0 375,743 406,160 426,360
<br />61110 Part-Time Retirement 0 3,069 5,690 5,670
<br />61120 Medicare Insurance 4,518 44,080 37,020 37,590
<br />61130 Health Insurance 54,509 405,269 376,590 344,190
<br />61170 Retiree Health Benefits 2,203 27,392 23,560 23,750
<br />61180 Worker Compensation Insurance 17,509 141,034 130,770 136,020
<br />SUBTOTAL SALARIES & BENEFITS 415,863 4,339,361 3,769,430 3,820,200
<br />62010 Communications 0 12,455 20,000 6,000
<br />62120 Training, Transportation, Meetings 0 21,459 37,720 15,000
<br />62140 Membership, Subscription & Dues 0 12,197 14,020 9,520
<br />62300 Contract Services-Professional 0 526,137 20,190 97,220
<br />62322 Maintenance & Repair Machinery 0 0 10,000 0
<br />SUBTOTAL CONTRACTUALS 0 572,247 101,930 127,740
<br />63001 Miscellaneous Operating Expenses 0 16,118 59,800 22,580
<br />63300 Gas & Diesel 0 6,234 12,010 7,500
<br />SUBTOTAL COMMODITIES 0 22,352 71,810 30,080
<br />65000 Building Rental 0 131,126 146,930 0
<br />65010 Rental City Equipment 0 23,719 44,640 20,120
<br />65011 Equipment Replacement Charges 0 2,322 2,710 0
<br />65012 Accident Repair & Replacement 0 2,284 0 0
<br />65040 IT Maintenance Charge 0 158,043 143,050 107,750
<br />65055 Communications- Landlines 0 22,007 19,630 14,610
<br />65100 Insurance Charges 50,993 461,299 416,080 406,920
<br />65105 Benefits Overhead 3,072 29,382 25,720 19,300
<br />65240 Public Works Administrative Ch 0 725,090 136,020 141,490
<br />65400 Indirect Costs 30,073 0 0 0
<br />SUBTOTAL FIXED CHARGES 84,137 1,555,272 934,780 710,190
<br />66511 Computer Software Subscriptions 0 13,059 9,000 24,500
<br />SUBTOTAL CAPITAL 0 13,059 9,000 24,500
<br />67200 Principal-Leases 0 3,039 0 0
<br />67210 Interest-Leases 0 102 0 0
<br />67301 POB Principal-Misc 0 47,768 0 0
<br />67311 POB Interest - Misc 0 91,340 0 0
<br />SUBTOTAL DEBT SERVICE 0 142,249 0 0
<br />68000 Transfer to Fund 404 (Police Bldg/Ross Annex Debt) 0 113,210 55,160 55,500
<br />68001 POB Misc Xfer to Fund 406 0 0 0 199,190
<br />SUBTOTAL TRANSFERS 0 113,210 55,160 254,690
<br />TOTAL 500,000 6,757,749 4,942,110 4,967,400
<br />347
|