|
RESIDENTIAL STREET IMPROVEMENT
<br />DEPARTMENT RESOURCE SUMMARY
<br />PUBLIC WORKS
<br />ACTIVITIES
<br />ACTUAL
<br />FY 23-24
<br />ACTUAL
<br />FY 24-25
<br />ADOPTED
<br />FY 25-26
<br />PROPOSED
<br />FY 26-27
<br />REVENUES
<br />51701 Transport/Oversize Permits 18,166 16,649 9,000 20,000
<br />53704 Trench Cut Fee/Arterial 85,168 80,141 82,000 25,000
<br />53705 Trench Cut Fee 42,042 44,457 44,000 50,000
<br />53706 Street Construction Fee 517,484 619,454 520,000 550,000
<br />57960 Rental Of Property 0 6,000 0 0
<br />58000 Earning On Investments 81,809 105,103 0 0
<br />59000-053 Transfer From Fund 053 0 1,153,976 0 0
<br />TOTAL REVENUES 744,669 2,025,782 655,000 645,000
<br />EXPENDITURES
<br />05817660 RESIDENTIAL STREET IMPROVEMENT 1,069,651 275,354 555,340 644,100
<br />TOTAL EXPENDITURES 1,069,651 275,354 555,340 644,100
<br />OPERATING EXPENSES
<br />ACTUAL
<br />FY 23-24
<br />ACTUAL
<br />FY 24-25
<br />ADOPTED
<br />FY 25-26
<br />PROPOSED
<br />FY 26-27
<br />61000 SALARIES & BENEFITS 166,095 200,876 384,690 291,250
<br />65000 FIXED CHARGES 25,521 74,478 170,650 352,850
<br />66000 CAPITAL 878,035 0 0 0
<br />TOTAL 1,069,651 275,354 555,340 644,100
<br />416
|