|
WATER
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />WATER UTY WTR PROD & SUPPLY 06017640
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 23-24
<br />ACTUAL
<br />FY 24-25
<br />ADOPTED
<br />FY 25-26
<br />PROPOSED
<br />FY 26-27
<br />61000 Salaries Regular 1,757,285 1,623,322 2,037,860 2,331,280
<br />61010 Salaries Cash Out/Separation 11,318 38,762 8,910 23,570
<br />61020 Salaries Part-Time 91,531 120,269 125,570 86,650
<br />61040 Salaries Overtime 640,969 611,858 385,000 385,000
<br />61100 Retirement-Employer Normal Cost 142,088 132,466 191,240 176,260
<br />61102 Retirement- Employer Unfunded- Miscellaneous 185,543 207,687 235,480 299,440
<br />61110 Part-Time Retirement 2,828 3,433 7,020 7,240
<br />61120 Medicare Insurance 36,292 33,749 29,480 33,900
<br />61130 Health Insurance 327,415 309,483 479,230 510,450
<br />61170 Retiree Health Benefits 15,786 14,599 19,900 21,720
<br />61180 Worker Compensation Insurance 104,182 83,693 90,770 98,110
<br />SUBTOTAL SALARIES & BENEFITS 3,315,236 3,179,321 3,610,460 3,973,620
<br />62000 Utilities 3,826,538 3,887,469 3,240,000 3,670,000
<br />62010 Communications 20,625 34,670 25,000 25,000
<br />62120 Training, Transportation, Meetings 26,257 66,717 27,510 27,510
<br />62140 Membership, Subscription & Dues 261,917 15,243 75,000 25,000
<br />62251 Other Agency Services 123,993 2,307 0 75,000
<br />62300 Contract Services-Professional 22,269,975 24,653,904 23,482,100 23,130,380
<br />62321 Maintenance & Repair Improveme 0 0 20,000 0
<br />62322 Maintenance & Repair Machinery 0 0 5,000 0
<br />SUBTOTAL CONTRACTUALS 26,529,304 28,660,310 26,874,610 26,952,890
<br />63001 Miscellaneous Operating Expenses 6,565,844 7,015,010 9,719,350 7,219,690
<br />63300 Gas & Diesel 68,979 55,338 70,360 70,360
<br />63302 Alternative Fuel-Propane 0 5,159 30,000 6,000
<br />SUBTOTAL COMMODITIES 6,634,823 7,075,507 9,819,710 7,296,050
<br />65010 Rental City Equipment 144,741 197,682 149,980 152,430
<br />65011 Equipment Replacement Charges 60,480 91,962 109,010 94,750
<br />65012 Accident Repair & Replacement 5,529 12,278 62,850 90,390
<br />65020 City Yard Rental 0 292,540 0 0
<br />65040 IT Maintenance Charge 91,300 119,069 125,060 121,920
<br />65055 Communications- Landlines 13,986 16,579 17,160 16,540
<br />65100 Insurance Charges 303,406 273,746 287,440 293,300
<br />65105 Benefits Overhead 18,277 17,436 22,490 21,840
<br />65240 Public Works Administrative Ch 0 19,670 288,270 280,200
<br />65400 Indirect Costs 818,935 896,013 1,139,590 1,260,410
<br />SUBTOTAL FIXED CHARGES 1,456,654 1,936,974 2,201,850 2,331,780
<br />66400 Machinery & Equipment 360,937 75,779 0 0
<br />66511 Computer Software Subscriptions 34,714 136,850 77,660 77,660
<br />SUBTOTAL CAPITAL 395,652 212,629 77,660 77,660
<br />67200 Principal-Leases 20,726 35,606 0 0
<br />67301 POB Principal-Misc 7,652 16,256 29,020 42,720
<br />67311 POB Interest - Misc 45,987 53,282 53,140 52,740
<br />SUBTOTAL DEBT SERVICE 74,365 105,144 82,160 95,460
<br />TOTAL 38,406,034 41,169,885 42,666,450 40,727,460
<br />432
|