|
REFUSE COLLECTION SERVICE
<br />DEPARTMENT RESOURCE SUMMARY
<br />PUBLIC WORKS
<br />ACTIVITIES
<br />ACTUAL
<br />FY 23-24
<br />ACTUAL
<br />FY 24-25
<br />ADOPTED
<br />FY 25-26
<br />PROPOSED
<br />FY 26-27
<br />REVENUES
<br />52025 State Grants-Direct 573 631,588 0 0
<br />53718 Refuse Collection Charge 13,149,307 14,019,004 14,791,200 15,341,870
<br />53720 Penalties & Service Charge 775,032 1,171,620 875,000 300,000
<br />53724 NPDES Refuse Non-Residential 9 0 0 0
<br />53729 Refuse Vehicle Impact 2,406,066 2,521,076 2,607,800 2,681,870
<br />53742 Refuse Admin Fee 2,469,898 2,587,959 2,676,990 2,753,020
<br />53743 NPDES Fee 1,072,115 1,123,362 1,162,010 1,195,010
<br />53744 Clean Business Initiative Fee 108,687 57,525 57,530 59,160
<br />53750 Residential C&D Review Fee 0 0 53,700 53,700
<br />53751 Commercial C&D Review Fee 0 0 47,800 47,800
<br />55600 Administrative Citations 400 8,000 25,000 20,000
<br />57010 Miscellaneous Recoveries 53,631 85,278 115,000 0
<br />57702 County Waste Importation 795,226 902,530 0 490,000
<br />58000 Earning On Investments 82,372 124,495 45,000 100,000
<br />58005 Investment Income-Trustee 615 2,259 0 0
<br />TOTAL REVENUES 20,913,932 23,234,697 22,457,030 23,042,430
<br />EXPENDITURES
<br />06917019 REFUSE INTERFUND TRANSFER 3,478,190 3,644,438 4,519,810 3,876,880
<br />06917640 REFUSE COLLECTION SERVICE 16,528,229 17,476,738 18,620,880 22,875,030
<br />TOTAL EXPENDITURES 20,006,419 21,121,176 23,140,690 26,751,910
<br />OPERATING EXPENSES
<br />ACTUAL
<br />FY 23-24
<br />ACTUAL
<br />FY 24-25
<br />ADOPTED
<br />FY 25-26
<br />PROPOSED
<br />FY 26-27
<br />61000 SALARIES & BENEFITS 1,175,734 1,220,518 1,544,020 1,581,720
<br />62000 CONTRACTUALS 14,274,245 15,083,345 15,827,780 19,843,450
<br />63000 COMMODITIES 55,719 69,683 90,000 45,000
<br />65000 FIXED CHARGES 897,324 1,015,144 1,097,940 1,359,980
<br />66000 CAPITAL 107,349 68,468 38,000 18,000
<br />67000 DEBT SERVICE 17,857 19,580 23,140 26,880
<br />68000 TRANSFERS 3,478,190 3,644,438 4,519,810 3,876,880
<br />TOTAL 20,006,419 21,121,176 23,140,690 26,751,910
<br />450
|