|
SANITATION FUND
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />PUB WKS-ROADWAY CLEANING 06817641
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 23-24
<br />ACTUAL
<br />FY 24-25
<br />ADOPTED
<br />FY 25-26
<br />PROPOSED
<br />FY 26-27
<br />61000 Salaries Regular 1,378,901 1,280,560 1,516,250 1,174,410
<br />61010 Salaries Cash Out/Separation 49,537 59,945 12,670 22,080
<br />61020 Salaries Part-Time 15,591 27,214 0 0
<br />61040 Salaries Overtime 11,166 12,034 104,000 104,000
<br />61100 Retirement-Employer Normal Cost 127,393 110,386 150,310 104,940
<br />61102 Retirement- Employer Unfunded- Miscellaneous 166,354 173,068 194,320 273,120
<br />61110 Part-Time Retirement 585 1,021 0 0
<br />61120 Medicare Insurance 22,910 22,342 21,960 16,380
<br />61130 Health Insurance 287,517 255,420 352,590 270,790
<br />61170 Retiree Health Benefits 12,984 12,225 14,880 11,050
<br />61180 Worker Compensation Insurance 79,668 63,885 67,910 70,690
<br />SUBTOTAL SALARIES & BENEFITS 2,152,605 2,018,099 2,434,890 2,047,460
<br />62010 Communications 9,790 7,945 15,940 15,940
<br />62120 Training, Transportation, Meetings 1,158 1,140 4,500 4,500
<br />62140 Membership, Subscription & Dues 120 120 2,100 2,100
<br />62300 Contract Services-Professional 1,090,944 2,334,565 2,621,860 2,512,500
<br />SUBTOTAL CONTRACTUALS 1,102,012 2,343,770 2,644,400 2,535,040
<br />63001 Miscellaneous Operating Expenses 126,569 104,286 171,650 171,650
<br />63300 Gas & Diesel 15,338 12,618 20,000 20,000
<br />SUBTOTAL COMMODITIES 141,907 116,903 191,650 191,650
<br />65010 Rental City Equipment 79,454 85,027 62,050 58,550
<br />65011 Equipment Replacement Charges 35,895 47,220 55,090 15,820
<br />65012 Accident Repair & Replacement 2,521 4,749 3,650 29,880
<br />65020 City Yard Rental 107,600 142,325 155,460 63,980
<br />65040 IT Maintenance Charge 77,360 101,523 103,560 99,490
<br />65055 Communications- Landlines 11,851 14,136 14,210 13,490
<br />65100 Insurance Charges 232,015 208,957 210,780 207,960
<br />65105 Benefits Overhead 13,977 13,309 18,620 17,820
<br />65240 Public Works Administrative Ch 205,330 205,330 0 0
<br />65400 Indirect Costs 479,783 502,055 288,430 341,640
<br />SUBTOTAL FIXED CHARGES 1,245,787 1,324,632 911,850 848,630
<br />66200 Buildings & Building Improvements 164,630 32,142 0 0
<br />66511 Computer Software Subscriptions 1,884 1,813 780 1,800
<br />SUBTOTAL CAPITAL 166,514 33,955 780 1,800
<br />67200 Principal-Leases 3,661 9,831 0 0
<br />67301 POB Principal-Misc 9,011 14,597 26,060 38,360
<br />67311 POB Interest - Misc 47,934 47,843 47,710 47,360
<br />SUBTOTAL DEBT SERVICE 60,606 72,271 73,770 85,720
<br />TOTAL 4,869,432 5,909,630 6,257,340 5,710,300
<br />449
|