Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
RESO 2017-01_1441 S Village Way ‎(ATC Wireless Monopalm)‎[Icon] 5 Yes 2/8/2017 8:22:37 AM 8/3/2017 3:38:47 PM PBA1 PBA
RESO 2017-02_1501 N Bristol St ‎(McDonalds Drivethrough)‎[Icon] 9 Yes 2/8/2017 8:23:03 AM 8/3/2017 3:38:02 PM PBA1 PBA
RESO 2017-03_1351 E Dyer Rd ‎(Dyer Grand Devel Sign)‎[Icon] 5 Yes 2/8/2017 8:23:23 AM 8/3/2017 3:38:30 PM PBA1 PBA
RESO 2017-04_315 W17TH[Icon] 6 Yes 3/21/2017 3:43:39 PM 8/3/2017 3:37:14 PM CLERK000002 PBA
RESO 2017-05_515NMain[Icon] 9 Yes 4/10/2017 2:32:14 PM 8/3/2017 3:39:19 PM CLERK000002 PBA
RESO 2017-07_2757NGrand[Icon] 4 Yes 4/10/2017 2:33:04 PM 8/3/2017 3:39:47 PM CLERK000002 PBA
RESO 2017-08 _2961WMacArthur[Icon] 6 Yes 4/24/2017 3:39:16 PM 8/3/2017 3:41:01 PM CLERK000002 PBA
RESO 2017-09_2603 S. Main[Icon] 3 Yes 4/24/2017 3:39:43 PM 8/16/2017 9:33:51 AM CLERK000002 PBA
RESO 2017-10_2603 S Main[Icon] 8 Yes 4/24/2017 3:40:00 PM 8/3/2017 3:50:14 PM CLERK000002 PBA
RESO 2017-11_1801 S Main Street Unit E[Icon] 4 Yes 6/1/2017 1:08:01 PM 8/3/2017 3:53:38 PM CLERK000002 PBA
RESO 2017-12_120 W Fifth Street[Icon] 6 Yes 4/24/2017 3:40:16 PM 8/3/2017 3:54:58 PM CLERK000002 PBA
RESO 2017-13_918 N. Bewley Street[Icon] 6 Yes 5/16/2017 10:37:38 AM 8/3/2017 3:55:21 PM CLERK000002 PBA
RESO 2017-14_117 W Fourth Street[Icon] 6 Yes 5/16/2017 10:38:08 AM 8/3/2017 3:55:46 PM CLERK000002 PBA
RESO 2017-15_2035 N Main[Icon] 4 Yes 5/16/2017 10:38:51 AM 8/3/2017 3:56:03 PM CLERK000002 PBA
RESO 2017-16_1405 S Auto Mall[Icon] 4 Yes 6/21/2017 10:17:08 AM 8/3/2017 3:56:25 PM PBA1 PBA
RESO 2017-17_1600 E 1st Street[Icon] 8 Yes 6/21/2017 10:17:36 AM 8/3/2017 3:56:48 PM PBA1 PBA
RESO 2017-18_ CIP 2017-2018[Icon] 4 Yes 6/21/2017 10:18:31 AM 8/3/2017 3:57:15 PM PBA1 PBA
RESO 2017-19_ Public Art Plan_301 Jeanetteinv[Icon] 3 Yes 6/21/2017 10:14:45 AM 8/3/2017 3:57:50 PM CLERK000002 PBA
RESO 2017-20_901 W Civic Center Dr_Do Lunch Deli[Icon] 4 Yes 6/21/2017 10:18:46 AM 8/3/2017 3:58:16 PM PBA1 PBA
RESO 2017-21_2802 S Flower Street_American Tower[Icon] 5 Yes 6/21/2017 10:19:04 AM 8/3/2017 3:58:35 PM PBA1 PBA
RESO 2017-22_421 N Harbor[Icon] 5 Yes 8/3/2017 3:59:15 PM 8/3/2017 3:59:40 PM PBA1 PBA
RESO 2017-23_ 3308 W Warner[Icon] 6 Yes 8/3/2017 4:00:05 PM 8/3/2017 4:00:34 PM PBA1 PBA
RESO 2017-24_508 E Washington Ave[Icon] 6 Yes 8/15/2017 11:22:07 AM 8/15/2017 11:22:21 AM PBA1 PBA
RESO 2017-25_1106 S Bristol[Icon] 7 Yes 8/16/2017 9:35:36 AM 8/16/2017 9:35:42 AM PBA1 PBA
RESO 2017-26_3400 W Warner Ave Unit K[Icon] 5 Yes 8/16/2017 9:38:56 AM 8/16/2017 9:39:00 AM PBA1 PBA
Page 1 of 2
1
2
Last
43 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.