|
WATER REVENUE
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />WATER ADMIN/ENGINEERING 06017645
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 19-20
<br />ACTUAL
<br />FY 20-21
<br />ADOPTED
<br />FY 21-22
<br />PROPOSED
<br />FY 22-23
<br />61000 Salaries Regular 960,361 1,019,341 2,163,080 2,461,590
<br />61020 Salaries Part-Time 56,878 132,617 130,000 133,000
<br />61040 Salaries Overtime 33,478 73,505 70,000 70,000
<br />61100 Retirement-Employer Normal Cost 38,130 64,332 177,070 196,170
<br />61101 Retirement - Employer Unfunded 230,570 0 0 0
<br />61102 Retirement- Employer Unfunded- Miscellaneous 0 325,465 324,360 171,450
<br />61110 Part-Time Retirement 2,114 4,486 4,900 4,990
<br />61120 Medicare Insurance 14,834 17,527 33,170 37,520
<br />61130 Health Insurance 124,559 112,396 391,890 384,960
<br />61170 Retiree Health Benefits 0 514 2,410 2,410
<br />61180 Worker Compensation Insurance 97,439 114,000 104,030 69,030
<br />SUBTOTAL SALARIES & BENEFITS 1,558,364 1,864,184 3,400,910 3,531,120
<br />62010 Communications 20,048 20,109 8,250 10,330
<br />62120 Training, Transportation, Meetings 11,794 10,565 16,000 16,000
<br />62131 SAMA Wellness and Fitness Program Reimbursements 0 600 0 0
<br />62140 Membership, Subscription & Dues 21,257 10,641 15,600 15,600
<br />62300 Contract Services-Professional 1,706,103 3,255,931 2,878,500 2,736,000
<br />62302 Contracted Vendor Personnel Services 0 0 500,000 100,000
<br />62322 Maintenance & Repair Machinery 0 6,900 5,000 5,000
<br />SUBTOTAL CONTRACTUALS 1,759,202 3,304,747 3,423,350 2,882,930
<br />63001 Miscellaneous Operating Expenses 92,702 138,213 294,000 226,150
<br />63300 Gas & Diesel 3,585 4,351 5,700 5,700
<br />SUBTOTAL COMMODITIES 96,287 142,564 299,700 231,850
<br />65010 Rental City Equipment 27,360 16,200 26,310 33,390
<br />65011 Equipment Replacement Charges 33,888 13,200 21,510 5,880
<br />65012 Accident Repair & Replacement 1,223 1,100 1,160 0
<br />65040 IT Maintenance Charge 39,155 39,160 96,440 121,310
<br />65050 IT Department Specific 159,920 159,920 159,920 159,920
<br />65100 Insurance Charges 133,900 298,730 275,100 207,730
<br />65105 Benefits Overhead 0 5,380 5,660 12,600
<br />65210 Delivery Charges 752 750 750 0
<br />65240 Public Works Administrative Ch 1,484,900 1,484,900 2,341,900 2,341,900
<br />65400 Indirect Costs 112,529 321,680 603,400 786,950
<br />SUBTOTAL FIXED CHARGES 1,993,627 2,341,020 3,532,150 3,669,680
<br />66400 Machinery & Equipment 0 0 270,000 270,000
<br />66510 Computer Software 31 0 0 0
<br />SUBTOTAL CAPITAL 31 0 270,000 270,000
<br />67301 POB Principal-Misc 0 0 0 35,080
<br />67311 POB Interest - Misc 0 0 0 64,040
<br />SUBTOTAL DEBT SERVICE 0 0 0 99,120
<br />TOTAL 5,407,511 7,652,514 10,926,110 10,684,700
<br />494
<br />City Council 16 –512 6/7/2022
|