EXHIBIT A
<br />SANTA ANA MANAGEMENT ASSOCIATION (SAMA)
<br />MONTHLY WAGE RATE SCHEDULE
<br />EFFECTIVE JULY 2, 2023 TO JULY 13, 2024
<br />REVISED NOVEMBER 19, 2024
<br />ADMINISTRATIVE MANAGEMENT
<br />JOB
<br />JOB TITLE STEP E
<br />STEP A STEP B STEP C STEP D
<br />CODE
<br />Applications / Technical Support Manager (AM)
<br />02915 12,223 12,834 13,475 14,150 14,858
<br />July 2, 2023 to February 24, 2024
<br />Applications Systems Manager (AM) 02910 11,636 12,223 12,834 13,475 14,150
<br />Assistant Public Works Maintenance Manager (AM) 01772 10,349 10,867 11,411 11,983 12,580
<br />Budget and Research Manager (AM) 06400 11,082 11,636 12,223 12,834 13,475
<br />Budget Supervisor (AM) 00493 10,050 10,552 11,082 11,636 12,223
<br />Code Enforcement Principal (AM) 02745 10,867 11,411 11,983 12,580 13,210
<br />Enterprise Program Manager (AM) 01769 10,349 10,867 11,411 11,983 12,580
<br />Facilities Maintenance Manager (AM) 04377 9,069 9,524 10,002 10,503 11,029
<br />Fleet Services Manager (AM) 04785 9,069 9,524 10,002 10,503 11,029
<br />Homeless Services Manager (AM) 03750 11,082 11,636 12,223 12,834 13,475
<br />Information Technology Infrastructure Supervisor (AM) 01705 11,029 11,579 12,162 12,769 13,409
<br />Payroll Manager (AM) 07405 10,349 10,867 11,411 11,983 12,580
<br />Payroll Supervisor (AM) 07404 9,524 10,002 10,503 11,029 11,579
<br />Permit Services Principal (AM) 02589 10,098 10,606 11,135 11,694 12,285
<br />Principal Community Planner (AM) 07609 10,867 11,411 11,983 12,580 13,210
<br />Principal Human Resources Analyst (AM) 01519 9,712 10,195 10,707 11,242 11,806
<br />Principal Management Analyst (AM) 00151 9,573 10,050 10,552 11,082 11,636
<br />Principal Management Analyst (Excepted) (AM) 00149 9,573 10,050 10,552 11,082 11,636
<br />Principal Planner (AM) 02471 10,867 11,411 11,983 12,580 13,210
<br />Project Management Officer (AM) 06145 12,223 12,834 13,475 14,150 14,858
<br />Public Affairs Information Officer (Excepted) (AM) 01800 10,002 10,503 11,029 11,579 12,162
<br />Risk Management Supervisor (AM) 01751 9,069 9,524 10,002 10,503 11,029
<br />Secretary to the City Manager (Excepted) (AM) 01071 7,426 7,799 8,185 8,595 9,027
<br />Senior Budget Analyst (AM) 00494 8,389 8,810 9,249 9,712 10,195
<br />Senior Financial Analyst (AM) 00482 8,810 9,249 9,712 10,195 10,707
<br />Senior Human Resources Analyst (AM) 01541 9,027 9,479 9,951 10,450 10,975
<br />Senior Human Resources Communications Specialist (AM) 08595 9,027 9,479 9,951 10,450 10,975
<br />Senior Legal Management Analyst (Excepted) (AM) 02791 8,389 8,810 9,249 9,712 10,195
<br />Senior Management Analyst (AM) 00152 8,389 8,810 9,249 9,712 10,195
<br />Senior Management Analyst (Excepted) (AM) 00153 8,389 8,810 9,249 9,712 10,195
<br />Senior Organizational Development and Training Analyst (AM) 00477 9,027 9,479 9,951 10,450 10,975
<br />Senior Risk Management Analyst (AM) 01757 9,027 9,479 9,951 10,450 10,975
<br />Supervisor of Inspections (AM) 02371 10,098 10,606 11,135 11,694 12,285
<br />Zoo Animal Care Manager (AM) 05490 7,462 7,836 8,227 8,638 9,069
<br />Resolution 2024-
<br />Page of
<br />
<br />
|