EXHIBIT A
<br />SANTA ANA MANAGEMENT ASSOCIATION (SAMA)
<br />MONTHLY WAGE RATE SCHEDULE
<br />EFFECTIVE JULY 14, 2024
<br />REVISED NOVEMBER 19, 2024
<br />ADMINISTRATIVE MANAGEMENT
<br />JOB
<br />JOB TITLE STEP E
<br />STEP A STEP B STEP C STEP D
<br />CODE
<br />Applications Systems Manager (AM) 02910 11,985 12,590 13,219 13,879 14,575
<br />Assistant Public Works Maintenance Manager (AM) 01772 10,659 11,193 11,753 12,342 12,957
<br />Budget and Research Manager (AM) 06400 11,414 11,985 12,590 13,219 13,879
<br />Budget Supervisor (AM) 00493 10,352 10,869 11,414 11,985 12,590
<br />City AttorneyÓs Office Executive Legal Assistant (Excepted) (AM) 07394 7,649 8,033 8,431 8,853 9,298
<br />Code Enforcement Principal (AM) 02745 11,193 11,753 12,342 12,957 13,606
<br />Enterprise Program Manager (AM) 01769 10,659 11,193 11,753 12,342 12,957
<br />Facilities Maintenance Manager (AM) 04377 9,341 9,810 10,302 10,818 11,360
<br />Fleet Services Manager (AM) 04785 9,341 9,810 10,302 10,818 11,360
<br />Homeless Services Manager (AM) 03750 11,414 11,985 12,590 13,219 13,879
<br />Information Technology Infrastructure Supervisor (AM) 01705 11,360 11,926 12,527 13,152 13,811
<br />Payroll Manager (AM) 07405 10,659 11,193 11,753 12,342 12,957
<br />Payroll Supervisor (AM) 07404 9,810 10,302 10,818 11,360 11,926
<br />Permit Services Principal (AM) 02589 10,401 10,924 11,469 12,045 12,654
<br />Principal Community Planner (AM) 07609 11,193 11,753 12,342 12,957 13,606
<br />Principal Human Resources Analyst (AM) 01519 10,003 10,501 11,028 11,579 12,160
<br />Principal Management Analyst (AM) 00151 9,860 10,352 10,869 11,414 11,985
<br />Principal Management Analyst (Excepted) (AM) 00149 9,860 10,352 10,869 11,414 11,985
<br />Principal Planner (AM) 02471 11,193 11,753 12,342 12,957 13,606
<br />Project Management Officer (AM) 06145 12,590 13,219 13,879 14,575 15,304
<br />Public Affairs Information Officer (Excepted) (AM) 01800 10,302 10,818 11,360 11,926 12,527
<br />Risk Management Supervisor (AM) 01751 9,341 9,810 10,302 10,818 11,360
<br />Secretary to the City Manager (Excepted) (AM) 01071 7,649 8,033 8,431 8,853 9,298
<br />Senior Budget Analyst (AM) 00494 8,641 9,074 9,526 10,003 10,501
<br />Senior Financial Analyst (AM) 00482 9,074 9,526 10,003 10,501 11,028
<br />Senior Human Resources Analyst (AM) 01541 9,298 9,763 10,250 10,764 11,304
<br />Senior Human Resources Communications Specialist (AM) 08595 9,298 9,763 10,250 10,764 11,304
<br />Senior Legal Management Analyst (Excepted) (AM) 02791 8,641 9,074 9,526 10,003 10,501
<br />Senior Management Analyst (AM) 00152 8,641 9,074 9,526 10,003 10,501
<br />Senior Management Analyst (Excepted) (AM) 00153 8,641 9,074 9,526 10,003 10,501
<br />Senior Organizational Development and Training Analyst (AM) 00477 9,298 9,763 10,250 10,764 11,304
<br />Senior Risk Management Analyst (AM) 01757 9,298 9,763 10,250 10,764 11,304
<br />Supervisor of Inspections (AM) 02371 10,401 10,924 11,469 12,045 12,654
<br />Zoo Animal Care Manager (AM) 05490 7,686 8,071 8,474 8,897 9,341
<br />Resolution 2024-
<br />Page of
<br />
<br />
|