|
WATER
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />WATER ADMIN/ENGINEERING 06017645
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 23-24
<br />ACTUAL
<br />FY 24-25
<br />ADOPTED
<br />FY 25-26
<br />PROPOSED
<br />FY 26-27
<br />61000 Salaries Regular 1,662,948 2,037,765 2,587,770 3,047,300
<br />61010 Salaries Cash Out/Separation 0 60,066 8,910 15,210
<br />61020 Salaries Part-Time 107,367 36,646 146,300 105,130
<br />61040 Salaries Overtime 70,117 55,854 70,000 70,000
<br />61100 Retirement-Employer Normal Cost 144,673 179,260 284,420 250,530
<br />61102 Retirement- Employer Unfunded- Miscellaneous 188,919 281,053 302,060 401,980
<br />61110 Part-Time Retirement 4,026 1,374 5,280 6,250
<br />61120 Medicare Insurance 26,944 31,386 39,540 43,970
<br />61130 Health Insurance 191,189 248,855 438,140 530,510
<br />61170 Retiree Health Benefits 15,204 19,644 25,660 28,600
<br />61180 Worker Compensation Insurance 98,989 100,154 101,560 120,540
<br />SUBTOTAL SALARIES & BENEFITS 2,510,376 3,052,057 4,009,640 4,620,020
<br />62010 Communications 9,259 15,411 15,000 15,000
<br />62120 Training, Transportation, Meetings 21,064 23,345 30,000 30,000
<br />62131 SAMA Wellness and Fitness Program Reimbursements 0 300 0 0
<br />62140 Membership, Subscription & Dues 43,710 53,017 25,000 25,000
<br />62300 Contract Services-Professional 2,917,013 2,420,194 2,352,300 1,925,000
<br />62302 Contracted Vendor Personnel Services 29,828 0 0 0
<br />62322 Maintenance & Repair Machinery 167 0 5,000 5,000
<br />SUBTOTAL CONTRACTUALS 3,021,041 2,512,267 2,427,300 2,000,000
<br />63001 Miscellaneous Operating Expenses 115,272 83,143 193,310 193,310
<br />63300 Gas & Diesel 19,001 11,641 5,700 5,700
<br />SUBTOTAL COMMODITIES 134,273 94,784 199,010 199,010
<br />65000 Building Rental 0 0 10,500 0
<br />65010 Rental City Equipment 70,301 77,964 52,510 72,570
<br />65011 Equipment Replacement Charges 15,915 20,052 22,100 20,680
<br />65012 Accident Repair & Replacement 2,169 6,208 0 108,080
<br />65040 IT Maintenance Charge 135,100 145,457 148,380 144,650
<br />65050 IT Department Specific 159,920 164,718 208,290 179,070
<br />65055 Communications- Landlines 20,695 20,254 20,360 19,620
<br />65100 Insurance Charges 288,275 322,384 314,890 361,220
<br />65105 Benefits Overhead 17,366 20,807 26,680 25,910
<br />65240 Public Works Administrative Ch 1,435,810 1,435,810 395,620 421,580
<br />65400 Indirect Costs 602,808 812,748 3,906,180 4,223,720
<br />SUBTOTAL FIXED CHARGES 2,748,359 3,026,402 5,105,510 5,577,100
<br />66400 Machinery & Equipment 0 5,911 0 0
<br />66510 Computer Software 0 20,200 0 0
<br />66511 Computer Software Subscriptions 9,445 86,710 412,890 412,890
<br />SUBTOTAL CAPITAL 9,445 112,821 412,890 412,890
<br />67301 POB Principal-Misc 12,022 19,475 34,760 51,180
<br />67311 POB Interest - Misc 63,952 63,830 63,650 63,190
<br />SUBTOTAL DEBT SERVICE 75,974 83,305 98,410 114,370
<br />TOTAL 8,499,469 8,881,636 12,252,760 12,923,390
<br />436
|